The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 501 - 550 of 772
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
EYF (KEYF) | CURTIS L BROWN JR FLD | ELIZABETHTOWN | NC | 5 | 0 | 0 | 3 |
MQI (KMQI) | DARE COUNTY RGNL | MANTEO | NC | 6 | 0 | 0 | 7 |
EXX (KEXX) | DAVIDSON COUNTY EXEC | LEXINGTON | NC | 5 | 4 | 0 | 4 |
7NC (K7NC) | DONALD'S AIR PARK INC | PLYMOUTH | NC | 0 | 0 | 0 | 0 |
NC92 (KNC92) | DUKE UNIVERSITY NORTH | DURHAM | NC | 0 | 0 | 0 | 0 |
DPL (KDPL) | DUPLIN COUNTY | KENANSVILLE | NC | 4 | 0 | 0 | 3 |
23NC (K23NC) | DUPLIN GENERAL HOSPITAL | KENANSVILLE | NC | 0 | 0 | 0 | 0 |
NC91 (KNC91) | ECU HEALTH MEDICAL CENTER | GREENVILLE | NC | 0 | 0 | 0 | 0 |
ECG (KECG) | ELIZABETH CITY CG AIR STATION/RGNL | ELIZABETH CITY | NC | 12 | 0 | 0 | 10 |
ZEF (KZEF) | ELKIN MUNI | ELKIN | NC | 3 | 0 | 0 | 3 |
FAY (KFAY) | FAYETTEVILLE RGNL/GRANNIS FLD | FAYETTEVILLE | NC | 13 | 1 | 0 | 16 |
FFA (KFFA) | FIRST FLIGHT | NC | 4 | 0 | 0 | 5 | |
MRN (KMRN) | FOOTHILLS RGNL | MORGANTON | NC | 5 | 0 | 0 | 3 |
3NC2 (K3NC2) | GARNER ROAD | RALEIGH | NC | 0 | 0 | 0 | 0 |
AKH (KAKH) | GASTONIA MUNI | GASTONIA | NC | 25 | 1 | 7 | 7 |
NC51 (KNC51) | HALIFAX RGNL MEDICAL CENTER | ROANOKE RAPIDS | NC | 0 | 0 | 0 | 0 |
IXA (KIXA) | HALIFAX/NORTHAMPTON RGNL | ROANOKE RAPIDS | NC | 5 | 0 | 0 | 5 |
HRJ (KHRJ) | HARNETT RGNL JETPORT | ERWIN | NC | 6 | 0 | 0 | 7 |
NC01 (KNC01) | HARVEY POINT DEFENSE TESTING ACTIVITY | HERTFORD | NC | 0 | 0 | 0 | 0 |
ACZ (KACZ) | HENDERSON FLD | WALLACE | NC | 3 | 4 | 0 | 2 |
HNZ (KHNZ) | HENDERSON/OXFORD | OXFORD | NC | 5 | 1 | 0 | 4 |
HKY (KHKY) | HICKORY RGNL | HICKORY | NC | 13 | 8 | 8 | 7 |
NR03 (KNR03) | HIGHLANDS - CASHIERS HOSPITAL | HIGHLANDS | NC | 0 | 0 | 0 | 0 |
7W6 (K7W6) | HYDE COUNTY | NC | 3 | 0 | 0 | 2 | |
N52 (KN52) | JAARS-TOWNSEND | WAXHAW | NC | 8 | 0 | 3 | 5 |
24A (K24A) | JACKSON COUNTY | SYLVA | NC | 3 | 0 | 0 | 3 |
NC23 (KNC23) | JOHNSTON MEML HOSPITAL | SMITHFIELD | NC | 0 | 0 | 0 | 0 |
JNX (KJNX) | JOHNSTON RGNL | SMITHFIELD | NC | 6 | 0 | 0 | 5 |
ISO (KISO) | KINSTON RGNL JETPORT AT STALLINGS FLD | KINSTON | NC | 6 | 6 | 0 | 3 |
14A (K14A) | LAKE NORMAN AIRPARK | MOORESVILLE | NC | 2 | 0 | 0 | 1 |
MEB (KMEB) | LAURINBURG/MAXTON | MAXTON | NC | 5 | 3 | 0 | 4 |
IPJ (KIPJ) | LINCOLNTON-LINCOLN COUNTY RGNL | LINCOLNTON | NC | 26 | 0 | 7 | 8 |
LBT (KLBT) | LUMBERTON RGNL | LUMBERTON | NC | 6 | 0 | 0 | 5 |
HFF (KHFF) | MACKALL AAF | NC | 3 | 0 | 0 | 0 | |
1A5 (K1A5) | MACON COUNTY | FRANKLIN | NC | 3 | 0 | 0 | 1 |
0NC9 (K0NC9) | MARIA PARHAM HEALTH HOSPITAL | NC | 0 | 0 | 0 | 0 | |
MCZ (KMCZ) | MARTIN COUNTY | WILLIAMSTON | NC | 4 | 3 | 0 | 5 |
N63 (KN63) | MEADOW BROOK FLD | WALNUT COVE | NC | 2 | 0 | 0 | 2 |
2NC5 (K2NC5) | MERIDIAN CORPORATE CENTER | CHARLOTTE | NC | 0 | 0 | 0 | 0 |
MRH (KMRH) | MICHAEL J SMITH FLD | BEAUFORT | NC | 8 | 2 | 1 | 12 |
RUQ (KRUQ) | MID-CAROLINA RGNL | SALISBURY | NC | 25 | 0 | 7 | 8 |
NC33 (KNC33) | MISSION HOSPITAL MCDOWELL | MARION | NC | 0 | 0 | 0 | 0 |
NC95 (KNC95) | MISSION HOSPITALS | ASHEVILLE | NC | 0 | 0 | 0 | 0 |
43A (K43A) | MONTGOMERY COUNTY | STAR | NC | 3 | 0 | 0 | 3 |
SOP (KSOP) | MOORE COUNTY | PINEHURST/SOUTHERN PINES | NC | 6 | 0 | 0 | 5 |
0NC2 (K0NC2) | MOORE RGNL HOSPITAL | PINEHURST | NC | 0 | 0 | 0 | 0 |
MWK (KMWK) | MOUNT AIRY/SURRY COUNTY | MOUNT AIRY | NC | 4 | 0 | 0 | 3 |
W40 (KW40) | MOUNT OLIVE MUNI | MOUNT OLIVE | NC | 4 | 2 | 0 | 4 |
5NC4 (K5NC4) | MURPHY MEDICAL CENTER | MURPHY | NC | 0 | 0 | 0 | 0 |
0NC5 (K0NC5) | NASH GENERAL HOSPITAL | ROCKY MOUNT | NC | 0 | 0 | 0 | 1 |
Showing results 501 - 550 of 772
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.