The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 651 - 700 of 787
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
6J0 (K6J0) | LEXINGTON COUNTY | PELION | SC | 4 | 0 | 0 | 4 |
RBW (KRBW) | LOWCOUNTRY RGNL | WALTERBORO | SC | 8 | 2 | 0 | 6 |
MAO (KMAO) | MARION COUNTY | MARION | SC | 5 | 1 | 1 | 4 |
BBP (KBBP) | MARLBORO COUNTY JETPORT/H E AVENT FLD | BENNETTSVILLE | SC | 4 | 0 | 0 | 2 |
S19 (KS19) | MC CORMICK COUNTY | MC CORMICK | SC | 0 | 0 | 0 | 0 |
MMT (KMMT) | MC ENTIRE JNGB | EASTOVER | SC | 0 | 0 | 0 | 0 |
LRO (KLRO) | MT PLEASANT RGNL-FAISON FLD | MOUNT PLEASANT | SC | 5 | 3 | 2 | 3 |
MYR (KMYR) | MYRTLE BEACH INTL | MYRTLE BEACH | SC | 10 | 1 | 0 | 7 |
EOE (KEOE) | NEWBERRY COUNTY | NEWBERRY | SC | 5 | 3 | 3 | 3 |
XNO (KXNO) | NORTH AF AUX | NORTH | SC | 0 | 0 | 0 | 0 |
CEU (KCEU) | OCONEE COUNTY RGNL | CLEMSON | SC | 4 | 0 | 0 | 2 |
OGB (KOGB) | ORANGEBURG MUNI | ORANGEBURG | SC | 6 | 0 | 0 | 5 |
PYG (KPYG) | PAGELAND | PAGELAND | SC | 3 | 0 | 0 | 3 |
LQK (KLQK) | PICKENS COUNTY | PICKENS | SC | 3 | 0 | 0 | 2 |
3J1 (K3J1) | RIDGELAND-CLAUDE DEAN | RIDGELAND | SC | 0 | 0 | 0 | 0 |
PHH (KPHH) | ROBERT F SWINNIE | ANDREWS | SC | 2 | 0 | 0 | 2 |
UZA (KUZA) | ROCK HILL/YORK COUNTY/BRYANT FLD | ROCK HILL | SC | 26 | 0 | 0 | 21 |
6J4 (K6J4) | SALUDA COUNTY | SALUDA | SC | 3 | 0 | 0 | 2 |
MNI (KMNI) | SANTEE COOPER RGNL | MANNING | SC | 2 | 3 | 0 | 1 |
SSC (KSSC) | SHAW AFB | SUMTER | SC | 0 | 0 | 0 | 0 |
SPA (KSPA) | SPARTANBURG DOWNTOWN MEML/SIMPSON FLD | SPARTANBURG | SC | 11 | 5 | 1 | 11 |
SC31 (KSC31) | SPRINGS MEML | LANCASTER | SC | 0 | 0 | 0 | 0 |
6J2 (K6J2) | ST GEORGE | ST GEORGE | SC | 2 | 0 | 0 | 1 |
DYB (KDYB) | SUMMERVILLE | SUMMERVILLE | SC | 5 | 0 | 0 | 4 |
SMS (KSMS) | SUMTER | SUMTER | SC | 5 | 0 | 0 | 4 |
5J9 (K5J9) | TWIN CITY | LORIS | SC | 2 | 2 | 0 | 1 |
35A (K35A) | UNION COUNTY, TROY SHELTON FLD | UNION | SC | 4 | 1 | 0 | 3 |
SC53 (KSC53) | USAR CENTER, CLEMSON | CLEMSON | SC | 0 | 0 | 0 | 0 |
CKI (KCKI) | WILLIAMSBURG RGNL | KINGSTREE | SC | 4 | 0 | 0 | 3 |
CDN (KCDN) | WOODWARD FLD | CAMDEN | SC | 4 | 0 | 0 | 3 |
TN29 (KTN29) | 67 MADISON AVE PARTNERSHIP LTD | MEMPHIS | TN | 0 | 0 | 0 | 0 |
GZS (KGZS) | ABERNATHY FLD | PULASKI | TN | 4 | 2 | 0 | 4 |
TN57 (KTN57) | AIR TRADE CENTER | JOHNSON CITY | TN | 0 | 0 | 0 | 0 |
TN28 (KTN28) | ANDERSON-TULLY COUNTY | MEMPHIS | TN | 0 | 0 | 0 | 0 |
AYX (KAYX) | ARNOLD AFB | TULLAHOMA | TN | 0 | 0 | 0 | 0 |
2TN5 (K2TN5) | ATHENS RGNL MEDICAL CENTER | ATHENS | TN | 0 | 0 | 0 | 0 |
PVE (KPVE) | BEECH RIVER RGNL | LEXINGTON-PARSONS | TN | 4 | 0 | 0 | 2 |
0M4 (K0M4) | BENTON COUNTY | CAMDEN | TN | 3 | 1 | 0 | 2 |
SYI (KSYI) | BOMAR FLD/SHELBYVILLE MUNI | SHELBYVILLE | TN | 8 | 3 | 0 | 6 |
HZD (KHZD) | CARROLL COUNTY | HUNTINGDON | TN | 3 | 0 | 0 | 2 |
GHM (KGHM) | CENTERVILLE MUNI | CENTERVILLE | TN | 3 | 1 | 0 | 3 |
2M8 (K2M8) | CHARLES W BAKER | MILLINGTON | TN | 3 | 1 | 0 | 3 |
RZR (KRZR) | CLEVELAND RGNL JETPORT | CLEVELAND | TN | 4 | 0 | 0 | 3 |
FGU (KFGU) | COLLEGEDALE MUNI | COLLEGEDALE | TN | 0 | 0 | 0 | 0 |
JAU (KJAU) | COLONEL TOMMY C STINER AIRFIELD | JACKSBORO | TN | 2 | 0 | 0 | 2 |
25TN (K25TN) | COLUMBIA RIVER PARK HOSPITAL | MC MINNVILLE | TN | 0 | 0 | 0 | 0 |
TN31 (KTN31) | COOKEVILLE RGNL MEDICAL CENTER | COOKEVILLE | TN | 0 | 0 | 0 | 0 |
23TN (K23TN) | COPPER BASIN MEDICAL CENTER | COPPERHILL | TN | 0 | 0 | 0 | 0 |
M04 (KM04) | COVINGTON MUNI | COVINGTON | TN | 4 | 0 | 0 | 3 |
CSV (KCSV) | CROSSVILLE MEML-WHITSON FLD | CROSSVILLE | TN | 6 | 2 | 5 | 4 |
Showing results 651 - 700 of 787
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.