The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 201 - 250 of 751
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| FYV (KFYV) | DRAKE FLD | FAYETTEVILLE | AR | 8 | 0 | 0 | 6 |
| TPL (KTPL) | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TEMPLE | TX | 5 | 0 | 0 | 3 |
| TS07 (KTS07) | DRY CREEK | CYPRESS | TX | 0 | 0 | 0 | 0 |
| DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 2 | 2 | 3 |
| DYS (KDYS) | DYESS AFB | ABILENE | TX | 0 | 0 | 0 | 0 |
| ELA (KELA) | EAGLE LAKE | EAGLE LAKE | TX | 4 | 0 | 0 | 3 |
| GGG (KGGG) | EAST TEXAS RGNL | LONGVIEW | TX | 12 | 1 | 1 | 8 |
| CLL (KCLL) | EASTERWOOD FLD | COLLEGE STATION | TX | 13 | 0 | 0 | 10 |
| ETN (KETN) | EASTLAND MUNI | EASTLAND | TX | 4 | 2 | 2 | 2 |
| ECU (KECU) | EDWARDS COUNTY | ROCKSPRINGS | TX | 4 | 1 | 1 | 2 |
| 2TA8 (K2TA8) | EL COYOTE RANCH | ENCINO | TX | 0 | 0 | 0 | 0 |
| F43 (KF43) | EL DORADO DOWNTOWN-STEVENS FLD | EL DORADO | AR | 0 | 0 | 0 | 0 |
| XA66 (KXA66) | EL JARDIN RANCH | ENCINAL | TX | 0 | 0 | 0 | 0 |
| ELP (KELP) | EL PASO INTL | EL PASO | TX | 35 | 2 | 1 | 26 |
| RQO (KRQO) | EL RENO RGNL | EL RENO | OK | 6 | 0 | 0 | 2 |
| ELK (KELK) | ELK CITY RGNL BUSINESS | ELK CITY | OK | 4 | 0 | 0 | 3 |
| EFD (KEFD) | ELLINGTON | HOUSTON | TX | 57 | 1 | 1 | 21 |
| WDG (KWDG) | ENID WOODRING RGNL | ENID | OK | 10 | 3 | 0 | 9 |
| F41 (KF41) | ENNIS MUNI | ENNIS | TX | 20 | 4 | 4 | 13 |
| 9OK6 (K9OK6) | EPIC MEDICAL CENTER | EUFAULA | OK | 0 | 0 | 0 | 0 |
| 09LA (K09LA) | ERA HELICOPTERS FOURCHON HELIBASE | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
| 9XA1 (K9XA1) | ESD 100 TRAINING FLD | HOUSTON | TX | 0 | 0 | 0 | 0 |
| ESF (KESF) | ESLER RGNL | ALEXANDRIA | LA | 5 | 6 | 3 | 3 |
| F08 (KF08) | EUFAULA MUNI | EUFAULA | OK | 0 | 0 | 0 | 0 |
| 4R7 (K4R7) | EUNICE | EUNICE | LA | 3 | 0 | 0 | 3 |
| 2LA3 (K2LA3) | EXXON INTRACOASTAL CITY T. SPB | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| 6K4 (K6K4) | FAIRVIEW MUNI | FAIRVIEW | OK | 3 | 0 | 0 | 3 |
| XA89 (KXA89) | FAITH RANCH | CARRIZO SPRINGS | TX | 0 | 0 | 0 | 0 |
| HZR (KHZR) | FALSE RIVER RGNL | NEW ROADS | LA | 5 | 2 | 0 | 5 |
| 90TA (K90TA) | FAULKNER POINT | GARLAND | TX | 0 | 0 | 0 | 0 |
| 3T5 (K3T5) | FAYETTE RGNL AIR CENTER | LA GRANGE | TX | 5 | 0 | 0 | 3 |
| TS17 (KTS17) | FIRST BANK PLAZA GARAGE | HOUSTON | TX | 0 | 0 | 0 | 0 |
| 74TE (K74TE) | FLAT TOP RANCH | WALNUT SPRINGS | TX | 0 | 0 | 1 | 0 |
| 41F (K41F) | FLOYDADA MUNI | FLOYDADA | TX | 3 | 0 | 0 | 3 |
| FSM (KFSM) | FORT SMITH RGNL | FORT SMITH | AR | 14 | 3 | 0 | 9 |
| FST (KFST) | FORT STOCKTON-PECOS COUNTY | FORT STOCKTON | TX | 5 | 1 | 0 | 4 |
| FSU (KFSU) | FORT SUMNER MUNI | FORT SUMNER | NM | 0 | 0 | 0 | 0 |
| FTW (KFTW) | FORT WORTH MEACHAM INTL | FORT WORTH | TX | 35 | 3 | 0 | 19 |
| NFW (KNFW) | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH | TX | 39 | 0 | 0 | 13 |
| FWS (KFWS) | FORT WORTH SPINKS | FORT WORTH | TX | 34 | 0 | 0 | 17 |
| FMN (KFMN) | FOUR CORNERS RGNL | FARMINGTON | NM | 13 | 7 | 0 | 9 |
| 3TA0 (K3TA0) | FOUR SQUARE RANCH | ROCKSPRINGS | TX | 0 | 0 | 0 | 0 |
| 9LA3 (K9LA3) | FOURCHON BASE | LEEVILLE | LA | 0 | 0 | 0 | 0 |
| JXI (KJXI) | FOX STEPHENS FLD/GILMER MUNI | GILMER | TX | 4 | 0 | 0 | 3 |
| M36 (KM36) | FRANK FEDERER MEML | BRINKLEY | AR | 2 | 0 | 0 | 2 |
| F53 (KF53) | FRANKLIN COUNTY | MOUNT VERNON | TX | 3 | 0 | 0 | 2 |
| FDR (KFDR) | FREDERICK RGNL | FREDERICK | OK | 3 | 0 | 0 | 1 |
| 55XS (K55XS) | FRONTIER | SPOFFORD | TX | 0 | 0 | 0 | 0 |
| 36TA (K36TA) | G W | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
| GAG (KGAG) | GAGE | GAGE | OK | 0 | 0 | 0 | 0 |
Showing results 201 - 250 of 751
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.