The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 251 - 300 of 765
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| LRD (KLRD) | LAREDO INTL | LAREDO | TX | 12 | 0 | 0 | 10 |
| LNQ (KLNQ) | BOOTHVILLE | BOOTHVILLE | LA | 0 | 0 | 0 | 0 |
| LNC (KLNC) | LANCASTER RGNL | LANCASTER | TX | 32 | 0 | 4 | 15 |
| LLQ (KLLQ) | MONTICELLO MUNI/ELLIS FLD | MONTICELLO | AR | 4 | 0 | 0 | 4 |
| LLN (KLLN) | LEVELLAND MUNI | LEVELLAND | TX | 3 | 0 | 0 | 3 |
| LIU (KLIU) | LITTLEFIELD TAYLOR BROWN MUNI | LITTLEFIELD | TX | 2 | 0 | 0 | 2 |
| LIT (KLIT) | BILL AND HILLARY CLINTON NTL/ADAMS FLD | LITTLE ROCK | AR | 18 | 5 | 6 | 12 |
| LHB (KLHB) | HEARNE MUNI | HEARNE | TX | 3 | 0 | 0 | 2 |
| LFT (KLFT) | LAFAYETTE RGNL/PAUL FOURNET FLD | LAFAYETTE | LA | 11 | 8 | 0 | 8 |
| LFK (KLFK) | ANGELINA COUNTY | LUFKIN | TX | 9 | 0 | 0 | 8 |
| LCH (KLCH) | LAKE CHARLES RGNL | LAKE CHARLES | LA | 11 | 1 | 0 | 11 |
| LBX (KLBX) | TEXAS GULF COAST RGNL | ANGLETON/LAKE JACKSON | TX | 42 | 0 | 1 | 16 |
| LBR (KLBR) | CLARKSVILLE/RED RIVER CTY-J D TRISSELL FLD | CLARKSVILLE | TX | 0 | 0 | 0 | 0 |
| LBB (KLBB) | LUBBOCK PRESTON SMITH INTL | LUBBOCK | TX | 15 | 1 | 0 | 11 |
| LAW (KLAW) | LAWTON-FORT SILL RGNL | LAWTON | OK | 7 | 0 | 0 | 3 |
| LAM (KLAM) | LOS ALAMOS | LOS ALAMOS | NM | 4 | 0 | 0 | 2 |
| LA93 (KLA93) | CHILDRENS HOSPITAL OF NEW ORLEANS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| LA86 (KLA86) | KINETICA-COCODRIE | COCODRIE | LA | 0 | 0 | 0 | 0 |
| LA69 (KLA69) | JENKINS | BATON ROUGE | LA | 0 | 0 | 0 | 0 |
| LA59 (KLA59) | THIBODAUX RGNL MEDICAL CENTER | THIBODAUX | LA | 0 | 0 | 0 | 0 |
| LA43 (KLA43) | BRISTOW U S LLC 2 | NEW IBERIA | LA | 0 | 0 | 0 | 0 |
| LA09 (KLA09) | BRISTOW (INTRACOASTAL CITY) | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| L83 (KL83) | THIBODAUX MUNI | THIBODAUX | LA | 2 | 0 | 0 | 3 |
| L39 (KL39) | LEESVILLE | LEESVILLE | LA | 3 | 0 | 0 | 2 |
| L31 (KL31) | ST TAMMANY RGNL | COVINGTON | LA | 0 | 0 | 0 | 0 |
| JXI (KJXI) | FOX STEPHENS FLD/GILMER MUNI | GILMER | TX | 4 | 0 | 0 | 3 |
| JWY (KJWY) | MID-WAY RGNL | MIDLOTHIAN/WAXAHACHIE | TX | 27 | 0 | 3 | 12 |
| JWG (KJWG) | WATONGA RGNL | WATONGA | OK | 4 | 0 | 0 | 4 |
| JSV (KJSV) | SALLISAW MUNI | SALLISAW | OK | 2 | 2 | 0 | 1 |
| JSO (KJSO) | CHEROKEE COUNTY | JACKSONVILLE | TX | 5 | 1 | 0 | 3 |
| JDD (KJDD) | WOOD COUNTY/COLLINS FLD | MINEOLA/QUITMAN | TX | 4 | 0 | 0 | 3 |
| JCT (KJCT) | KIMBLE COUNTY | JUNCTION | TX | 3 | 0 | 0 | 2 |
| JBR (KJBR) | JONESBORO MUNI | JONESBORO | AR | 7 | 5 | 1 | 7 |
| JAS (KJAS) | JASPER COUNTY/BELL FLD | JASPER | TX | 4 | 0 | 0 | 2 |
| IYA (KIYA) | ABBEVILLE CHRIS CRUSTA MEML | ABBEVILLE | LA | 6 | 5 | 0 | 5 |
| IWS (KIWS) | WEST HOUSTON | HOUSTON | TX | 38 | 0 | 1 | 12 |
| INK (KINK) | WINKLER COUNTY | WINK | TX | 5 | 1 | 0 | 3 |
| INJ (KINJ) | HILLSBORO MUNI | HILLSBORO | TX | 0 | 0 | 0 | 0 |
| ILE (KILE) | SKYLARK FLD | KILLEEN | TX | 6 | 1 | 0 | 6 |
| IKR (KIKR) | KIRTLAND AFB | ALBUQUERQUE | NM | 0 | 0 | 0 | 0 |
| IKG (KIKG) | KLEBERG COUNTY | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
| IER (KIER) | NATCHITOCHES RGNL | NATCHITOCHES | LA | 6 | 1 | 0 | 6 |
| IAH (KIAH) | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | TX | 102 | 18 | 1 | 50 |
| HZR (KHZR) | FALSE RIVER RGNL | NEW ROADS | LA | 4 | 0 | 0 | 3 |
| HYI (KHYI) | SAN MARCOS RGNL | AUSTIN | TX | 23 | 2 | 0 | 11 |
| HUM (KHUM) | HOUMA-TERREBONNE | HOUMA | LA | 12 | 10 | 0 | 7 |
| HSD (KHSD) | SUNDANCE | OKLAHOMA CITY | OK | 7 | 0 | 0 | 4 |
| HRX (KHRX) | HEREFORD MUNI | HEREFORD | TX | 4 | 0 | 0 | 2 |
| HRO (KHRO) | BOONE COUNTY | HARRISON | AR | 6 | 0 | 0 | 4 |
| HRL (KHRL) | VALLEY INTL | HARLINGEN | TX | 24 | 6 | 0 | 23 |
Showing results 251 - 300 of 765
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.