The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 351 - 400 of 793
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
RFI (KRFI) | RUSK COUNTY | HENDERSON | TX | 5 | 1 | 0 | 3 |
8XS9 (K8XS9) | RUST FLD | WARING | TX | 0 | 0 | 0 | 0 |
54T (K54T) | RWJ AIRPARK | BAYTOWN | TX | 30 | 1 | 1 | 15 |
2TX (K2TX) | SALADO | SALADO | TX | 0 | 0 | 0 | 0 |
SJT (KSJT) | SAN ANGELO RGNL/MATHIS FLD | SAN ANGELO | TX | 14 | 4 | 0 | 12 |
SAT (KSAT) | SAN ANTONIO INTL | SAN ANTONIO | TX | 44 | 11 | 14 | 30 |
XS71 (KXS71) | SAN CHRISTOVAL RANCH | PAWNEE | TX | 0 | 1 | 1 | 0 |
XS67 (KXS67) | SAN JOSE ISLAND | ROCKPORT | TX | 0 | 0 | 0 | 0 |
HYI (KHYI) | SAN MARCOS RGNL | AUSTIN | TX | 23 | 0 | 0 | 13 |
38XS (K38XS) | SAN RAFAEL RANCH | SANTA ELENA | TX | 0 | 0 | 0 | 0 |
81R (K81R) | SAN SABA COUNTY MUNI | SAN SABA | TX | 3 | 0 | 0 | 3 |
0TE5 (K0TE5) | SANTA MARIA RANCH | LAREDO | TX | 0 | 0 | 0 | 0 |
XS81 (KXS81) | SANTA ROSA HELISTOP | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
GLS (KGLS) | SCHOLES INTL AT GALVESTON | GALVESTON | TX | 49 | 2 | 3 | 19 |
59XS (K59XS) | SCOTT & WHITE MEML HOSPITAL | TEMPLE | TX | 0 | 0 | 0 | 0 |
0XA4 (K0XA4) | SEVEN C'S RANCH | FREER | TX | 0 | 1 | 1 | 0 |
60F (K60F) | SEYMOUR MUNI | SEYMOUR | TX | 2 | 0 | 0 | 1 |
TX0 (KTX0) | SHANK N BANK | LA WARD | TX | 0 | 0 | 0 | 0 |
SPS (KSPS) | SHEPPARD AFB/WICHITA FALLS MUNI | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
TS10 (KTS10) | SHERATON SPINDLETOP HOTEL | BEAUMONT | TX | 0 | 0 | 0 | 0 |
SWI (KSWI) | SHERMAN MUNI | SHERMAN | TX | 4 | 0 | 0 | 4 |
T69 (KT69) | SINTON | SINTON | TX | 5 | 1 | 1 | 4 |
ILE (KILE) | SKYLARK FLD | KILLEEN | TX | 6 | 1 | 0 | 6 |
F49 (KF49) | SLATON MUNI/LARRY T NEAL MEML | SLATON | TX | 3 | 0 | 0 | 3 |
10TX (K10TX) | SMC AEROSPACE | INGLESIDE | TX | 0 | 0 | 0 | 0 |
E34 (KE34) | SMILEY JOHNSON MUNI/BASS FLD | CLARENDON | TX | 0 | 0 | 0 | 0 |
84R (K84R) | SMITHVILLE CRAWFORD MUNI | SMITHVILLE | TX | 3 | 0 | 0 | 3 |
SOA (KSOA) | SONORA MUNI | SONORA | TX | 3 | 1 | 1 | 2 |
EBG (KEBG) | SOUTH TEXAS INTL AT EDINBURG | EDINBURG | TX | 4 | 0 | 0 | 2 |
HDO (KHDO) | SOUTH TEXAS RGNL AT HONDO | HONDO | TX | 4 | 0 | 0 | 2 |
0XS5 (K0XS5) | SOUTHEASTERN HELICOPTERS | SOUTH PADRE ISLAND | TX | 0 | 0 | 0 | 0 |
82TX (K82TX) | ST JOSEPH HOSPITAL | BRYAN | TX | 0 | 0 | 0 | 0 |
TE94 (KTE94) | STARFLIGHT FACILITY | AUSTIN | TX | 0 | 0 | 0 | 0 |
TS49 (KTS49) | STATION 40 | SOUR LAKE | TX | 0 | 0 | 0 | 0 |
BKD (KBKD) | STEPHENS COUNTY | BRECKENRIDGE | TX | 4 | 0 | 0 | 3 |
SEP (KSEP) | STEPHENVILLE CLARK RGNL | STEPHENVILLE | TX | 5 | 0 | 0 | 3 |
SSF (KSSF) | STINSON MUNI | SAN ANTONIO | TX | 30 | 12 | 18 | 14 |
H70 (KH70) | STRATFORD FLD | STRATFORD | TX | 0 | 0 | 0 | 1 |
SGR (KSGR) | SUGAR LAND RGNL | HOUSTON | TX | 48 | 0 | 2 | 12 |
SLR (KSLR) | SULPHUR SPRINGS MUNI | SULPHUR SPRINGS | TX | 4 | 0 | 0 | 3 |
00XS (K00XS) | SWEDEN RANCH | BENAVIDES | TX | 0 | 0 | 0 | 0 |
T74 (KT74) | TAYLOR MUNI | TAYLOR | TX | 14 | 0 | 0 | 8 |
9F5 (K9F5) | TCJC-SOUTH CAMPUS | FORT WORTH | TX | 0 | 0 | 0 | 0 |
6R6 (K6R6) | TERRELL COUNTY | DRYDEN | TX | 0 | 0 | 0 | 0 |
TRL (KTRL) | TERRELL MUNI | TERRELL | TX | 4 | 0 | 0 | 3 |
BFE (KBFE) | TERRY COUNTY | BROWNFIELD | TX | 3 | 1 | 0 | 3 |
LBX (KLBX) | TEXAS GULF COAST RGNL | ANGLETON/LAKE JACKSON | TX | 44 | 1 | 3 | 15 |
4TA9 (K4TA9) | TEXAS HEALTH RESOURCES CLEBURNE | CLEBURNE | TX | 0 | 0 | 0 | 0 |
TS26 (KTS26) | THE HUNTINGDON | HOUSTON | TX | 0 | 0 | 0 | 0 |
2TA2 (K2TA2) | THE MEDICAL CENTER OF MESQUITE | MESQUITE | TX | 0 | 0 | 0 | 0 |
Showing results 351 - 400 of 793
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.