The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 401 - 450 of 827
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
TS59 (KTS59) | BEAR | EL PASO | TX | 0 | 0 | 0 | 0 |
10TA (K10TA) | BEAR CREEK | HOUSTON | TX | 0 | 0 | 0 | 0 |
BMT (KBMT) | BEAUMONT MUNI | BEAUMONT | TX | 4 | 1 | 0 | 2 |
BEA (KBEA) | BEEVILLE MUNI | BEEVILLE | TX | 5 | 0 | 0 | 4 |
0TE2 (K0TE2) | BELL HELICOPTER HURST | HURST | TX | 0 | 0 | 0 | 0 |
BPG (KBPG) | BIG SPRING/MC MAHON-WRINKLE | BIG SPRING | TX | 8 | 0 | 0 | 6 |
7TX3 (K7TX3) | BIG TOWN | MESQUITE | TX | 0 | 0 | 0 | 0 |
BIF (KBIF) | BIGGS AAF (FORT BLISS) | FORT BLISS/EL PASO/ | TX | 6 | 0 | 0 | 0 |
5C1 (K5C1) | BOERNE STAGE AIRFIELD | SAN ANTONIO | TX | 21 | 0 | 0 | 12 |
50F (K50F) | BOURLAND FLD | FORT WORTH | TX | 21 | 3 | 1 | 9 |
0F2 (K0F2) | BOWIE MUNI | BOWIE | TX | 4 | 0 | 0 | 2 |
11R (K11R) | BRENHAM MUNI | BRENHAM | TX | 4 | 0 | 0 | 2 |
XBP (KXBP) | BRIDGEPORT MUNI | BRIDGEPORT | TX | 4 | 0 | 0 | 2 |
BKS (KBKS) | BROOKS COUNTY | FALFURRIAS | TX | 4 | 0 | 0 | 2 |
BRO (KBRO) | BROWNSVILLE/SOUTH PADRE ISLAND INTL | BROWNSVILLE | TX | 9 | 1 | 1 | 7 |
BWD (KBWD) | BROWNWOOD RGNL | BROWNWOOD | TX | 7 | 6 | 1 | 5 |
E30 (KE30) | BRUCE FLD | BALLINGER | TX | 3 | 1 | 0 | 1 |
9TA6 (K9TA6) | BUCCANEER SHORE FACILITY | FREEPORT | TX | 0 | 0 | 0 | 0 |
34TX (K34TX) | BUCKMASTER | WEATHERFORD | TX | 0 | 0 | 0 | 0 |
BMQ (KBMQ) | BURNET MUNI/KATE CRADDOCK FLD | BURNET | TX | 4 | 1 | 0 | 4 |
CRS (KCRS) | C DAVID CAMPBELL FLD-CORSICANA MUNI | CORSICANA | TX | 5 | 0 | 0 | 4 |
NGW (KNGW) | CABANISS FLD NOLF | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
7F3 (K7F3) | CADDO MILLS MUNI | CADDO MILLS | TX | 1 | 0 | 0 | 2 |
RWV (KRWV) | CALDWELL MUNI | CALDWELL | TX | 5 | 1 | 0 | 4 |
PKV (KPKV) | CALHOUN COUNTY | PORT LAVACA | TX | 5 | 0 | 0 | 4 |
T35 (KT35) | CAMERON MUNI AIRPARK | CAMERON | TX | 0 | 0 | 0 | 0 |
9R7 (K9R7) | CAMP BULLIS | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
04TA (K04TA) | CAPITOL NTL BANK BUILDING | AUSTIN | TX | 0 | 0 | 0 | 0 |
89TS (K89TS) | CARTER RANCH | OAKWOOD | TX | 0 | 0 | 0 | 0 |
CVB (KCVB) | CASTROVILLE MUNI | CASTROVILLE | TX | 20 | 1 | 0 | 12 |
F17 (KF17) | CENTER MUNI | CENTER | TX | 4 | 0 | 0 | 3 |
T00 (KT00) | CHAMBERS COUNTY | ANAHUAC | TX | 30 | 0 | 2 | 8 |
T90 (KT90) | CHAMBERS COUNTY/WINNIE STOWELL | WINNIE/STOWELL | TX | 2 | 0 | 0 | 2 |
72TE (K72TE) | CHAPARROSA RANCH | LA PRYOR | TX | 0 | 0 | 0 | 0 |
TX2 (KTX2) | CHASE FLD INDUSTRIAL | BEEVILLE | TX | 2 | 0 | 0 | 3 |
JSO (KJSO) | CHEROKEE COUNTY | JACKSONVILLE | TX | 5 | 0 | 0 | 3 |
CDS (KCDS) | CHILDRESS MUNI | CHILDRESS | TX | 4 | 0 | 0 | 2 |
TA10 (KTA10) | CHRISTUS SPOHN HOSPITAL KINGSVILLE | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
0TE1 (K0TE1) | CHRISTUS SPOHN HOSPITAL MEML | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
3XS2 (K3XS2) | CITIZENS MEDICAL CENTER | VICTORIA | TX | 0 | 0 | 0 | 0 |
LBR (KLBR) | CLARKSVILLE/RED RIVER CTY-J D TRISSELL FLD | CLARKSVILLE | TX | 0 | 0 | 0 | 0 |
CPT (KCPT) | CLEBURNE RGNL | CLEBURNE | TX | 23 | 0 | 1 | 10 |
6R3 (K6R3) | CLEVELAND MUNI | CLEVELAND | TX | 25 | 1 | 2 | 11 |
01TT (K01TT) | CLUTE FIRE & EMS STATION #1 | CLUTE | TX | 0 | 0 | 0 | 0 |
COM (KCOM) | COLEMAN MUNI | COLEMAN | TX | 4 | 1 | 1 | 2 |
4XS3 (K4XS3) | COLUMBIA LAKES | WEST COLUMBIA | TX | 0 | 0 | 0 | 0 |
TA15 (KTA15) | COLUMBUS COMMUNITY HOSPITAL | COLUMBUS | TX | 0 | 0 | 0 | 0 |
MKN (KMKN) | COMANCHE COUNTY-CITY | COMANCHE | TX | 4 | 0 | 0 | 3 |
5TE0 (K5TE0) | COMANCHE RANCH | EAGLE PASS | TX | 0 | 0 | 0 | 0 |
2F7 (K2F7) | COMMERCE MUNI | COMMERCE | TX | 3 | 0 | 0 | 6 |
Showing results 401 - 450 of 827
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.