The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 551 - 600 of 826
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
34R (K34R) | HALLETTSVILLE MUNI | HALLETTSVILLE | TX | 0 | 0 | 0 | 0 |
MNZ (KMNZ) | HAMILTON MUNI | HAMILTON | TX | 3 | 0 | 0 | 2 |
TS37 (KTS37) | HARRIS COUNTY CLAY ROAD COURTHOUSE | HOUSTON | TX | 0 | 0 | 0 | 0 |
TE30 (KTE30) | HARRIS HOSPITAL | FORT WORTH | TX | 0 | 0 | 0 | 0 |
2XS1 (K2XS1) | HARRIS RANCH | JOHNSON CITY | TX | 0 | 0 | 0 | 0 |
ASL (KASL) | HARRISON COUNTY | MARSHALL | TX | 4 | 0 | 0 | 3 |
15F (K15F) | HASKELL MUNI | HASKELL | TX | 2 | 1 | 0 | 1 |
45R (K45R) | HAWTHORNE FLD | KOUNTZE/SILSBEE | TX | 2 | 1 | 0 | 1 |
52XS (K52XS) | HCA HOUSTON HEALTHCARE CLEAR LAKE | WEBSTER | TX | 0 | 0 | 0 | 0 |
55TA (K55TA) | HCA HOUSTON HEALTHCARE CONROE | CONROE | TX | 0 | 0 | 0 | 0 |
0TA0 (K0TA0) | HCA HOUSTON HEALTHCARE MAINLAND | LAMARQUE/TEXAS CITY | TX | 0 | 0 | 0 | 0 |
LHB (KLHB) | HEARNE MUNI | HEARNE | TX | 3 | 0 | 0 | 2 |
TA96 (KTA96) | HELICOPTER EXPRESS | TOMBALL | TX | 0 | 0 | 0 | 0 |
0TX2 (K0TX2) | HELICOPTER-FACILITY 5A | GRAND PRAIRIE | TX | 0 | 0 | 0 | 0 |
TS38 (KTS38) | HELITRANS | IOWA COLONY/MANVEL | TX | 0 | 0 | 0 | 0 |
HHF (KHHF) | HEMPHILL COUNTY | CANADIAN | TX | 4 | 0 | 0 | 4 |
HRX (KHRX) | HEREFORD MUNI | HEREFORD | TX | 4 | 2 | 0 | 2 |
97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
1X1 (K1X1) | HIGGINS/LIPSCOMB COUNTY | HIGGINS | TX | 0 | 0 | 0 | 0 |
INJ (KINJ) | HILLSBORO MUNI | HILLSBORO | TX | 0 | 0 | 0 | 0 |
DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 1 | 0 | 0 |
DKR (KDKR) | HOUSTON COUNTY | CROCKETT | TX | 4 | 0 | 0 | 3 |
TME (KTME) | HOUSTON EXEC | HOUSTON | TX | 43 | 2 | 4 | 8 |
TA95 (KTA95) | HOUSTON NORTHWEST MEDICAL CENTER | SPRING | TX | 0 | 0 | 0 | 0 |
90XS (K90XS) | HOUSTON OIL & MINERALS PORT BOLIVAR | PORT BOLIVAR | TX | 0 | 0 | 0 | 0 |
0TA9 (K0TA9) | HOUSTON OIL & MINERALS PORT BOLIVAR NR 2 | PORT BOLIVAR | TX | 0 | 0 | 0 | 0 |
96XS (K96XS) | HOUSTON OIL & MINERALS SMITH POINT | SMITH POINT | TX | 0 | 0 | 0 | 0 |
AXH (KAXH) | HOUSTON/SOUTHWEST | HOUSTON | TX | 45 | 0 | 2 | 9 |
XA56 (KXA56) | HUNT RGNL MEDICAL CENTER | GREENVILLE | TX | 0 | 0 | 0 | 0 |
UTS (KUTS) | HUNTSVILLE MUNI | HUNTSVILLE | TX | 4 | 1 | 0 | 4 |
BGD (KBGD) | HUTCHINSON COUNTY | BORGER | TX | 4 | 0 | 0 | 3 |
2XS2 (K2XS2) | INDIO-FAITH | CARRIZO SPRINGS | TX | 0 | 0 | 0 | 0 |
TFP (KTFP) | INGLESIDE RGNL | INGLESIDE | TX | 3 | 3 | 0 | 2 |
BPT (KBPT) | JACK BROOKS RGNL | BEAUMONT/PORT ARTHUR | TX | 10 | 0 | 0 | 7 |
26R (K26R) | JACKSON COUNTY | EDNA | TX | 3 | 4 | 4 | 3 |
JAS (KJAS) | JASPER COUNTY/BELL FLD | JASPER | TX | 4 | 0 | 0 | 2 |
HBV (KHBV) | JIM HOGG COUNTY | HEBBRONVILLE | TX | 3 | 0 | 0 | 1 |
9TE2 (K9TE2) | JL BAR RANCH | SONORA | TX | 0 | 1 | 0 | 0 |
89XS (K89XS) | JOE RYE | PEARLAND | TX | 0 | 0 | 0 | 0 |
38TE (K38TE) | JOHN S DUNN | HOUSTON | TX | 0 | 0 | 0 | 0 |
F00 (KF00) | JONES FLD | BONHAM | TX | 5 | 0 | 0 | 3 |
59TA (K59TA) | KANEB | SUGAR LAND | TX | 0 | 0 | 0 | 0 |
SKF (KSKF) | KELLY FLD | SAN ANTONIO | TX | 35 | 0 | 0 | 10 |
2R9 (K2R9) | KENEDY RGNL | KENEDY | TX | 4 | 0 | 0 | 3 |
4T2 (K4T2) | KENNETH COPELAND | FORT WORTH | TX | 3 | 0 | 0 | 3 |
ERV (KERV) | KERRVILLE MUNI/LOUIS SCHREINER FLD | KERRVILLE | TX | 6 | 0 | 0 | 5 |
CWC (KCWC) | KICKAPOO DOWNTOWN | WICHITA FALLS | TX | 3 | 0 | 0 | 2 |
JCT (KJCT) | KIMBLE COUNTY | JUNCTION | TX | 3 | 0 | 0 | 2 |
TS64 (KTS64) | KIMI | MESQUITE | TX | 0 | 0 | 0 | 0 |
NQI (KNQI) | KINGSVILLE NAS | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
Showing results 551 - 600 of 826
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.