The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 601 - 650 of 772
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
PKV (KPKV) | CALHOUN COUNTY | PORT LAVACA | TX | 5 | 0 | 0 | 4 |
PNC (KPNC) | PONCA CITY RGNL | PONCA CITY | OK | 6 | 3 | 3 | 4 |
POE (KPOE) | MAKS AAF | FORT JOHNSON | LA | 0 | 0 | 0 | 0 |
PPA (KPPA) | PERRY LEFORS FLD | PAMPA | TX | 3 | 0 | 0 | 2 |
PRS (KPRS) | PRESIDIO LELY INTL | PRESIDIO | TX | 2 | 0 | 0 | 2 |
PRX (KPRX) | COX FLD | PARIS | TX | 6 | 2 | 0 | 5 |
PRZ (KPRZ) | PORTALES MUNI | PORTALES | NM | 3 | 0 | 0 | 2 |
PSN (KPSN) | PALESTINE MUNI | PALESTINE | TX | 5 | 0 | 0 | 4 |
PSX (KPSX) | PALACIOS MUNI | PALACIOS | TX | 4 | 0 | 0 | 3 |
PTN (KPTN) | HARRY P WILLIAMS MEML | PATTERSON | LA | 5 | 1 | 0 | 4 |
PVJ (KPVJ) | PAULS VALLEY MUNI | PAULS VALLEY | OK | 3 | 0 | 0 | 3 |
PVW (KPVW) | HALE COUNTY | PLAINVIEW | TX | 5 | 0 | 0 | 3 |
PWA (KPWA) | WILEY POST | OKLAHOMA CITY | OK | 32 | 2 | 2 | 17 |
PWG (KPWG) | MC GREGOR EXEC | WACO | TX | 6 | 2 | 1 | 4 |
PYX (KPYX) | PERRYTON OCHILTREE COUNTY | PERRYTON | TX | 5 | 0 | 0 | 4 |
RAS (KRAS) | MUSTANG BEACH | PORT ARANSAS | TX | 0 | 0 | 0 | 0 |
RBD (KRBD) | DALLAS EXEC | DALLAS | TX | 39 | 2 | 4 | 21 |
RBO (KRBO) | NUECES COUNTY | ROBSTOWN | TX | 5 | 1 | 1 | 4 |
RCE (KRCE) | CLARENCE E PAGE MUNI | OKLAHOMA CITY | OK | 8 | 0 | 0 | 2 |
REG (KREG) | LOUISIANA RGNL | GONZALES | LA | 5 | 0 | 0 | 3 |
RFG (KRFG) | ROOKE FLD | REFUGIO | TX | 0 | 0 | 0 | 0 |
RFI (KRFI) | RUSK COUNTY | HENDERSON | TX | 5 | 1 | 0 | 3 |
RKP (KRKP) | ARANSAS COUNTY | ROCKPORT | TX | 7 | 0 | 0 | 1 |
RKR (KRKR) | ROBERT S KERR | POTEAU | OK | 4 | 0 | 0 | 3 |
RND (KRND) | RANDOLPH AFB | UNIVERSAL CITY | TX | 36 | 0 | 9 | 10 |
ROG (KROG) | ROGERS EXEC - CARTER FLD | ROGERS | AR | 7 | 0 | 0 | 5 |
ROW (KROW) | ROSWELL AIR CENTER | ROSWELL | NM | 13 | 1 | 0 | 10 |
RPH (KRPH) | GRAHAM MUNI | GRAHAM | TX | 4 | 0 | 0 | 3 |
RQO (KRQO) | EL RENO RGNL | EL RENO | OK | 6 | 0 | 0 | 2 |
RSN (KRSN) | RUSTON RGNL | RUSTON | LA | 5 | 0 | 0 | 4 |
RTN (KRTN) | RATON MUNI/CREWS FLD | RATON | NM | 4 | 1 | 1 | 2 |
RUE (KRUE) | RUSSELLVILLE RGNL | RUSSELLVILLE | AR | 5 | 1 | 0 | 4 |
RVS (KRVS) | TULSA RIVERSIDE | TULSA | OK | 9 | 0 | 0 | 6 |
RWV (KRWV) | CALDWELL MUNI | CALDWELL | TX | 5 | 0 | 0 | 4 |
RYW (KRYW) | LAGO VISTA TX/RUSTY ALLEN | LAGO VISTA | TX | 13 | 0 | 0 | 6 |
S42 (KS42) | SPRINGER MUNI | SPRINGER | NM | 0 | 0 | 0 | 0 |
SAF (KSAF) | SANTA FE RGNL | SANTA FE | NM | 14 | 0 | 0 | 12 |
SAT (KSAT) | SAN ANTONIO INTL | SAN ANTONIO | TX | 44 | 11 | 14 | 30 |
SEP (KSEP) | STEPHENVILLE CLARK RGNL | STEPHENVILLE | TX | 5 | 0 | 0 | 3 |
SGR (KSGR) | SUGAR LAND RGNL | HOUSTON | TX | 48 | 0 | 2 | 12 |
SGT (KSGT) | STUTTGART MUNI CARL HUMPHREY FLD | STUTTGART | AR | 7 | 2 | 2 | 6 |
SHV (KSHV) | SHREVEPORT RGNL | SHREVEPORT | LA | 12 | 0 | 0 | 9 |
SJT (KSJT) | SAN ANGELO RGNL/MATHIS FLD | SAN ANGELO | TX | 14 | 4 | 0 | 12 |
SKF (KSKF) | KELLY FLD | SAN ANTONIO | TX | 35 | 0 | 9 | 10 |
SKX (KSKX) | TAOS RGNL | TAOS | NM | 6 | 0 | 0 | 4 |
SLG (KSLG) | SMITH FLD | SILOAM SPRINGS | AR | 5 | 0 | 0 | 1 |
SLR (KSLR) | SULPHUR SPRINGS MUNI | SULPHUR SPRINGS | TX | 4 | 0 | 0 | 3 |
SNK (KSNK) | WINSTON FLD | SNYDER | TX | 4 | 1 | 0 | 2 |
SNL (KSNL) | SHAWNEE RGNL | SHAWNEE | OK | 7 | 0 | 0 | 4 |
SOA (KSOA) | SONORA MUNI | SONORA | TX | 3 | 1 | 1 | 2 |
Showing results 601 - 650 of 772
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.