The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 651 - 700 of 827
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
PVJ (KPVJ) | PAULS VALLEY MUNI | PAULS VALLEY | OK | 3 | 0 | 0 | 3 |
PVW (KPVW) | HALE COUNTY | PLAINVIEW | TX | 5 | 0 | 0 | 3 |
PWA (KPWA) | WILEY POST | OKLAHOMA CITY | OK | 32 | 0 | 0 | 17 |
PWG (KPWG) | MC GREGOR EXEC | WACO | TX | 6 | 1 | 0 | 4 |
PYX (KPYX) | PERRYTON OCHILTREE COUNTY | PERRYTON | TX | 5 | 0 | 0 | 4 |
RAS (KRAS) | MUSTANG BEACH | PORT ARANSAS | TX | 0 | 0 | 0 | 0 |
RBD (KRBD) | DALLAS EXEC | DALLAS | TX | 38 | 2 | 1 | 19 |
RBO (KRBO) | NUECES COUNTY | ROBSTOWN | TX | 5 | 0 | 0 | 3 |
RCE (KRCE) | CLARENCE E PAGE MUNI | OKLAHOMA CITY | OK | 8 | 0 | 0 | 2 |
REG (KREG) | LOUISIANA RGNL | GONZALES | LA | 5 | 0 | 0 | 3 |
RFG (KRFG) | ROOKE FLD | REFUGIO | TX | 0 | 0 | 0 | 0 |
RFI (KRFI) | RUSK COUNTY | HENDERSON | TX | 4 | 1 | 1 | 2 |
RKP (KRKP) | ARANSAS COUNTY | ROCKPORT | TX | 7 | 0 | 0 | 1 |
RKR (KRKR) | ROBERT S KERR | POTEAU | OK | 4 | 0 | 0 | 3 |
RND (KRND) | RANDOLPH AFB | UNIVERSAL CITY | TX | 36 | 0 | 1 | 10 |
ROG (KROG) | ROGERS EXEC - CARTER FLD | ROGERS | AR | 7 | 0 | 0 | 5 |
ROW (KROW) | ROSWELL AIR CENTER | ROSWELL | NM | 14 | 1 | 0 | 10 |
RPH (KRPH) | GRAHAM MUNI | GRAHAM | TX | 4 | 0 | 0 | 3 |
RQO (KRQO) | EL RENO RGNL | EL RENO | OK | 6 | 2 | 2 | 2 |
RSN (KRSN) | RUSTON RGNL | RUSTON | LA | 5 | 0 | 0 | 5 |
RTN (KRTN) | RATON MUNI/CREWS FLD | RATON | NM | 4 | 0 | 0 | 2 |
RUE (KRUE) | RUSSELLVILLE RGNL | RUSSELLVILLE | AR | 5 | 0 | 0 | 4 |
RVS (KRVS) | TULSA RIVERSIDE | TULSA | OK | 9 | 3 | 3 | 7 |
RWV (KRWV) | CALDWELL MUNI | CALDWELL | TX | 5 | 1 | 1 | 4 |
RYW (KRYW) | LAGO VISTA TX/RUSTY ALLEN | LAGO VISTA | TX | 14 | 1 | 1 | 5 |
S42 (KS42) | SPRINGER MUNI | SPRINGER | NM | 0 | 0 | 0 | 0 |
SAF (KSAF) | SANTA FE RGNL | SANTA FE | NM | 14 | 0 | 0 | 12 |
SAT (KSAT) | SAN ANTONIO INTL | SAN ANTONIO | TX | 44 | 7 | 2 | 31 |
SEP (KSEP) | STEPHENVILLE CLARK RGNL | STEPHENVILLE | TX | 5 | 1 | 0 | 3 |
SGR (KSGR) | SUGAR LAND RGNL | HOUSTON | TX | 50 | 0 | 4 | 10 |
SGT (KSGT) | STUTTGART MUNI CARL HUMPHREY FLD | STUTTGART | AR | 7 | 2 | 0 | 7 |
SHV (KSHV) | SHREVEPORT RGNL | SHREVEPORT | LA | 12 | 3 | 0 | 9 |
SJT (KSJT) | SAN ANGELO RGNL/MATHIS FLD | SAN ANGELO | TX | 15 | 6 | 2 | 12 |
SKF (KSKF) | KELLY FLD | SAN ANTONIO | TX | 35 | 0 | 1 | 10 |
SKX (KSKX) | TAOS RGNL | TAOS | NM | 5 | 0 | 0 | 4 |
SLG (KSLG) | SMITH FLD | SILOAM SPRINGS | AR | 4 | 0 | 0 | 1 |
SLR (KSLR) | SULPHUR SPRINGS MUNI | SULPHUR SPRINGS | TX | 4 | 0 | 0 | 3 |
SNK (KSNK) | WINSTON FLD | SNYDER | TX | 4 | 0 | 0 | 2 |
SNL (KSNL) | SHAWNEE RGNL | SHAWNEE | OK | 7 | 0 | 0 | 4 |
SOA (KSOA) | SONORA MUNI | SONORA | TX | 3 | 0 | 0 | 2 |
SPH (KSPH) | SPRINGHILL | SPRINGHILL | LA | 3 | 0 | 0 | 3 |
SPS (KSPS) | SHEPPARD AFB/WICHITA FALLS MUNI | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
SRC (KSRC) | SEARCY RGNL AIRPORT | SEARCY | AR | 5 | 3 | 1 | 4 |
SRE (KSRE) | SEMINOLE MUNI | SEMINOLE | OK | 3 | 0 | 0 | 1 |
SRR (KSRR) | SIERRA BLANCA RGNL | RUIDOSO | NM | 5 | 0 | 0 | 4 |
SSF (KSSF) | STINSON MUNI | SAN ANTONIO | TX | 30 | 14 | 1 | 14 |
SUD (KSUD) | STROUD MUNI | STROUD | OK | 0 | 0 | 0 | 0 |
SUZ (KSUZ) | SALINE COUNTY RGNL | BENTON | AR | 5 | 3 | 3 | 5 |
SVC (KSVC) | GRANT COUNTY | SILVER CITY | NM | 8 | 0 | 0 | 5 |
SWI (KSWI) | SHERMAN MUNI | SHERMAN | TX | 4 | 0 | 0 | 4 |
Showing results 651 - 700 of 827
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.