The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 651 - 700 of 827
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
TX89 (KTX89) | MEML HERMANN SUGAR LAND HOSPITAL | SUGAR LAND | TX | 0 | 0 | 0 | 0 |
T50 (KT50) | MENARD COUNTY | MENARD | TX | 0 | 0 | 0 | 0 |
TX13 (KTX13) | MESA VISTA RANCH | PAMPA | TX | 0 | 0 | 0 | 0 |
HQZ (KHQZ) | MESQUITE METRO | MESQUITE | TX | 35 | 0 | 5 | 16 |
XA62 (KXA62) | METHODIST DALLAS MEDICAL CENTER | DALLAS | TX | 0 | 0 | 0 | 0 |
XS83 (KXS83) | METHODIST HOSPITAL | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
0TA5 (K0TA5) | METRO HELI-PAD | HOUSTON | TX | 0 | 0 | 0 | 0 |
LXY (KLXY) | MEXIA-LIMESTONE COUNTY | MEXIA | TX | 2 | 0 | 0 | 2 |
TXW (KTXW) | MID VALLEY | WESLACO | TX | 4 | 0 | 0 | 2 |
JWY (KJWY) | MID-WAY RGNL | MIDLOTHIAN/WAXAHACHIE | TX | 23 | 0 | 5 | 9 |
MDD (KMDD) | MIDLAND AIRPARK | MIDLAND | TX | 6 | 0 | 0 | 5 |
MAF (KMAF) | MIDLAND INTL AIR AND SPACE PORT | MIDLAND | TX | 16 | 0 | 0 | 10 |
3F9 (K3F9) | MINEOLA WISENER FLD | MINEOLA | TX | 0 | 0 | 0 | 0 |
MWL (KMWL) | MINERAL WELLS RGNL | MINERAL WELLS | TX | 5 | 1 | 1 | 7 |
DUX (KDUX) | MOORE COUNTY | DUMAS | TX | 4 | 0 | 0 | 2 |
OSA (KOSA) | MOUNT PLEASANT RGNL | MOUNT PLEASANT | TX | 4 | 0 | 0 | 1 |
8TE5 (K8TE5) | MT VERNON MEDICAL CENTER | MOUNT VERNON | TX | 0 | 0 | 0 | 0 |
2T1 (K2T1) | MULESHOE MUNI | MULESHOE | TX | 1 | 0 | 0 | 1 |
RAS (KRAS) | MUSTANG BEACH | PORT ARANSAS | TX | 0 | 0 | 0 | 0 |
XS45 (KXS45) | MUSTANG ISLAND | PORT ARANSAS | TX | 0 | 0 | 0 | 0 |
OCH (KOCH) | NACOGDOCHES A L MANGHAM JR RGNL | NACOGDOCHES | TX | 5 | 4 | 0 | 4 |
60R (K60R) | NAVASOTA MUNI | NAVASOTA | TX | 5 | 0 | 0 | 3 |
BAZ (KBAZ) | NEW BRAUNFELS NTL | NEW BRAUNFELS | TX | 26 | 0 | 0 | 15 |
2XA3 (K2XA3) | NORTH CYPRESS MEDICAL CENTER | CYPRESS | TX | 0 | 0 | 0 | 0 |
GYI (KGYI) | NORTH TEXAS RGNL/PERRIN FLD | SHERMAN/DENISON | TX | 7 | 0 | 0 | 7 |
RBO (KRBO) | NUECES COUNTY | ROBSTOWN | TX | 5 | 1 | 0 | 3 |
36TE (K36TE) | NW POLICE STATION NR 5 | HOUSTON | TX | 0 | 0 | 0 | 0 |
14TS (K14TS) | O S WYATT | REALITOS | TX | 0 | 0 | 0 | 0 |
4TA7 (K4TA7) | OAK RIDGE | INGLESIDE | TX | 0 | 0 | 0 | 0 |
ODO (KODO) | ODESSA-SCHLEMEYER FLD | ODESSA | TX | 6 | 0 | 0 | 5 |
ONY (KONY) | OLNEY MUNI | OLNEY | TX | 3 | 0 | 0 | 3 |
ORG (KORG) | ORANGE COUNTY | ORANGE | TX | 3 | 0 | 0 | 0 |
NOG (KNOG) | ORANGE GROVE NALF | ORANGE GROVE | TX | 0 | 0 | 0 | 0 |
62TE (K62TE) | OTTO KAISER HOSPITAL | KENEDY | TX | 0 | 0 | 0 | 0 |
10X (K10X) | OX RANCH | UVALDE | TX | 0 | 0 | 0 | 0 |
OZA (KOZA) | OZONA MUNI | OZONA | TX | 2 | 0 | 0 | 1 |
PSX (KPSX) | PALACIOS MUNI | PALACIOS | TX | 4 | 0 | 0 | 4 |
PSN (KPSN) | PALESTINE MUNI | PALESTINE | TX | 5 | 0 | 0 | 4 |
T45 (KT45) | PANHANDLE-CARSON COUNTY | PANHANDLE | TX | 3 | 0 | 0 | 3 |
4F2 (K4F2) | PANOLA COUNTY-SHARPE FLD | CARTHAGE | TX | 3 | 0 | 0 | 2 |
WEA (KWEA) | PARKER COUNTY | WEATHERFORD | TX | 20 | 0 | 5 | 6 |
TE43 (KTE43) | PARKLAND HEALTH & HOSPITAL SYSTEM | DALLAS | TX | 0 | 0 | 0 | 0 |
26TE (K26TE) | PARKVIEW CENTER HOSPITAL | HOUSTON | TX | 0 | 0 | 0 | 0 |
8XS4 (K8XS4) | PATCO | PORT ARTHUR | TX | 0 | 0 | 0 | 0 |
99TA (K99TA) | PEACOCK WILLOW CREEK | BURLESON | TX | 0 | 0 | 0 | 0 |
LVJ (KLVJ) | PEARLAND RGNL | HOUSTON | TX | 32 | 0 | 2 | 9 |
0TX1 (K0TX1) | PECAN PLANTATION | GRANBURY | TX | 0 | 0 | 0 | 0 |
PEQ (KPEQ) | PECOS MUNI | PECOS | TX | 4 | 0 | 0 | 3 |
AFW (KAFW) | PEROT FLD/FORT WORTH ALLIANCE | FORT WORTH | TX | 37 | 7 | 5 | 24 |
PPA (KPPA) | PERRY LEFORS FLD | PAMPA | TX | 3 | 0 | 0 | 4 |
Showing results 651 - 700 of 827
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.