The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 151 - 200 of 572
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
7CA9 (K7CA9) | RIVER MEADOW FARM | RUTHERFORD | CA | 0 | 0 | 0 | 0 |
O88 (KO88) | RIO VISTA MUNI | RIO VISTA | CA | 2 | 1 | 0 | 2 |
L36 (KL36) | RIO LINDA | RIO LINDA | CA | 0 | 0 | 0 | 0 |
CA77 (KCA77) | RIDGECREST RGNL HOSPITAL HELISTOP 1 | RIDGECREST | CA | 0 | 0 | 0 | 0 |
NV57 (KNV57) | RENOWN RGNL MEDICAL CENTER | RENO | NV | 0 | 0 | 0 | 0 |
RNO (KRNO) | RENO/TAHOE INTL | RENO | NV | 42 | 12 | 0 | 52 |
RTS (KRTS) | RENO/STEAD | RENO | NV | 4 | 2 | 2 | 2 |
RHV (KRHV) | REID-HILLVIEW OF SANTA CLARA COUNTY | SAN JOSE | CA | 11 | 3 | 0 | 5 |
O32 (KO32) | REEDLEY MUNI | REEDLEY | CA | 3 | 0 | 0 | 3 |
85CA (K85CA) | REDWOOD COAST MEDICAL SERVICES | GUALALA | CA | 0 | 0 | 0 | 0 |
REI (KREI) | REDLANDS MUNI | REDLANDS | CA | 2 | 0 | 0 | 2 |
RDD (KRDD) | REDDING RGNL | REDDING | CA | 12 | 10 | 0 | 17 |
RBL (KRBL) | RED BLUFF MUNI | RED BLUFF | CA | 6 | 0 | 0 | 5 |
9CA3 (K9CA3) | RECREATION AND CONFERENCE CENTER | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
RIU (KRIU) | RANCHO MURIETA | RANCHO MURIETA | CA | 0 | 0 | 0 | 0 |
96CL (K96CL) | RANCH | NEWBURY PARK | CA | 0 | 0 | 0 | 0 |
RNM (KRNM) | RAMONA | RAMONA | CA | 8 | 0 | 0 | 4 |
72CA (K72CA) | QUINCY HELITACK BASE | QUINCY | CA | 0 | 0 | 0 | 0 |
CN14 (KCN14) | QUEEN OF THE VALLEY HOSPITAL | NAPA | CA | 0 | 0 | 0 | 0 |
60CA (K60CA) | Q AREA | CONCORD | CA | 0 | 0 | 0 | 0 |
PRC (KPRC) | PRESCOTT RGNL/ERNEST A LOVE FLD | PRESCOTT | AZ | 17 | 1 | 0 | 10 |
PTV (KPTV) | PORTERVILLE MUNI | PORTERVILLE | CA | 5 | 2 | 0 | 5 |
98L (K98L) | POMONA POLICE DEPT | POMONA | CA | 0 | 0 | 0 | 0 |
16CA (K16CA) | POLICE PISTOL RANGE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
NTD (KNTD) | POINT MUGU NAS (NAVAL BASE VENTURA CO) | OXNARD | CA | 15 | 0 | 0 | 1 |
PNI (PTPN) | POHNPEI INTL | POHNPEI ISLAND | FM | 7 | 1 | 1 | 6 |
30CA (K30CA) | PLUMAS HOSPITAL DISTRICT | GREENVILLE | CA | 0 | 0 | 0 | 0 |
AZ11 (KAZ11) | PLEASANT VALLEY MEDICAL CENTER | YOUNG | AZ | 0 | 0 | 0 | 0 |
CA98 (KCA98) | PLATFORM OCS P-0188 HONDO | SANTA BARBARA | CA | 0 | 0 | 0 | 0 |
(K0145) | PLATFORM IRENE | LOMPOC AREA | CA | 0 | 0 | 0 | 0 |
33CN (K33CN) | PLATFORM HILLHOUSE | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
8CA7 (K8CA7) | PLATFORM HENRY | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
CL68 (KCL68) | PLATFORM HARVEST | SANTA MARIA | CA | 0 | 0 | 0 | 0 |
PVF (KPVF) | PLACERVILLE | PLACERVILLE | CA | 3 | 0 | 0 | 2 |
9CA2 (K9CA2) | PIONEERS MEML HOSPITAL | BRAWLEY | CA | 0 | 0 | 0 | 0 |
E45 (KE45) | PINE MOUNTAIN LAKE | GROVELAND | CA | 3 | 0 | 0 | 3 |
MZJ (KMZJ) | PINAL AIRPARK | MARANA | AZ | 0 | 0 | 0 | 0 |
PCA (KPCA) | PICACHO ARNG | PICACHO | AZ | 0 | 0 | 0 | 0 |
IWA (KIWA) | PHOENIX-MESA GATEWAY | PHOENIX | AZ | 28 | 8 | 0 | 13 |
PHX (KPHX) | PHOENIX SKY HARBOR INTL | PHOENIX | AZ | 63 | 44 | 0 | 49 |
GYR (KGYR) | PHOENIX GOODYEAR | GOODYEAR | AZ | 18 | 0 | 0 | 7 |
DVT (KDVT) | PHOENIX DEER VALLEY | PHOENIX | AZ | 25 | 0 | 0 | 7 |
AZ24 (KAZ24) | PHOENIX BAPTIST HOSPITAL | PHOENIX | AZ | 0 | 0 | 0 | 0 |
AZ07 (KAZ07) | PHOENIX AREA | PHOENIX | AZ | 0 | 0 | 0 | 0 |
08CA (K08CA) | PG & E PLACERVILLE SVC CNTR | DIAMOND SPRINGS | CA | 0 | 0 | 0 | 0 |
O69 (KO69) | PETALUMA MUNI | PETALUMA | CA | 8 | 0 | 0 | 5 |
U08 (KU08) | PERKINS FLD | OVERTON | NV | 0 | 0 | 0 | 0 |
PAN (KPAN) | PAYSON | PAYSON | AZ | 2 | 0 | 0 | 1 |
PRB (KPRB) | PASO ROBLES MUNI | PASO ROBLES | CA | 10 | 0 | 0 | 8 |
25NV (K25NV) | PARKER CARSON | CARSON CITY | NV | 0 | 0 | 0 | 0 |
Showing results 151 - 200 of 572
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.