The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 201 - 250 of 555
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
02CA (K02CA) | BETA PLATFORM ELLEN | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
75CA (K75CA) | CIVIC CENTER | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
21CA (K21CA) | CRC-HUNTINGTON BEACH | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
9CL8 (K9CL8) | DCOR PLATFORM EVA | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
IPL (KIPL) | IMPERIAL COUNTY | IMPERIAL | CA | 4 | 2 | 0 | 1 |
NRS (KNRS) | IMPERIAL BEACH NOLF (REAM FLD) | IMPERIAL BEACH | CA | 0 | 0 | 0 | 0 |
INS (KINS) | CREECH AFB | INDIAN SPRINGS | NV | 0 | 0 | 0 | 0 |
42CA (K42CA) | JOHN F KENNEDY MEML HOSPITAL | INDIO | CA | 0 | 0 | 0 | 0 |
IYK (KIYK) | INYOKERN | INYOKERN | CA | 4 | 0 | 0 | 2 |
06U (K06U) | JACKPOT/HAYDEN FLD | JACKPOT | NV | 0 | 0 | 0 | 0 |
JAQ (KJAQ) | WESTOVER FLD AMADOR COUNTY | JACKSON | CA | 3 | 1 | 0 | 4 |
58CN (K58CN) | JACKSON LAKE | JACKSON LAKE | CA | 0 | 0 | 0 | 0 |
0L7 (K0L7) | JEAN | JEAN | NV | 0 | 0 | 0 | 0 |
9CA4 (K9CA4) | HDMC HOLDINGS LLC | JOSHUA TREE | CA | 0 | 0 | 0 | 0 |
OGG (PHOG) | KAHULUI | KAHULUI | HI | 25 | 8 | 1 | 25 |
KOA (PHKO) | ELLISON ONIZUKA KONA INTL AT KEAHOLE | KAILUA-KONA | HI | 20 | 15 | 0 | 15 |
LUP (PHLU) | KALAUPAPA | KALAUPAPA | HI | 4 | 0 | 0 | 2 |
MUE (PHMU) | WAIMEA-KOHALA | KAMUELA | HI | 5 | 1 | 0 | 5 |
NGF (PHNG) | KANEOHE BAY MCAS (MARION E CARL FLD) | KANEOHE | HI | 0 | 0 | 0 | 0 |
JRF (PHJR) | KALAELOA (JOHN RODGERS FLD) | KAPOLEI | HI | 8 | 0 | 0 | 3 |
MKK (PHMK) | MOLOKAI | KAUNAKAKAI | HI | 14 | 0 | 0 | 9 |
0V7 (K0V7) | KAYENTA | KAYENTA | AZ | 0 | 0 | 0 | 0 |
BKH (PHBK) | BARKING SANDS PMRF | KEKAHA,KAUAI | HI | 0 | 0 | 0 | 0 |
09CA (K09CA) | MEE MEML HOSPITAL | KING CITY | CA | 0 | 0 | 0 | 0 |
KIC (KKIC) | MESA DEL REY | KING CITY | CA | 0 | 3 | 4 | 0 |
IGM (KIGM) | KINGMAN | KINGMAN | AZ | 7 | 0 | 0 | 4 |
03CA (K03CA) | GROSSMONT HOSPITAL | LA MESA | CA | 0 | 0 | 0 | 0 |
POC (KPOC) | BRACKETT FLD | LA VERNE | CA | 12 | 0 | 0 | 4 |
HI50 (PHI50) | HYATT REGENCY MAUI HOTEL | LAHAINA | HI | 0 | 0 | 0 | 0 |
JHM (PHJH) | KAPALUA | LAHAINA | HI | 0 | 0 | 0 | 0 |
47CA (K47CA) | MOUNTAINS COMMUNITY HOSPITAL | LAKE ARROWHEAD | CA | 0 | 0 | 0 | 0 |
HII (KHII) | LAKE HAVASU CITY | LAKE HAVASU CITY | AZ | 5 | 0 | 0 | 4 |
1O2 (K1O2) | LAMPSON FLD | LAKEPORT | CA | 3 | 0 | 0 | 2 |
CL69 (KCL69) | SUTTER LAKESIDE HOSPITAL | LAKEPORT | CA | 0 | 0 | 0 | 0 |
50CL (K50CL) | LA COUNTY SHERIFF LAKEWOOD | LAKEWOOD | CA | 0 | 0 | 0 | 0 |
LNY (PHNY) | LANAI | LANAI CITY | HI | 6 | 0 | 0 | 4 |
WJF (KWJF) | GENERAL WM J FOX AIRFIELD | LANCASTER | CA | 7 | 3 | 0 | 5 |
21CL (K21CL) | LA COUNTY SHERIFF LANCASTER STN | LANCASTER | CA | 0 | 0 | 0 | 0 |
NV48 (KNV48) | CIRCUS CIRCUS | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV61 (KNV61) | GILBERT DEVELOPMENT CORP | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
LAS (KLAS) | HARRY REID INTL | LAS VEGAS | NV | 62 | 19 | 2 | 40 |
HND (KHND) | HENDERSON EXEC | LAS VEGAS | NV | 15 | 1 | 1 | 7 |
LSV (KLSV) | NELLIS AFB | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
VGT (KVGT) | NORTH LAS VEGAS | LAS VEGAS | NV | 12 | 0 | 0 | 6 |
NV34 (KNV34) | UNIVERSITY MEDICAL CENTER-SOUTHERN NEVADA | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV53 (KNV53) | VALLEY HOSPITAL MEDICAL CENTER | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NLC (KNLC) | LEMOORE NAS (REEVES FLD) | LEMOORE | CA | 0 | 0 | 0 | 0 |
LIH (PHLI) | LIHUE | LIHUE | HI | 16 | 12 | 2 | 13 |
LHM (KLHM) | LINCOLN RGNL/KARL HARDER FLD | LINCOLN | CA | 6 | 0 | 0 | 3 |
LLR (KLLR) | LITTLE RIVER | LITTLE RIVER | CA | 4 | 0 | 0 | 1 |
Showing results 201 - 250 of 555
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.