The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 251 - 300 of 555
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
8CA9 (K8CA9) | KGTV-10 PARKING LOT | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
CL02 (KCL02) | KILROY AIRPORT CENTER | EL SEGUNDO | CA | 0 | 0 | 0 | 0 |
IGM (KIGM) | KINGMAN | KINGMAN | AZ | 7 | 0 | 0 | 4 |
O19 (KO19) | KNEELAND | EUREKA | CA | 0 | 0 | 0 | 0 |
AZ33 (KAZ33) | KNOELL-MAIN OFFICE | PHOENIX | AZ | 0 | 0 | 0 | 0 |
HI40 (PHI40) | KUAKINI MEDICAL CENTER | HONOLULU | HI | 0 | 0 | 0 | 0 |
7L5 (K7L5) | L A COUNTY SHERIFF'S DEPARTMENT | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
23CL (K23CL) | LA COUNTY MENS SHERIFFS CNTR JAIL | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
50CL (K50CL) | LA COUNTY SHERIFF LAKEWOOD | LAKEWOOD | CA | 0 | 0 | 0 | 0 |
21CL (K21CL) | LA COUNTY SHERIFF LANCASTER STN | LANCASTER | CA | 0 | 0 | 0 | 0 |
LGF (KLGF) | LAGUNA AAF (YUMA PROVING GROUND) | YUMA PROVING GROUND(YUMA) | AZ | 0 | 0 | 0 | 0 |
HII (KHII) | LAKE HAVASU CITY | LAKE HAVASU CITY | AZ | 5 | 0 | 0 | 4 |
TVL (KTVL) | LAKE TAHOE | SOUTH LAKE TAHOE | CA | 5 | 0 | 0 | 4 |
1O2 (K1O2) | LAMPSON FLD | LAKEPORT | CA | 3 | 0 | 0 | 2 |
LNY (PHNY) | LANAI | LANAI CITY | HI | 6 | 0 | 0 | 4 |
29CA (K29CA) | LANDELLS | DESERT HOT SPRINGS | CA | 0 | 0 | 0 | 0 |
AZ47 (KAZ47) | LAPAZ RGNL HOSPITAL | PARKER | AZ | 0 | 0 | 0 | 0 |
4CA0 (K4CA0) | LAPD HOOPER | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
IFP (KIFP) | LAUGHLIN/BULLHEAD INTL | BULLHEAD CITY | AZ | 6 | 0 | 0 | 4 |
AZ15 (KAZ15) | LAVA FALLS | SUPAI VILLAGE | AZ | 0 | 0 | 0 | 0 |
NLC (KNLC) | LEMOORE NAS (REEVES FLD) | LEMOORE | CA | 0 | 0 | 0 | 0 |
LIH (PHLI) | LIHUE | LIHUE | HI | 16 | 12 | 2 | 12 |
1L1 (K1L1) | LINCOLN COUNTY | PANACA | NV | 0 | 0 | 0 | 0 |
LHM (KLHM) | LINCOLN RGNL/KARL HARDER FLD | LINCOLN | CA | 6 | 0 | 0 | 3 |
LLR (KLLR) | LITTLE RIVER | LITTLE RIVER | CA | 4 | 0 | 0 | 1 |
LVK (KLVK) | LIVERMORE MUNI | LIVERMORE | CA | 10 | 0 | 0 | 6 |
1O3 (K1O3) | LODI | LODI | CA | 2 | 0 | 0 | 2 |
8CL7 (K8CL7) | LODI MEML HOSPITAL | LODI | CA | 0 | 0 | 0 | 0 |
94CL (K94CL) | LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | CA | 0 | 0 | 0 | 0 |
LPC (KLPC) | LOMPOC | LOMPOC | CA | 4 | 2 | 0 | 3 |
O26 (KO26) | LONE PINE/DEATH VALLEY | LONE PINE | CA | 0 | 0 | 0 | 0 |
LGB (KLGB) | LONG BEACH (DAUGHERTY FLD) | LONG BEACH | CA | 34 | 2 | 0 | 22 |
30CL (K30CL) | LONG BEACH MEML MEDICAL CENTER | LONG BEACH | CA | 0 | 0 | 0 | 0 |
SLI (KSLI) | LOS ALAMITOS AAF | LOS ALAMITOS | CA | 9 | 0 | 0 | 2 |
59L (K59L) | LOS ANGELES CITY HALL EAST | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
1CA9 (K1CA9) | LOS ANGELES COUNTY FIRE DEPARTMENT | THOUSAND OAKS | CA | 0 | 0 | 0 | 0 |
LAX (KLAX) | LOS ANGELES INTL | LOS ANGELES | CA | 101 | 15 | 6 | 76 |
LSN (KLSN) | LOS BANOS MUNI | LOS BANOS | CA | 3 | 0 | 0 | 2 |
01CA (K01CA) | LUGO SUBSTATION | HESPERIA | CA | 0 | 0 | 0 | 0 |
LUF (KLUF) | LUKE AFB | GLENDALE | AZ | 13 | 0 | 0 | 1 |
BRZ (KBRZ) | LUKE AUX 1 | WITTMAN | AZ | 0 | 0 | 0 | 0 |
MAE (KMAE) | MADERA MUNI | MADERA | CA | 4 | 0 | 0 | 3 |
AZ18 (KAZ18) | MADISON AVIATION | TUSAYAN | AZ | 0 | 0 | 0 | 0 |
74L (K74L) | MALIBU ADMINISTRATIVE CENTER | MALIBU | CA | 0 | 0 | 0 | 0 |
MMH (KMMH) | MAMMOTH YOSEMITE | MAMMOTH LAKES | CA | 6 | 0 | 0 | 4 |
AVQ (KAVQ) | MARANA RGNL | MARANA | AZ | 6 | 0 | 0 | 5 |
RIV (KRIV) | MARCH ARB | RIVERSIDE | CA | 15 | 0 | 0 | 1 |
AZ22 (KAZ22) | MARCUS J LAWRENCE MEDICAL CENTER | COTTONWOOD | AZ | 0 | 0 | 0 | 0 |
OAR (KOAR) | MARINA MUNI | MARINA | CA | 3 | 0 | 0 | 3 |
MPI (KMPI) | MARIPOSA-YOSEMITE | MARIPOSA | CA | 3 | 0 | 0 | 2 |
Showing results 251 - 300 of 555
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.