The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 301 - 350 of 564
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
MMH (KMMH) | MAMMOTH YOSEMITE | MAMMOTH LAKES | CA | 6 | 1 | 0 | 4 |
AVQ (KAVQ) | MARANA RGNL | MARANA | AZ | 6 | 1 | 0 | 5 |
RIV (KRIV) | MARCH ARB | RIVERSIDE | CA | 15 | 0 | 0 | 1 |
AZ22 (KAZ22) | MARCUS J LAWRENCE MEDICAL CENTER | COTTONWOOD | AZ | 0 | 0 | 0 | 0 |
OAR (KOAR) | MARINA MUNI | MARINA | CA | 3 | 1 | 0 | 3 |
MPI (KMPI) | MARIPOSA-YOSEMITE | MARIPOSA | CA | 4 | 1 | 0 | 2 |
CA25 (KCA25) | MARK TWAIN MEDICAL CENTER | SAN ANDREAS | CA | 0 | 0 | 0 | 0 |
MCC (KMCC) | MC CLELLAN AIRFIELD | SACRAMENTO | CA | 3 | 0 | 0 | 2 |
CRQ (KCRQ) | MC CLELLAN-PALOMAR | CARLSBAD | CA | 16 | 6 | 4 | 8 |
BFL (KBFL) | MEADOWS FLD | BAKERSFIELD | CA | 13 | 0 | 0 | 12 |
09CA (K09CA) | MEE MEML HOSPITAL | KING CITY | CA | 0 | 0 | 0 | 0 |
TLR (KTLR) | MEFFORD FLD | TULARE | CA | 2 | 0 | 0 | 2 |
CN01 (KCN01) | MENDOCINO COAST DISTRICT HOSPITAL | FORT BRAGG | CA | 0 | 0 | 0 | 0 |
MCE (KMCE) | MERCED YOSEMITE RGNL | MERCED | CA | 5 | 0 | 0 | 5 |
7CA3 (K7CA3) | MERCY MEDICAL CENTER | REDDING | CA | 0 | 0 | 0 | 0 |
24CA (K24CA) | MESA | PASADENA | CA | 0 | 0 | 0 | 0 |
KIC (KKIC) | MESA DEL REY | KING CITY | CA | 3 | 3 | 0 | 3 |
99NV (K99NV) | MESA VIEW RGNL HOSPITAL | MESQUITE | NV | 0 | 0 | 0 | 0 |
67L (K67L) | MESQUITE | MESQUITE | NV | 2 | 0 | 0 | 2 |
MEV (KMEV) | MINDEN-TAHOE | MINDEN | NV | 8 | 0 | 0 | 4 |
NKX (KNKX) | MIRAMAR MCAS (JOE FOSS FLD) | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
CA55 (KCA55) | MISSION HOSPITAL HELISTOP | MISSION VIEJO | CA | 0 | 0 | 0 | 0 |
MOD (KMOD) | MODESTO CITY-COUNTY-HARRY SHAM FLD | MODESTO | CA | 5 | 2 | 0 | 2 |
NUQ (KNUQ) | MOFFETT FEDERAL AIRFIELD | MOUNTAIN VIEW | CA | 16 | 2 | 0 | 14 |
MHV (KMHV) | MOJAVE AIR & SPACE PORT/RUTAN FLD | MOJAVE | CA | 10 | 0 | 0 | 7 |
MKK (PHMK) | MOLOKAI | KAUNAKAKAI | HI | 14 | 0 | 0 | 9 |
1O5 (K1O5) | MONTAGUE-YREKA ROHRER FLD | MONTAGUE | CA | 0 | 0 | 0 | 0 |
MRY (KMRY) | MONTEREY RGNL | MONTEREY | CA | 12 | 1 | 1 | 10 |
MYF (KMYF) | MONTGOMERY-GIBBS EXEC | SAN DIEGO | CA | 9 | 0 | 0 | 3 |
AZ56 (KAZ56) | MORMON FLAT DAM | GOLDFIELD | AZ | 0 | 0 | 0 | 0 |
16CL (K16CL) | MOTHER LODE SERVICE CENTER | ANGELS CAMP | CA | 0 | 0 | 0 | 0 |
47CA (K47CA) | MOUNTAINS COMMUNITY HOSPITAL | LAKE ARROWHEAD | CA | 0 | 0 | 0 | 0 |
EKA (KEKA) | MURRAY FLD | EUREKA | CA | 3 | 0 | 0 | 2 |
42L (K42L) | NAA LONG BEACH PORT HELISTOP | LONG BEACH | CA | 0 | 0 | 0 | 0 |
APC (KAPC) | NAPA COUNTY | NAPA | CA | 24 | 0 | 0 | 13 |
CL39 (KCL39) | NAPA COUNTY FIRE DEPT | ST HELENA | CA | 0 | 0 | 0 | 0 |
EED (KEED) | NEEDLES | NEEDLES | CA | 4 | 0 | 0 | 3 |
LSV (KLSV) | NELLIS AFB | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
O02 (KO02) | NERVINO | BECKWOURTH | CA | 3 | 0 | 0 | 3 |
GOO (KGOO) | NEVADA COUNTY | GRASS VALLEY | CA | 4 | 0 | 0 | 2 |
C80 (KC80) | NEW COALINGA MUNI | COALINGA | CA | 4 | 0 | 0 | 3 |
3CA1 (K3CA1) | NEWPORT BEACH POLICE | NEWPORT BEACH | CA | 0 | 0 | 0 | 0 |
OLS (KOLS) | NOGALES INTL | NOGALES | AZ | 6 | 0 | 0 | 4 |
SJC (KSJC) | NORMAN Y MINETA SAN JOSE INTL | SAN JOSE | CA | 35 | 0 | 0 | 29 |
NZY (KNZY) | NORTH ISLAND NAS (HALSEY FLD) | SAN DIEGO | CA | 18 | 0 | 0 | 1 |
VGT (KVGT) | NORTH LAS VEGAS | LAS VEGAS | NV | 12 | 0 | 0 | 4 |
AZ16 (KAZ16) | NORTHERN COCHISE COMMUNITY HOSPITAL | WILLCOX | AZ | 0 | 0 | 0 | 0 |
84L (K84L) | NORWALK SHERIFF STATION | NORWALK | CA | 0 | 0 | 0 | 0 |
VCB (KVCB) | NUT TREE | VACAVILLE | CA | 5 | 0 | 0 | 3 |
O27 (KO27) | OAKDALE | OAKDALE | CA | 3 | 0 | 0 | 3 |
Showing results 301 - 350 of 564
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.