The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 501 - 550 of 555
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 80CL (K80CL) | BLYTHE SERVICE CENTER | BLYTHE | CA | 0 | 0 | 0 | 0 |
| BLH (KBLH) | BLYTHE | BLYTHE | CA | 4 | 0 | 0 | 1 |
| BLU (KBLU) | BLUE CANYON - NYACK | EMIGRANT GAP | CA | 0 | 0 | 0 | 0 |
| BIH (KBIH) | BISHOP | BISHOP | CA | 7 | 2 | 1 | 5 |
| DUG (KDUG) | BISBEE DOUGLAS INTL | DOUGLAS BISBEE | AZ | 5 | 1 | 0 | 3 |
| CL08 (KCL08) | BILTMORE HOTEL | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| HI47 (PGI47) | BIG EYE | AGANA GUAM | GU | 0 | 0 | 0 | 0 |
| CN28 (KCN28) | BIG CREEK HELISTOP | BIG CREEK | CA | 0 | 0 | 0 | 0 |
| L35 (KL35) | BIG BEAR CITY | BIG BEAR CITY | CA | 4 | 0 | 0 | 1 |
| 84CA (K84CA) | BEVERLY CENTER | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 02CA (K02CA) | BETA PLATFORM ELLEN | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| UDD (KUDD) | BERMUDA DUNES | PALM SPRINGS | CA | 10 | 2 | 0 | 7 |
| O85 (KO85) | BENTON FLD | REDDING | CA | 4 | 0 | 0 | 4 |
| E95 (KE95) | BENSON MUNI/PAUL KERCHUM FLD | BENSON | AZ | 0 | 0 | 0 | 0 |
| GRO (PGRO) | BENJAMIN TAISACAN MANGLONA INTL | ROTA ISLAND | MP | 6 | 1 | 0 | 4 |
| BTY (KBTY) | BEATTY | BEATTY | NV | 0 | 0 | 0 | 0 |
| BAB (KBAB) | BEALE AFB | MARYSVILLE | CA | 0 | 0 | 0 | 0 |
| BAM (KBAM) | BATTLE MOUNTAIN | BATTLE MOUNTAIN | NV | 6 | 0 | 0 | 5 |
| CA43 (KCA43) | BARTON MEML HOSPITAL | SOUTH LAKE TAHOE | CA | 0 | 0 | 0 | 0 |
| PAI (KPAI) | BARTON | PACOIMA | CA | 0 | 0 | 0 | 0 |
| DAG (KDAG) | BARSTOW-DAGGETT | DAGGETT | CA | 7 | 0 | 0 | 2 |
| 9CA1 (K9CA1) | BARSTOW SERVICE CENTER | BARSTOW | CA | 0 | 0 | 0 | 0 |
| BKH (PHBK) | BARKING SANDS PMRF | KEKAHA,KAUAI | HI | 0 | 0 | 0 | 0 |
| BNG (KBNG) | BANNING MUNI | BANNING | CA | 0 | 0 | 0 | 0 |
| AZ48 (KAZ48) | BANNER UNIV MED CENTER HELIPORT | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 67AZ (K67AZ) | BANNER UNI MED CENTER PHX | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 66AZ (K66AZ) | BANNER DESERT MEDICAL CENTER | MESA | AZ | 0 | 0 | 0 | 0 |
| AZ08 (KAZ08) | BANNER BOSWELL MEML HOSPITAL | SUN CITY | AZ | 0 | 0 | 0 | 0 |
| 76CA (K76CA) | BALD MOUNTAIN | LONG BARN | CA | 0 | 0 | 0 | 0 |
| 7CA5 (K7CA5) | BALCH CAMP | BALCH CAMP | CA | 0 | 0 | 0 | 0 |
| L45 (KL45) | BAKERSFIELD MUNI | BAKERSFIELD | CA | 4 | 0 | 0 | 4 |
| P20 (KP20) | AVI SUQUILLA | PARKER | AZ | 3 | 1 | 0 | 4 |
| TMT (KTMT) | AUSTIN | AUSTIN | NV | 0 | 0 | 0 | 0 |
| AUN (KAUN) | AUBURN MUNI | AUBURN | CA | 4 | 1 | 0 | 4 |
| 8CA2 (K8CA2) | AUBURN CAL FIRE | AUBURN | CA | 0 | 0 | 0 | 0 |
| AZ42 (KAZ42) | ASI | PHOENIX | AZ | 0 | 0 | 0 | 0 |
| 2CA0 (K2CA0) | ASH MOUNTAIN | THREE RIVERS | CA | 0 | 0 | 0 | 0 |
| 4CL9 (K4CL9) | ARROWHEAD RGNL MEDICAL CENTER | COLTON | CA | 0 | 0 | 0 | 0 |
| APV (KAPV) | APPLE VALLEY | APPLE VALLEY | CA | 3 | 2 | 0 | 3 |
| CN90 (KCN90) | API GATEWAY | CALEXICO | CA | 0 | 0 | 0 | 0 |
| UAM (PGUA) | ANDERSEN AFB | YIGO | GU | 0 | 0 | 0 | 0 |
| CN43 (KCN43) | ANAHEIM CANYON TOWER | ANAHEIM | CA | 0 | 0 | 0 | 0 |
| CL10 (KCL10) | ANACAPA VIEW ESTATES | MALIBU | CA | 0 | 0 | 0 | 0 |
| AHC (KAHC) | AMEDEE AAF | HERLONG | CA | 2 | 0 | 0 | 0 |
| MAJ (PKMJ) | AMATA KABUA INTL | MAJURO ATOLL | MH | 5 | 0 | 0 | 4 |
| AAT (KAAT) | ALTURAS MUNI | ALTURAS | CA | 5 | 1 | 0 | 2 |
| CA65 (KCA65) | ALTA VISTA | WATSONVILLE | CA | 0 | 0 | 0 | 0 |
| M45 (KM45) | ALPINE COUNTY | MARKLEEVILLE | CA | 0 | 0 | 0 | 0 |
| CA27 (KCA27) | ALCATRAZ | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| L92 (KL92) | ALAMO LANDING FLD | ALAMO | NV | 0 | 0 | 0 | 0 |
Showing results 501 - 550 of 555
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.