The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 51 - 100 of 555
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| O61 (KO61) | CAMERON PARK | CAMERON PARK | CA | 0 | 0 | 0 | 0 |
| BSF (PHSF) | BRADSHAW ARMY AIRFIELD | CAMP POHAKULOA | HI | 2 | 0 | 0 | 0 |
| CN27 (KCN27) | HUGHES/CANOGA PARK | CANOGA PARK | CA | 0 | 0 | 0 | 0 |
| AZ52 (KAZ52) | HORSESHOE DAM | CAREFREE | AZ | 0 | 0 | 0 | 0 |
| CRQ (KCRQ) | MC CLELLAN-PALOMAR | CARLSBAD | CA | 15 | 0 | 0 | 10 |
| 49CA (K49CA) | DCOR PLATFORM HABITAT | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 8CA7 (K8CA7) | PLATFORM HENRY | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 33CN (K33CN) | PLATFORM HILLHOUSE | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 7L1 (K7L1) | CARSON SHERIFF STATION | CARSON | CA | 0 | 0 | 0 | 0 |
| 64CL (K64CL) | GOODYEAR BLIMP BASE | CARSON | CA | 0 | 0 | 0 | 0 |
| CXP (KCXP) | CARSON CITY | CARSON CITY | NV | 7 | 1 | 0 | 2 |
| NV60 (KNV60) | CARSON-TAHOE HOSPITAL | CARSON CITY | NV | 0 | 0 | 0 | 0 |
| CGZ (KCGZ) | CASA GRANDE MUNI | CASA GRANDE | AZ | 6 | 0 | 0 | 5 |
| CHD (KCHD) | CHANDLER MUNI | CHANDLER | AZ | 22 | 1 | 0 | 5 |
| AZ76 (KAZ76) | CHANDLER RGNL MEDICAL CENTER | CHANDLER | AZ | 0 | 0 | 0 | 0 |
| P19 (KP19) | STELLAR AIRPARK | CHANDLER | AZ | 6 | 0 | 0 | 6 |
| 49X (K49X) | CHEMEHUEVI VALLEY | CHEMEHUEVI VALLEY | CA | 0 | 0 | 0 | 0 |
| O05 (KO05) | ROGERS FLD | CHESTER | CA | 4 | 0 | 0 | 3 |
| CIC (KCIC) | CHICO RGNL | CHICO | CA | 7 | 0 | 0 | 6 |
| NID (KNID) | CHINA LAKE NAWS (ARMITAGE FLD) | CHINA LAKE | CA | 0 | 0 | 0 | 0 |
| E91 (KE91) | CHINLE MUNI | CHINLE | AZ | 0 | 0 | 0 | 0 |
| CNO (KCNO) | CHINO | CHINO | CA | 12 | 2 | 1 | 5 |
| 2O6 (K2O6) | CHOWCHILLA | CHOWCHILLA | CA | 0 | 0 | 0 | 0 |
| 40CA (K40CA) | CITY OF INDUSTRY CIVIC FINANCIAL CENTER | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
| 7L5 (K7L5) | L A COUNTY SHERIFF'S DEPARTMENT | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
| 9CA3 (K9CA3) | RECREATION AND CONFERENCE CENTER | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
| CL53 (KCL53) | ST HELENA HOSPITAL CLEARLAKE | CLEARLAKE | CA | 0 | 0 | 0 | 0 |
| CFT (KCFT) | GREENLEE COUNTY | CLIFTON/MORENCI | AZ | 3 | 0 | 0 | 1 |
| O60 (KO60) | CLOVERDALE MUNI | CLOVERDALE | CA | 2 | 1 | 0 | 2 |
| 7CL2 (K7CL2) | ROGERS HELICOPTERS INC | CLOVIS | CA | 0 | 0 | 0 | 0 |
| C80 (KC80) | NEW COALINGA MUNI | COALINGA | CA | 4 | 1 | 0 | 3 |
| AZC (KAZC) | COLORADO CITY MUNI | COLORADO CITY | AZ | 5 | 0 | 0 | 4 |
| 4CL9 (K4CL9) | ARROWHEAD RGNL MEDICAL CENTER | COLTON | CA | 0 | 0 | 0 | 0 |
| O22 (KO22) | COLUMBIA | COLUMBIA | CA | 4 | 0 | 0 | 3 |
| O08 (KO08) | SIDNEY PICKELS FLD | COLUSA | CA | 4 | 3 | 0 | 8 |
| CPM (KCPM) | COMPTON/WOODLEY | COMPTON | CA | 0 | 0 | 0 | 0 |
| CCR (KCCR) | BUCHANAN FLD | CONCORD | CA | 11 | 7 | 6 | 6 |
| 60CA (K60CA) | Q AREA | CONCORD | CA | 0 | 0 | 0 | 0 |
| P08 (KP08) | COOLIDGE MUNI | COOLIDGE | AZ | 4 | 1 | 0 | 2 |
| 24CL (K24CL) | BOSWELL | CORCORAN | CA | 0 | 0 | 0 | 0 |
| 0O4 (K0O4) | CORNING MUNI | CORNING | CA | 0 | 2 | 0 | 0 |
| AJO (KAJO) | CORONA MUNI | CORONA | CA | 7 | 1 | 0 | 4 |
| 42CL (K42CL) | COSTA MESA POLICE DEPARTMENT | COSTA MESA | CA | 0 | 0 | 0 | 0 |
| P52 (KP52) | COTTONWOOD | COTTONWOOD | AZ | 3 | 0 | 0 | 3 |
| AZ22 (KAZ22) | MARCUS J LAWRENCE MEDICAL CENTER | COTTONWOOD | AZ | 0 | 0 | 0 | 0 |
| CEC (KCEC) | JACK MC NAMARA FLD | CRESCENT CITY | CA | 8 | 1 | 0 | 7 |
| U74 (KU74) | CRESCENT VALLEY | CRESCENT VALLEY | NV | 0 | 0 | 0 | 0 |
| DAG (KDAG) | BARSTOW-DAGGETT | DAGGETT | CA | 7 | 0 | 0 | 2 |
| EDU (KEDU) | UNIVERSITY | DAVIS | CA | 4 | 0 | 0 | 2 |
| DWA (KDWA) | YOLO COUNTY | DAVIS/WOODLAND/WINTERS | CA | 3 | 0 | 0 | 4 |
Showing results 51 - 100 of 555
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.