The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 101 - 150 of 2,248
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
BNW (KBNW) | BOONE MUNI | BOONE | IA | 4 | 0 | 0 | 3 |
2IA8 (K2IA8) | BURGESS HEALTH CENTER | ONAWA | IA | 0 | 0 | 0 | 0 |
1IA2 (K1IA2) | CAMP TAHIGWA LANDING SITE | DORCHESTER | IA | 0 | 0 | 0 | 0 |
TVK (KTVK) | CENTERVILLE MUNI | CENTERVILLE | IA | 4 | 0 | 0 | 2 |
CNC (KCNC) | CHARITON MUNI | CHARITON | IA | 4 | 0 | 0 | 2 |
CKP (KCKP) | CHEROKEE COUNTY RGNL | CHEROKEE | IA | 4 | 0 | 0 | 2 |
CAV (KCAV) | CLARION MUNI | CLARION | IA | 4 | 0 | 0 | 2 |
6IA9 (K6IA9) | CLARKE COUNTY HOSPITAL | OSCEOLA | IA | 0 | 0 | 0 | 0 |
CWI (KCWI) | CLINTON MUNI | CLINTON | IA | 9 | 0 | 0 | 7 |
2IA4 (K2IA4) | CMC AT WEST NINTH | WATERLOO | IA | 0 | 0 | 0 | 0 |
CRZ (KCRZ) | CORNING MUNI | CORNING | IA | 2 | 0 | 0 | 1 |
CBF (KCBF) | COUNCIL BLUFFS MUNI | COUNCIL BLUFFS | IA | 11 | 0 | 0 | 7 |
CSQ (KCSQ) | CRESTON MUNI | CRESTON | IA | 4 | 1 | 1 | 3 |
DVN (KDVN) | DAVENPORT MUNI | DAVENPORT | IA | 10 | 2 | 0 | 8 |
DEH (KDEH) | DECORAH MUNI | DECORAH | IA | 4 | 2 | 0 | 2 |
DNS (KDNS) | DENISON MUNI | DENISON | IA | 4 | 0 | 0 | 3 |
DSM (KDSM) | DES MOINES INTL | DES MOINES | IA | 16 | 4 | 1 | 11 |
DBQ (KDBQ) | DUBUQUE RGNL | DUBUQUE | IA | 15 | 1 | 0 | 10 |
EAG (KEAG) | EAGLE GROVE MUNI | EAGLE GROVE | IA | 3 | 0 | 0 | 3 |
CJJ (KCJJ) | ELLEN CHURCH FLD | CRESCO | IA | 3 | 0 | 0 | 2 |
EGQ (KEGQ) | EMMETSBURG MUNI | EMMETSBURG | IA | 3 | 1 | 0 | 2 |
EST (KEST) | ESTHERVILLE MUNI | ESTHERVILLE | IA | 3 | 0 | 0 | 2 |
FFL (KFFL) | FAIRFIELD MUNI | FAIRFIELD | IA | 4 | 0 | 0 | 2 |
2IA1 (K2IA1) | FINLEY HOSPITAL | DUBUQUE | IA | 0 | 0 | 0 | 0 |
4IA3 (K4IA3) | FLOYD COUNTY MEML HOSPITAL | CHARLES CITY | IA | 0 | 0 | 0 | 0 |
FXY (KFXY) | FOREST CITY MUNI | FOREST CITY | IA | 5 | 0 | 0 | 4 |
FOD (KFOD) | FORT DODGE RGNL | FORT DODGE | IA | 10 | 0 | 0 | 5 |
FSW (KFSW) | FORT MADISON MUNI | FORT MADISON | IA | 5 | 3 | 0 | 3 |
4D8 (K4D8) | FULLER | MILFORD | IA | 3 | 0 | 0 | 3 |
2IA0 (K2IA0) | GENESIS MEDICAL CENTER EAST CAMPUS | DAVENPORT | IA | 0 | 0 | 0 | 0 |
IA81 (KIA81) | GENESIS MEDICAL CENTER WEST CAMPUS | DAVENPORT | IA | 0 | 0 | 0 | 0 |
3Y2 (K3Y2) | GEORGE L SCOTT MUNI | WEST UNION | IA | 3 | 0 | 0 | 3 |
2IA5 (K2IA5) | GRAPE COMMUNITY HOSPITAL | HAMBURG | IA | 0 | 0 | 0 | 0 |
3IA2 (K3IA2) | GREENE COUNTY MEDICAL CENTER | JEFFERSON | IA | 0 | 0 | 0 | 0 |
GFZ (KGFZ) | GREENFIELD MUNI | GREENFIELD | IA | 3 | 0 | 0 | 3 |
GGI (KGGI) | GRINNELL RGNL | GRINNELL | IA | 5 | 0 | 0 | 1 |
GCT (KGCT) | GUTHRIE COUNTY RGNL | GUTHRIE CENTER | IA | 3 | 0 | 0 | 1 |
HPT (KHPT) | HAMPTON MUNI | HAMPTON | IA | 4 | 0 | 0 | 1 |
HNR (KHNR) | HARLAN MUNI | HARLAN | IA | 3 | 0 | 0 | 2 |
0K7 (K0K7) | HUMBOLDT MUNI | HUMBOLDT | IA | 0 | 0 | 0 | 0 |
IDG (KIDG) | IDA GROVE MUNI | IDA GROVE | IA | 0 | 0 | 0 | 0 |
IOW (KIOW) | IOWA CITY MUNI | IOWA CITY | IA | 5 | 4 | 0 | 5 |
IFA (KIFA) | IOWA FALLS MUNI | IOWA FALLS | IA | 4 | 0 | 0 | 2 |
IA98 (KIA98) | IOWA LUTHERAN HOSPITAL LIFE FLIGHT | DES MOINES | IA | 0 | 0 | 0 | 0 |
MEY (KMEY) | JAMES G WHITING MEML FLD | MAPLETON | IA | 3 | 0 | 0 | 2 |
IIB (KIIB) | JAMES H CONNELL FLD AT INDEPENDENCE MUNI | INDEPENDENCE | IA | 4 | 0 | 0 | 6 |
EFW (KEFW) | JEFFERSON MUNI | JEFFERSON | IA | 3 | 0 | 0 | 3 |
EOK (KEOK) | KEOKUK MUNI | KEOKUK | IA | 7 | 0 | 0 | 6 |
0IA0 (K0IA0) | KNOXVILLE AREA COMMUNITY HOSPITAL | KNOXVILLE | IA | 0 | 0 | 0 | 0 |
OXV (KOXV) | KNOXVILLE MUNI | KNOXVILLE | IA | 4 | 1 | 1 | 0 |
Showing results 101 - 150 of 2,248
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.