The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Alaska
Showing results 151 - 200 of 236
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
LHD (PALH) | LAKE HOOD | ANCHORAGE | AK | 0 | 0 | 0 | 0 |
LKK (PAKL) | KULIK LAKE | KULIK LAKE | AK | 0 | 0 | 0 | 0 |
LUR (PALU) | CAPE LISBURNE LRRS | CAPE LISBURNE | AK | 0 | 0 | 0 | 0 |
MBA (PAMB) | MANOKOTAK | MANOKOTAK | AK | 4 | 0 | 0 | 2 |
MCG (PAMC) | MC GRATH | MC GRATH | AK | 5 | 5 | 0 | 4 |
MDM (PADM) | MARSHALL DON HUNTER SR | MARSHALL | AK | 5 | 4 | 0 | 2 |
MDO (PAMD) | MIDDLETON ISLAND | MIDDLETON ISLAND | AK | 4 | 0 | 0 | 4 |
MHM (PAMH) | MINCHUMINA | MINCHUMINA | AK | 5 | 0 | 0 | 4 |
MLY (PAML) | MANLEY HOT SPRINGS | MANLEY HOT SPRINGS | AK | 3 | 2 | 0 | 3 |
MOU (PAMO) | MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | AK | 3 | 0 | 0 | 4 |
MRI (PAMR) | MERRILL FLD | ANCHORAGE | AK | 8 | 0 | 0 | 6 |
MYU (PAMY) | MEKORYUK | MEKORYUK | AK | 4 | 0 | 0 | 3 |
NUL (PANU) | NULATO | NULATO | AK | 3 | 3 | 3 | 3 |
OBU (PAOB) | KOBUK | KOBUK | AK | 3 | 3 | 0 | 2 |
OLI (POLI) | OLIKTOK LRRS | OLIKTOK POINT | AK | 0 | 0 | 0 | 0 |
OME (PAOM) | NOME | NOME | AK | 11 | 5 | 0 | 9 |
OOK (PAOO) | TOKSOOK BAY | TOKSOOK BAY | AK | 3 | 0 | 0 | 2 |
ORT (PAOR) | NORTHWAY | NORTHWAY | AK | 5 | 5 | 0 | 5 |
OTZ (PAOT) | RALPH WIEN MEML | KOTZEBUE | AK | 7 | 5 | 5 | 6 |
OUL (PAOU) | NELSON LAGOON | NELSON LAGOON | AK | 4 | 0 | 0 | 4 |
PAQ (PAAQ) | WARREN "BUD" WOODS PALMER MUNI | PALMER | AK | 6 | 0 | 0 | 4 |
PBV (PAPB) | ST GEORGE | ST GEORGE | AK | 5 | 0 | 0 | 4 |
PEV (PAPE) | PERRYVILLE | PERRYVILLE | AK | 3 | 2 | 0 | 3 |
PHO (PAPO) | POINT HOPE | POINT HOPE | AK | 7 | 8 | 8 | 7 |
PIZ (PPIZ) | POINT LAY LRRS | POINT LAY | AK | 3 | 0 | 0 | 3 |
PKA (PAPK) | NAPASKIAK | NAPASKIAK | AK | 3 | 2 | 0 | 3 |
PNP (PAPN) | PILOT POINT | PILOT POINT | AK | 5 | 0 | 0 | 2 |
PPC (PAPR) | PROSPECT CREEK | PROSPECT CREEK | AK | 0 | 0 | 0 | 0 |
PSG (PAPG) | PETERSBURG JAMES A JOHNSON | PETERSBURG | AK | 5 | 7 | 2 | 4 |
PTH (PAPH) | PORT HEIDEN | PORT HEIDEN | AK | 5 | 0 | 0 | 4 |
PTU (PAPM) | PLATINUM | PLATINUM | AK | 3 | 1 | 0 | 2 |
RBY (PARY) | RUBY | RUBY | AK | 4 | 0 | 0 | 2 |
RDV (PARDV) | RED DEVIL | RED DEVIL | AK | 0 | 0 | 0 | 0 |
RMP (PARMP) | RAMPART | RAMPART | AK | 0 | 0 | 0 | 0 |
RSH (PARS) | RUSSIAN MISSION | RUSSIAN MISSION | AK | 4 | 0 | 0 | 4 |
SCC (PASC) | DEADHORSE | DEADHORSE | AK | 9 | 4 | 2 | 8 |
SCM (PACM) | SCAMMON BAY | SCAMMON BAY | AK | 5 | 1 | 4 | 4 |
SD1 (PASD1) | SOLDOTNA HOSPITAL H | SOLDOTNA | AK | 0 | 0 | 0 | 0 |
SDP (PASD) | SAND POINT | SAND POINT | AK | 9 | 7 | 0 | 8 |
SGY (PAGY) | SKAGWAY | SKAGWAY | AK | 0 | 0 | 0 | 0 |
SHG (PAGH) | SHUNGNAK | SHUNGNAK | AK | 5 | 4 | 4 | 4 |
SHH (PASH) | SHISHMAREF | SHISHMAREF | AK | 4 | 0 | 0 | 3 |
SHX (PAHX) | SHAGELUK | SHAGELUK | AK | 4 | 1 | 0 | 2 |
SIT (PASI) | SITKA ROCKY GUTIERREZ | SITKA | AK | 8 | 3 | 0 | 7 |
SLQ (PASL) | SLEETMUTE | SLEETMUTE | AK | 4 | 0 | 0 | 3 |
SMK (PAMK) | ST MICHAEL | ST MICHAEL | AK | 4 | 1 | 0 | 2 |
SNP (PASN) | ST PAUL ISLAND | ST PAUL ISLAND | AK | 6 | 0 | 0 | 4 |
SRV (PASRV) | STONY RIVER 2 | STONY RIVER | AK | 0 | 0 | 0 | 0 |
SVA (PASA) | SAVOONGA | SAVOONGA | AK | 5 | 5 | 0 | 5 |
SVS (PASVS) | STEVENS VILLAGE | STEVENS VILLAGE | AK | 0 | 0 | 0 | 0 |
Showing results 151 - 200 of 236
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.