The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Alaska
Showing results 201 - 236 of 236
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| SVW (PASV) | SPARREVOHN LRRS | SPARREVOHN | AK | 0 | 0 | 0 | 0 |
| PBV (PAPB) | ST GEORGE | ST GEORGE | AK | 5 | 1 | 0 | 3 |
| KSM (PASM) | ST MARY'S | ST MARY'S | AK | 5 | 4 | 4 | 4 |
| SMK (PAMK) | ST MICHAEL | ST MICHAEL | AK | 4 | 4 | 0 | 1 |
| SNP (PASN) | ST PAUL ISLAND | ST PAUL ISLAND | AK | 6 | 5 | 0 | 4 |
| WBB (PAWBB) | STEBBINS | STEBBINS | AK | 0 | 0 | 0 | 0 |
| SVS (PASVS) | STEVENS VILLAGE | STEVENS VILLAGE | AK | 0 | 0 | 0 | 0 |
| SRV (PASRV) | STONY RIVER 2 | STONY RIVER | AK | 0 | 0 | 0 | 0 |
| TCT (PPCT) | TAKOTNA | TAKOTNA | AK | 0 | 0 | 0 | 0 |
| TLJ (PATL) | TATALINA LRRS | TAKOTNA | AK | 0 | 0 | 0 | 0 |
| TKA (PATK) | TALKEETNA | TALKEETNA | AK | 5 | 0 | 0 | 6 |
| TAL (PATA) | RALPH M CALHOUN MEML | TANANA | AK | 4 | 1 | 0 | 3 |
| 7KA (PAKA) | TATITLEK | TATITLEK | AK | 2 | 0 | 0 | 2 |
| TER (PATE) | TELLER | TELLER | AK | 5 | 0 | 0 | 5 |
| 3T4 (PA3T4) | TETLIN | TETLIN | AK | 0 | 0 | 0 | 0 |
| TNC (PATC) | TIN CITY LRRS | TIN CITY | AK | 0 | 0 | 0 | 0 |
| TOG (PATG) | TOGIAK | TOGIAK VILLAGE | AK | 4 | 2 | 3 | 3 |
| 6K8 (PFTO) | TOK JUNCTION | TOK | AK | 6 | 0 | 0 | 9 |
| OOK (PAOO) | TOKSOOK BAY | TOKSOOK BAY | AK | 3 | 0 | 0 | 1 |
| 5AK0 (K5AK0) | TRADING BAY PRODUCTION | TRADING BAY | AK | 0 | 0 | 0 | 0 |
| TLT (PALT) | TULUKSAK | TULUKSAK | AK | 0 | 0 | 0 | 0 |
| 4KA (POKA) | TUNUNAK | TUNUNAK | AK | 5 | 0 | 0 | 4 |
| UMT (PAUM) | UMIAT | UMIAT | AK | 0 | 0 | 0 | 0 |
| UNK (PAUN) | UNALAKLEET | UNALAKLEET | AK | 7 | 0 | 0 | 5 |
| DUT (PADU) | UNALASKA | UNALASKA | AK | 4 | 0 | 0 | 3 |
| UTO (PAIM) | INDIAN MOUNTAIN LRRS | UTOPIA CREEK | AK | 0 | 0 | 0 | 0 |
| BRW (PABR) | WILEY POST-WILL ROGERS MEML | UTQIAGVIK | AK | 7 | 1 | 0 | 6 |
| VDZ (PAVD) | VALDEZ PIONEER FLD | VALDEZ | AK | 5 | 0 | 0 | 3 |
| VEE (PAVE) | VENETIE | VENETIE | AK | 4 | 0 | 0 | 4 |
| AWI (PAWI) | WAINWRIGHT | WAINWRIGHT | AK | 4 | 0 | 0 | 3 |
| IWK (PAIW) | WALES | WALES | AK | 5 | 0 | 0 | 5 |
| IYS (PAWS) | WASILLA | WASILLA | AK | 4 | 3 | 0 | 3 |
| WMO (PAWM) | WHITE MOUNTAIN | WHITE MOUNTAIN | AK | 4 | 1 | 0 | 3 |
| UUO (PAUO) | WILLOW | WILLOW | AK | 4 | 0 | 0 | 2 |
| WRG (PAWG) | WRANGELL | WRANGELL | AK | 6 | 0 | 0 | 4 |
| YAK (PAYA) | YAKUTAT | YAKUTAT | AK | 11 | 3 | 2 | 9 |
Showing results 201 - 236 of 236
- < Previous
- 1
- 2
- 3
- 4
- 5
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.