The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - California
Showing results 101 - 150 of 371
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 82CA (K82CA) | SCE MOORPARK SUBSTATION | MOORPARK | CA | 0 | 0 | 0 | 0 |
| 83L (K83L) | SOUTHEAST SUPERIOR COURT | NORWALK | CA | 0 | 0 | 0 | 0 |
| 84CA (K84CA) | BEVERLY CENTER | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 84CL (K84CL) | CENTURY CITY | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 84L (K84L) | NORWALK SHERIFF STATION | NORWALK | CA | 0 | 0 | 0 | 0 |
| 85CA (K85CA) | REDWOOD COAST MEDICAL SERVICES | GUALALA | CA | 0 | 0 | 0 | 0 |
| 87CL (K87CL) | CITY NTL PLAZA | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 8CA2 (K8CA2) | AUBURN CAL FIRE | AUBURN | CA | 0 | 0 | 0 | 0 |
| 8CA4 (K8CA4) | SCE EASTERN DIVISION | SAN BERNARDINO | CA | 0 | 0 | 0 | 0 |
| 8CA6 (K8CA6) | YUCCA VALLEY SERVICE CENTER | YUCCA VALLEY | CA | 0 | 0 | 0 | 0 |
| 8CA7 (K8CA7) | PLATFORM HENRY | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| 8CA8 (K8CA8) | WALLOM FLD | LODI | CA | 0 | 0 | 0 | 0 |
| 8CA9 (K8CA9) | KGTV-10 PARKING LOT | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
| 8CL7 (K8CL7) | LODI MEML HOSPITAL | LODI | CA | 0 | 0 | 0 | 0 |
| 91CA (K91CA) | DEVERS SUBSTATION | DESERT HOT SPRINGS | CA | 0 | 0 | 0 | 0 |
| 94CA (K94CA) | KAISER HOSPITAL | FONTANA | CA | 0 | 0 | 0 | 0 |
| 94CL (K94CL) | LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | CA | 0 | 0 | 0 | 0 |
| 95CL (K95CL) | VERDUGO HILLS HOSPITAL | GLENDALE | CA | 0 | 0 | 0 | 0 |
| 96CA (K96CA) | WARNER CENTER PLAZA ONE | WOODLAND HILLS | CA | 0 | 0 | 0 | 0 |
| 96CL (K96CL) | RANCH | NEWBURY PARK | CA | 0 | 0 | 0 | 0 |
| 98L (K98L) | POMONA POLICE DEPT | POMONA | CA | 0 | 0 | 0 | 0 |
| 9CA1 (K9CA1) | BARSTOW SERVICE CENTER | BARSTOW | CA | 0 | 0 | 0 | 0 |
| 9CA2 (K9CA2) | PIONEERS MEML HOSPITAL | BRAWLEY | CA | 0 | 0 | 0 | 0 |
| 9CA3 (K9CA3) | RECREATION AND CONFERENCE CENTER | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
| 9CA4 (K9CA4) | HDMC HOLDINGS LLC | JOSHUA TREE | CA | 0 | 0 | 0 | 0 |
| 9CA5 (K9CA5) | CALIFORNIA MART | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 9CA9 (K9CA9) | SANTA FE INTL CORP | ALHAMBRA | CA | 0 | 0 | 0 | 0 |
| 9CL8 (K9CL8) | DCOR PLATFORM EVA | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| 9L2 (K9L2) | EDWARDS AF AUX NORTH BASE | EDWARDS | CA | 0 | 0 | 0 | 0 |
| A32 (KA32) | BUTTE VALLEY | DORRIS | CA | 0 | 0 | 0 | 0 |
| AAT (KAAT) | ALTURAS MUNI | ALTURAS | CA | 5 | 1 | 0 | 2 |
| ACV (KACV) | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ARCATA/EUREKA | CA | 8 | 0 | 0 | 6 |
| AHC (KAHC) | AMEDEE AAF | HERLONG | CA | 2 | 0 | 0 | 0 |
| AJO (KAJO) | CORONA MUNI | CORONA | CA | 7 | 1 | 1 | 4 |
| APC (KAPC) | NAPA COUNTY | NAPA | CA | 23 | 2 | 0 | 17 |
| APV (KAPV) | APPLE VALLEY | APPLE VALLEY | CA | 3 | 2 | 0 | 3 |
| AUN (KAUN) | AUBURN MUNI | AUBURN | CA | 4 | 0 | 0 | 4 |
| AVX (KAVX) | CATALINA | AVALON | CA | 3 | 1 | 0 | 0 |
| BAB (KBAB) | BEALE AFB | MARYSVILLE | CA | 0 | 0 | 0 | 0 |
| BFL (KBFL) | MEADOWS FLD | BAKERSFIELD | CA | 13 | 2 | 0 | 13 |
| BIH (KBIH) | BISHOP | BISHOP | CA | 7 | 2 | 0 | 6 |
| BLH (KBLH) | BLYTHE | BLYTHE | CA | 4 | 0 | 0 | 1 |
| BLU (KBLU) | BLUE CANYON - NYACK | EMIGRANT GAP | CA | 0 | 0 | 0 | 0 |
| BNG (KBNG) | BANNING MUNI | BANNING | CA | 0 | 0 | 0 | 0 |
| BUR (KBUR) | HOLLYWOOD BURBANK | BURBANK | CA | 29 | 13 | 4 | 21 |
| BWC (KBWC) | BRAWLEY MUNI | BRAWLEY | CA | 3 | 1 | 0 | 3 |
| C80 (KC80) | NEW COALINGA MUNI | COALINGA | CA | 4 | 1 | 0 | 3 |
| C83 (KC83) | BYRON | BYRON | CA | 3 | 0 | 0 | 2 |
| CA02 (KCA02) | ADVENTIST HEALTH HOWARD MEML | WILLITS | CA | 0 | 0 | 0 | 0 |
| CA15 (KCA15) | SIERRA NEVADA MEML HOSPITAL | GRASS VALLEY | CA | 0 | 0 | 0 | 0 |
Showing results 101 - 150 of 371
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.