The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - California
Showing results 151 - 200 of 371
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
CA15 (KCA15) | SIERRA NEVADA MEML HOSPITAL | GRASS VALLEY | CA | 0 | 0 | 0 | 0 |
CA25 (KCA25) | MARK TWAIN MEDICAL CENTER | SAN ANDREAS | CA | 0 | 0 | 0 | 0 |
CA26 (KCA26) | HALL OF JUSTICE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
CA27 (KCA27) | ALCATRAZ | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
CA28 (KCA28) | RIVERSIDE COUNTY RGNL MEDICAL CENTER | MORENO VALLEY | CA | 0 | 0 | 0 | 0 |
CA31 (KCA31) | SANGER | SANGER | CA | 0 | 0 | 0 | 0 |
CA33 (KCA33) | COUNTY MEDICAL CENTER | SAN JOSE | CA | 0 | 0 | 0 | 0 |
CA37 (KCA37) | DOMINICAN HOSPITAL | SANTA CRUZ | CA | 0 | 0 | 0 | 0 |
CA43 (KCA43) | BARTON MEML HOSPITAL | SOUTH LAKE TAHOE | CA | 0 | 0 | 0 | 0 |
CA50 (KCA50) | HUGHES/MALIBU | MALIBU | CA | 0 | 0 | 0 | 0 |
CA55 (KCA55) | MISSION HOSPITAL HELISTOP | MISSION VIEJO | CA | 0 | 0 | 0 | 0 |
CA63 (KCA63) | JOHN MUIR WALNUT CREEK MEDICAL CENTER | WALNUT CREEK | CA | 0 | 0 | 0 | 0 |
CA65 (KCA65) | ALTA VISTA | WATSONVILLE | CA | 0 | 0 | 0 | 0 |
CA77 (KCA77) | RIDGECREST RGNL HOSPITAL HELISTOP 1 | RIDGECREST | CA | 0 | 0 | 0 | 0 |
CA78 (KCA78) | CITY HALL | RIVERSIDE | CA | 0 | 0 | 0 | 0 |
CA98 (KCA98) | PLATFORM OCS P-0188 HONDO | SANTA BARBARA | CA | 0 | 0 | 0 | 0 |
CCB (KCCB) | CABLE | UPLAND | CA | 3 | 0 | 0 | 3 |
CCR (KCCR) | BUCHANAN FLD | CONCORD | CA | 11 | 1 | 0 | 6 |
CEC (KCEC) | JACK MC NAMARA FLD | CRESCENT CITY | CA | 8 | 1 | 0 | 7 |
CIC (KCIC) | CHICO RGNL | CHICO | CA | 7 | 0 | 0 | 6 |
CL02 (KCL02) | KILROY AIRPORT CENTER | EL SEGUNDO | CA | 0 | 0 | 0 | 0 |
CL03 (KCL03) | AIRPORT TOWERS NR 1 | EL SEGUNDO | CA | 0 | 0 | 0 | 0 |
CL05 (KCL05) | FIRST INTERSTATE BANK OPERATIONS CENTER | FREMONT | CA | 0 | 0 | 0 | 0 |
CL06 (KCL06) | GLENDALE ADVENTIST MEDICAL CENTER/GAMC | GLENDALE | CA | 0 | 0 | 0 | 0 |
CL08 (KCL08) | BILTMORE HOTEL | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
CL10 (KCL10) | ANACAPA VIEW ESTATES | MALIBU | CA | 0 | 0 | 0 | 0 |
CL12 (KCL12) | ST VINCENT PROFESSIONAL OFFICE BUILDING | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
CL14 (KCL14) | HUNTINGTON MEML HOSPITAL | PASADENA | CA | 0 | 0 | 0 | 0 |
CL15 (KCL15) | SCE RIDGECREST SERVICE CENTER | RIDGECREST | CA | 0 | 0 | 0 | 0 |
CL39 (KCL39) | NAPA COUNTY FIRE DEPT | ST HELENA | CA | 0 | 0 | 0 | 0 |
CL53 (KCL53) | ST HELENA HOSPITAL CLEARLAKE | CLEARLAKE | CA | 0 | 0 | 0 | 0 |
CL68 (KCL68) | PLATFORM HARVEST | SANTA MARIA | CA | 0 | 0 | 0 | 0 |
CL69 (KCL69) | SUTTER LAKESIDE HOSPITAL | LAKEPORT | CA | 0 | 0 | 0 | 0 |
CLR (KCLR) | CLIFF HATFIELD MEML | CALIPATRIA | CA | 2 | 0 | 0 | 1 |
CMA (KCMA) | CAMARILLO | CAMARILLO | CA | 9 | 2 | 2 | 5 |
CN01 (KCN01) | MENDOCINO COAST DISTRICT HOSPITAL | FORT BRAGG | CA | 0 | 0 | 0 | 0 |
CN14 (KCN14) | QUEEN OF THE VALLEY HOSPITAL | NAPA | CA | 0 | 0 | 0 | 0 |
CN25 (KCN25) | THE WESTIN BONAVENTURE HOTEL | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
CN26 (KCN26) | RODGERS FLAT | BELDEN | CA | 0 | 0 | 0 | 0 |
CN27 (KCN27) | HUGHES/CANOGA PARK | CANOGA PARK | CA | 0 | 0 | 0 | 0 |
CN28 (KCN28) | BIG CREEK HELISTOP | BIG CREEK | CA | 0 | 0 | 0 | 0 |
CN33 (KCN33) | AIRPORT IMPERIAL BLDG HELISTOP | EL SEGUNDO | CA | 0 | 0 | 0 | 0 |
CN39 (KCN39) | OPERATING ENGINEERS PENSION TRUST BLDG | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
CN40 (KCN40) | ROOSEVELT RANCH | WOODLAND | CA | 0 | 0 | 0 | 0 |
CN43 (KCN43) | ANAHEIM CANYON TOWER | ANAHEIM | CA | 0 | 0 | 0 | 0 |
CN48 (KCN48) | ST JOSEPH'S MEDICAL CENTER | STOCKTON | CA | 0 | 0 | 0 | 0 |
CN49 (KCN49) | SUTTER ROSEVILLE MEDICAL CENTER | ROSEVILLE | CA | 0 | 0 | 0 | 0 |
CN52 (KCN52) | OROVILLE HOSPITAL | OROVILLE | CA | 0 | 0 | 0 | 0 |
CN90 (KCN90) | API GATEWAY | CALEXICO | CA | 0 | 0 | 0 | 0 |
CNO (KCNO) | CHINO | CHINO | CA | 12 | 0 | 0 | 5 |
Showing results 151 - 200 of 371
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.