The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Florida
Showing results 51 - 100 of 180
- < Previous
- 1
- 2
- 3
- 4
- Next >
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
HST (KHST) | HOMESTEAD ARB | HOMESTEAD | FL | 41 | 0 | 1 | 17 |
46FL (K46FL) | HOSPITAL | TITUSVILLE | FL | 0 | 0 | 0 | 0 |
HRT (KHRT) | HURLBURT FLD | MARY ESTHER | FL | 0 | 0 | 0 | 0 |
IMM (KIMM) | IMMOKALEE RGNL | IMMOKALEE | FL | 6 | 1 | 0 | 5 |
FL87 (KFL87) | INTRA COASTAL POLICE SUB-STATION | NORTH MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
INF (KINF) | INVERNESS | INVERNESS | FL | 4 | 1 | 0 | 2 |
25FA (K25FA) | JACKSON MEML HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
CRG (KCRG) | JACKSONVILLE EXEC AT CRAIG | JACKSONVILLE | FL | 13 | 1 | 0 | 6 |
JAX (KJAX) | JACKSONVILLE INTL | JACKSONVILLE | FL | 38 | 6 | 5 | 31 |
NIP (KNIP) | JACKSONVILLE NAS (TOWERS FLD) | JACKSONVILLE | FL | 14 | 0 | 0 | 1 |
8FL8 (K8FL8) | JACKSONVILLE POLICE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
7FL0 (K7FL0) | JORDAN | BELLEVIEW | FL | 0 | 0 | 0 | 0 |
17FL (K17FL) | JUMBOLAIR | OCALA | FL | 0 | 0 | 0 | 0 |
60FL (K60FL) | JUPITER MEDICAL CENTER | JUPITER | FL | 0 | 0 | 0 | 0 |
FL98 (KFL98) | KELLY TRACTOR COMPANY | MIAMI | FL | 0 | 0 | 0 | 0 |
2FA0 (K2FA0) | KENDALL DISTRICT STATION | MIAMI | FL | 0 | 0 | 0 | 0 |
EYW (KEYW) | KEY WEST INTL | KEY WEST | FL | 5 | 2 | 5 | 5 |
NQX (KNQX) | KEY WEST NAS (BOCA CHICA FLD) | KEY WEST | FL | 22 | 0 | 2 | 0 |
42J (K42J) | KEYSTONE HEIGHTS | KEYSTONE HEIGHTS | FL | 3 | 0 | 0 | 3 |
ISM (KISM) | KISSIMMEE GATEWAY | ORLANDO | FL | 27 | 2 | 2 | 9 |
FL92 (KFL92) | L M HUGHEY | TAMPA | FL | 0 | 0 | 0 | 0 |
X14 (KX14) | LA BELLE MUNI | LA BELLE | FL | 3 | 1 | 0 | 2 |
LCQ (KLCQ) | LAKE CITY GATEWAY | LAKE CITY | FL | 5 | 1 | 0 | 4 |
9FL9 (K9FL9) | LAKE CITY MEDICAL CENTER - SUWANNEE CAMPUS | LIVE OAK | FL | 0 | 0 | 0 | 0 |
86FL (K86FL) | LAKE SHORE HOSPITAL | LAKE CITY | FL | 0 | 0 | 0 | 0 |
FA45 (KFA45) | LAKE WALES | LAKE WALES | FL | 0 | 0 | 0 | 0 |
X07 (KX07) | LAKE WALES MUNI | LAKE WALES | FL | 5 | 1 | 1 | 4 |
LAL (KLAL) | LAKELAND LINDER INTL | LAKELAND | FL | 22 | 4 | 5 | 13 |
9FA2 (K9FA2) | LAKESIDE MEDICAL CENTER | BELLE GLADE | FL | 0 | 0 | 0 | 0 |
LEE (KLEE) | LEESBURG INTL | LEESBURG | FL | 20 | 0 | 4 | 8 |
40FD (K40FD) | LITTLE'S | LAKELAND | FL | 0 | 0 | 0 | 0 |
7FA0 (K7FA0) | LOWER KEYS MEDICAL CENTER | KEY WEST | FL | 0 | 0 | 0 | 0 |
MCF (KMCF) | MACDILL AFB | TAMPA | FL | 18 | 0 | 2 | 9 |
AGR (KAGR) | MACDILL AFB AUX FLD | AVON PARK | FL | 0 | 0 | 0 | 0 |
MKY (KMKY) | MARCO ISLAND EXEC | MARCO ISLAND | FL | 8 | 2 | 2 | 8 |
MAI (KMAI) | MARIANNA MUNI | MARIANNA | FL | 4 | 3 | 3 | 4 |
X35 (KX35) | MARION COUNTY | DUNNELLON | FL | 3 | 0 | 0 | 3 |
X50 (KX50) | MASSEY RANCH AIRPARK | NEW SMYRNA BEACH | FL | 5 | 0 | 0 | 3 |
NRB (KNRB) | MAYPORT NS (ADM DAVID L MCDONALD FLD) | MAYPORT | FL | 12 | 0 | 0 | 1 |
MLB (KMLB) | MELBOURNE ORLANDO INTL | MELBOURNE | FL | 18 | 9 | 7 | 10 |
FA65 (KFA65) | MEML MEDICAL CENTER OF JACKSONVILLE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
COI (KCOI) | MERRITT ISLAND | MERRITT ISLAND | FL | 6 | 0 | 1 | 2 |
TMB (KTMB) | MIAMI EXEC | MIAMI | FL | 42 | 0 | 1 | 25 |
71FL (K71FL) | MIAMI FEDERAL RESERVE BANK | MIAMI | FL | 0 | 0 | 0 | 0 |
X51 (KX51) | MIAMI HOMESTEAD GENERAL AVIATION | HOMESTEAD | FL | 34 | 0 | 1 | 19 |
MIA (KMIA) | MIAMI INTL | MIAMI | FL | 78 | 12 | 3 | 70 |
OPF (KOPF) | MIAMI-OPA LOCKA EXEC | MIAMI | FL | 46 | 0 | 3 | 34 |
06FL (K06FL) | MORTON PLANT HOSPITAL | CLEARWATER | FL | 0 | 0 | 0 | 0 |
FL93 (KFL93) | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
28FA (K28FA) | N BROWARD MEDICAL CENTER | POMPANO BEACH | FL | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 180
- < Previous
- 1
- 2
- 3
- 4
- Next >
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.