The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Florida
Showing results 51 - 100 of 174
- < Previous
- 1
- 2
- 3
- 4
- Next >
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
59FD (K59FD) | BIG CYPRESS AIRFIELD | IMMOKALEE | FL | 0 | 0 | 0 | 0 |
IMM (KIMM) | IMMOKALEE RGNL | IMMOKALEE | FL | 6 | 1 | 0 | 6 |
INF (KINF) | INVERNESS | INVERNESS | FL | 4 | 1 | 1 | 2 |
VQQ (KVQQ) | CECIL | JACKSONVILLE | FL | 14 | 0 | 0 | 8 |
HEG (KHEG) | HERLONG RECREATIONAL | JACKSONVILLE | FL | 5 | 1 | 0 | 3 |
CRG (KCRG) | JACKSONVILLE EXEC AT CRAIG | JACKSONVILLE | FL | 16 | 1 | 0 | 9 |
JAX (KJAX) | JACKSONVILLE INTL | JACKSONVILLE | FL | 35 | 14 | 0 | 29 |
NIP (KNIP) | JACKSONVILLE NAS (TOWERS FLD) | JACKSONVILLE | FL | 15 | 0 | 0 | 2 |
8FL8 (K8FL8) | JACKSONVILLE POLICE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
FA65 (KFA65) | MEML MEDICAL CENTER OF JACKSONVILLE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
FA61 (KFA61) | SHANDS JACKSONVILLE HOSPITAL | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
59FL (K59FL) | FLORIDA POWER & LIGHT-JUNO BEACH | JUNO BEACH | FL | 0 | 0 | 0 | 0 |
06FA (K06FA) | WILLIAM P GWINN | JUPITER | FL | 12 | 1 | 1 | 3 |
07FA (K07FA) | OCEAN REEF CLUB | KEY LARGO | FL | 19 | 0 | 2 | 10 |
EYW (KEYW) | KEY WEST INTL | KEY WEST | FL | 10 | 1 | 0 | 8 |
NQX (KNQX) | KEY WEST NAS (BOCA CHICA FLD) | KEY WEST | FL | 26 | 0 | 0 | 2 |
7FA0 (K7FA0) | LOWER KEYS MEDICAL CENTER | KEY WEST | FL | 0 | 0 | 0 | 0 |
42J (K42J) | KEYSTONE HEIGHTS | KEYSTONE HEIGHTS | FL | 3 | 0 | 0 | 2 |
X14 (KX14) | LA BELLE MUNI | LA BELLE | FL | 3 | 0 | 0 | 2 |
LCQ (KLCQ) | LAKE CITY GATEWAY | LAKE CITY | FL | 5 | 2 | 0 | 5 |
86FL (K86FL) | LAKE SHORE HOSPITAL | LAKE CITY | FL | 0 | 0 | 0 | 0 |
FA45 (KFA45) | LAKE WALES | LAKE WALES | FL | 0 | 0 | 0 | 0 |
X07 (KX07) | LAKE WALES MUNI | LAKE WALES | FL | 4 | 0 | 0 | 3 |
LAL (KLAL) | LAKELAND LINDER INTL | LAKELAND | FL | 24 | 0 | 0 | 14 |
40FD (K40FD) | LITTLE'S | LAKELAND | FL | 0 | 0 | 0 | 0 |
LEE (KLEE) | LEESBURG INTL | LEESBURG | FL | 21 | 0 | 0 | 10 |
9FL9 (K9FL9) | LAKE CITY MEDICAL CENTER - SUWANNEE CAMPUS | LIVE OAK | FL | 0 | 0 | 0 | 0 |
24J (K24J) | SUWANNEE COUNTY | LIVE OAK | FL | 4 | 0 | 0 | 3 |
10FL (K10FL) | FISHERMEN'S HOSPITAL EMERGENCY HELISTOP | MARATHON | FL | 0 | 0 | 0 | 0 |
MTH (KMTH) | THE FLORIDA KEYS MARATHON INTL | MARATHON | FL | 4 | 1 | 0 | 4 |
MKY (KMKY) | MARCO ISLAND EXEC | MARCO ISLAND | FL | 9 | 2 | 0 | 9 |
MAI (KMAI) | MARIANNA MUNI | MARIANNA | FL | 4 | 0 | 0 | 4 |
HRT (KHRT) | HURLBURT FLD | MARY ESTHER | FL | 0 | 0 | 0 | 0 |
NRB (KNRB) | MAYPORT NS (ADM DAVID L MCDONALD FLD) | MAYPORT | FL | 15 | 0 | 0 | 4 |
MLB (KMLB) | MELBOURNE ORLANDO INTL | MELBOURNE | FL | 18 | 2 | 0 | 11 |
COI (KCOI) | MERRITT ISLAND | MERRITT ISLAND | FL | 7 | 0 | 0 | 4 |
9FA8 (K9FA8) | BAPTIST HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
TNT (KTNT) | DADE-COLLIER TRAINING AND TRANSITION | MIAMI | FL | 1 | 0 | 0 | 1 |
0FA0 (K0FA0) | DORAL RESORT & COUNTRY CLUB | MIAMI | FL | 0 | 0 | 0 | 0 |
FL94 (KFL94) | FLORIDA POWER & LIGHT COMPANY | MIAMI | FL | 0 | 0 | 0 | 0 |
25FA (K25FA) | JACKSON MEML HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
FL98 (KFL98) | KELLY TRACTOR COMPANY | MIAMI | FL | 0 | 0 | 0 | 0 |
2FA0 (K2FA0) | KENDALL DISTRICT STATION | MIAMI | FL | 0 | 0 | 0 | 0 |
TMB (KTMB) | MIAMI EXEC | MIAMI | FL | 41 | 5 | 2 | 28 |
71FL (K71FL) | MIAMI FEDERAL RESERVE BANK | MIAMI | FL | 0 | 0 | 0 | 0 |
MIA (KMIA) | MIAMI INTL | MIAMI | FL | 77 | 14 | 3 | 69 |
OPF (KOPF) | MIAMI-OPA LOCKA EXEC | MIAMI | FL | 45 | 2 | 0 | 37 |
FA76 (KFA76) | NICKLAUS CHILDRENS HOSPITAL | MIAMI | FL | 0 | 0 | 0 | 0 |
FL93 (KFL93) | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
23FA (K23FA) | OCEAN BEACH RESORT | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 174
- < Previous
- 1
- 2
- 3
- 4
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.