The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by State - Idaho
Showing results 1 - 41 of 41
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
U01 (KU01) | AMERICAN FALLS | AMERICAN FALLS | ID | 0 | 0 | 0 | 0 |
AOC (KAOC) | ARCO-BUTTE COUNTY | ARCO | ID | 3 | 0 | 0 | 1 |
1U7 (K1U7) | BEAR LAKE COUNTY | PARIS | ID | 6 | 2 | 0 | 5 |
54U (K54U) | BIG CREEK | BIG CREEK | ID | 0 | 0 | 0 | 0 |
BOI (KBOI) | BOISE AIR TRML/GOWEN FLD | BOISE | ID | 32 | 11 | 0 | 26 |
65S (K65S) | BOUNDARY COUNTY | BONNERS FERRY | ID | 3 | 2 | 0 | 3 |
U03 (KU03) | BUHL MUNI | BUHL | ID | 0 | 0 | 0 | 0 |
BYI (KBYI) | BURLEY MUNI | BURLEY | ID | 4 | 2 | 2 | 4 |
EUL (KEUL) | CALDWELL EXEC | CALDWELL | ID | 4 | 0 | 0 | 2 |
U70 (KU70) | CASCADE | CASCADE | ID | 0 | 0 | 0 | 0 |
LLJ (KLLJ) | CHALLIS | CHALLIS | ID | 0 | 2 | 0 | 0 |
COE (KCOE) | COEUR D'ALENE/PAPPY BOYINGTON FLD | COEUR D'ALENE | ID | 7 | 6 | 0 | 4 |
DIJ (KDIJ) | DRIGGS/REED MEML | DRIGGS | ID | 5 | 4 | 0 | 4 |
11ID (K11ID) | ELK CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
0ID2 (K0ID2) | FLYING JOSEPH RANCH | MAY | ID | 0 | 0 | 0 | 0 |
SUN (KSUN) | FRIEDMAN MEML | HAILEY | ID | 9 | 7 | 2 | 5 |
D12 (KD12) | GARDEN VALLEY | GARDEN VALLEY | ID | 0 | 0 | 0 | 0 |
GNG (KGNG) | GOODING MUNI | GOODING | ID | 4 | 0 | 0 | 3 |
S66 (KS66) | HOMEDALE MUNI | HOMEDALE | ID | 0 | 0 | 0 | 0 |
GIC (KGIC) | IDAHO COUNTY | GRANGEVILLE | ID | 5 | 2 | 0 | 3 |
IDA (KIDA) | IDAHO FALLS RGNL | IDAHO FALLS | ID | 13 | 2 | 0 | 9 |
S72 (KS72) | JACK A BUELL | ST MARIES | ID | 0 | 0 | 0 | 0 |
JER (KJER) | JEROME COUNTY | JEROME | ID | 5 | 2 | 0 | 4 |
TWF (KTWF) | JOSLIN FLD/MAGIC VALLEY RGNL | TWIN FALLS | ID | 13 | 0 | 0 | 8 |
ID03 (KID03) | KOOTENAI HEALTH | COEUR D'ALENE | ID | 0 | 0 | 0 | 0 |
SMN (KSMN) | LEMHI COUNTY | SALMON | ID | 6 | 1 | 0 | 6 |
LWS (KLWS) | LEWISTON/NEZ PERCE COUNTY | LEWISTON | ID | 12 | 1 | 0 | 7 |
MYL (KMYL) | MC CALL MUNI | MC CALL | ID | 6 | 1 | 0 | 5 |
U02 (KU02) | MCCARLEY FLD | BLACKFOOT | ID | 6 | 0 | 0 | 6 |
MUO (KMUO) | MOUNTAIN HOME AFB | MOUNTAIN HOME | ID | 0 | 0 | 0 | 0 |
U76 (KU76) | MOUNTAIN HOME MUNI | MOUNTAIN HOME | ID | 4 | 0 | 0 | 4 |
MAN (KMAN) | NAMPA MUNI | NAMPA | ID | 6 | 0 | 0 | 5 |
S68 (KS68) | OROFINO MUNI | OROFINO | ID | 0 | 0 | 0 | 0 |
PIH (KPIH) | POCATELLO RGNL | POCATELLO | ID | 8 | 0 | 0 | 5 |
U10 (KU10) | PRESTON | PRESTON | ID | 0 | 0 | 0 | 0 |
19ID (K19ID) | RACE CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
RXE (KRXE) | REXBURG-MADISON COUNTY | REXBURG | ID | 4 | 0 | 0 | 3 |
SZT (KSZT) | SANDPOINT | SANDPOINT | ID | 7 | 1 | 0 | 7 |
ID91 (KID91) | ST ALPHONSUS | BOISE | ID | 0 | 0 | 0 | 0 |
ID37 (KID37) | ST JOSEPH'S RGNL MEDICAL CENTER | LEWISTON | ID | 0 | 0 | 0 | 0 |
S87 (KS87) | WEISER MUNI | WEISER | ID | 2 | 0 | 0 | 2 |
Showing results 1 - 41 of 41
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.