The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Kentucky
Showing results 1 - 50 of 76
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
09KY (K09KY) | BAPTIST HOSPITAL EAST | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
0I8 (K0I8) | CYNTHIANA-HARRISON COUNTY | CYNTHIANA | KY | 3 | 0 | 0 | 3 |
10KY (K10KY) | SOUTHWEST GOVERNMENT CENTER | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
11KY (K11KY) | SOUTHWEST HOSPITAL | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
18I (K18I) | MC CREARY COUNTY | PINE KNOT | KY | 3 | 0 | 0 | 3 |
1A6 (K1A6) | MIDDLESBORO/BELL COUNTY | MIDDLESBORO | KY | 3 | 0 | 0 | 1 |
1M7 (K1M7) | FULTON | KY | 2 | 0 | 1 | 2 | |
1M9 (K1M9) | LAKE BARKLEY STATE PARK | KY | 0 | 0 | 0 | 0 | |
26KY (K26KY) | UNIVERSITY HOSPITAL | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
27K (K27K) | GEORGETOWN-SCOTT COUNTY RGNL | GEORGETOWN | KY | 5 | 1 | 0 | 5 |
2I0 (K2I0) | MADISONVILLE RGNL | MADISONVILLE | KY | 4 | 0 | 0 | 2 |
2I3 (2I3) | ROUGH RIVER STATE PARK | KY | 0 | 0 | 0 | 0 | |
2M0 (K2M0) | PRINCETON-CALDWELL COUNTY | PRINCETON | KY | 3 | 0 | 0 | 3 |
32KY (K32KY) | ST ELIZABETH MEDICAL CENTER SOUTH | EDGEWOOD | KY | 0 | 0 | 0 | 0 |
37KY (K37KY) | UK HOSPITAL | LEXINGTON | KY | 0 | 0 | 0 | 0 |
43KY (K43KY) | WLKY-TV STUDIOS | LOUISVILLE | KY | 0 | 0 | 0 | 0 |
45KY (K45KY) | MEDICAL CENTER ALBANY | ALBANY | KY | 0 | 1 | 0 | 0 |
46KY (K46KY) | ST ELIZABETH-FT THOMAS HOSPITAL | FORT THOMAS | KY | 0 | 0 | 0 | 0 |
48KY (K48KY) | WESTLAKE RGNL HOSPITAL | COLUMBIA | KY | 0 | 0 | 0 | 0 |
4KY2 (K4KY2) | MANCHESTER MEML HOSPITAL | MANCHESTER | KY | 0 | 0 | 0 | 0 |
4M7 (K4M7) | RUSSELLVILLE-LOGAN COUNTY | RUSSELLVILLE | KY | 3 | 0 | 0 | 3 |
51KY (K51KY) | APPALACHIAN RGNL HOSPITAL | WHITESBURG | KY | 0 | 0 | 0 | 0 |
5KY3 (K5KY3) | ST JOSEPH BEREA | PADUCAH | KY | 0 | 0 | 0 | 0 |
65KY (K65KY) | ARH | MIDDLESBORO | KY | 0 | 0 | 0 | 0 |
6I2 (K6I2) | LEBANON SPRINGFIELD-GEORGE HOERTER FLD | SPRINGFIELD | KY | 5 | 0 | 0 | 4 |
79KY (K79KY) | LUCAS FLD | NICHOLASVILLE | KY | 0 | 0 | 2 | 0 |
7KY0 (K7KY0) | MURRAY CALLOWAY COUNTY HOSPITAL | KY | 0 | 0 | 0 | 0 | |
81KY (K81KY) | THE MEDICAL CENTER AT FRANKLIN | KY | 0 | 0 | 0 | 0 | |
88KY (K88KY) | ST JOSEPH HOSPITAL | LEXINGTON | KY | 0 | 0 | 0 | 0 |
8GK (K8GK) | GALLATIN COUNTY | KY | 0 | 0 | 0 | 0 | |
93KY (K93KY) | UK PATIENT CARE | KY | 0 | 0 | 0 | 0 | |
9I3 (9I3) | WEST LIBERTY | KY | 0 | 0 | 0 | 0 | |
AAS (KAAS) | TAYLOR COUNTY | CAMPBELLSVILLE | KY | 4 | 0 | 0 | 4 |
BRY (KBRY) | SAMUELS FLD | BARDSTOWN | KY | 5 | 3 | 0 | 4 |
BWG (KBWG) | BOWLING GREEN-WARREN COUNTY RGNL | BOWLING GREEN | KY | 7 | 2 | 0 | 5 |
BYL (KBYL) | WILLIAMSBURG-WHITLEY COUNTY | WILLIAMSBURG | KY | 5 | 0 | 1 | 3 |
CEY (KCEY) | KYLE-OAKLEY FLD | MURRAY | KY | 4 | 0 | 0 | 2 |
CPF (KCPF) | WENDELL H FORD | HAZARD | KY | 5 | 0 | 0 | 4 |
CVG (KCVG) | CINCINNATI/NORTHERN KENTUCKY INTL | COVINGTON | KY | 69 | 46 | 0 | 43 |
DVK (KDVK) | STUART POWELL FLD | DANVILLE | KY | 6 | 0 | 0 | 6 |
DWU (KDWU) | ASHLAND RGNL | ASHLAND | KY | 4 | 0 | 0 | 3 |
EHR (KEHR) | HENDERSON CITY-COUNTY | HENDERSON | KY | 5 | 1 | 0 | 3 |
EKQ (KEKQ) | WAYNE COUNTY | MONTICELLO | KY | 4 | 0 | 0 | 2 |
EKX (KEKX) | ADDINGTON FLD | ELIZABETHTOWN | KY | 6 | 0 | 0 | 4 |
FFT (KFFT) | CAPITAL CITY | FRANKFORT | KY | 6 | 1 | 0 | 5 |
FGX (KFGX) | FLEMING-MASON | FLEMINGSBURG | KY | 5 | 3 | 3 | 2 |
FTK (KFTK) | GODMAN AAF | KY | 0 | 0 | 0 | 0 | |
GDA (KGDA) | MARION-CRITTENDEN CO JAMES C JOHNSON RGNL | MARION | KY | 4 | 2 | 3 | 3 |
GLW (KGLW) | GLASGOW MUNI | GLASGOW | KY | 4 | 0 | 0 | 4 |
HOP (KHOP) | CAMPBELL AAF (FORT CAMPBELL) | HOPKINSVILLE | KY | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 76
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.