The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Minnesota
Showing results 101 - 134 of 134
- < Previous
- 1
- 2
- 3
- Next >
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
4MN6 (K4MN6) | SANFORD WESTBROOK CLINIC | MN | 0 | 0 | 0 | 0 | |
D39 (KD39) | SAUK CENTRE MUNI | SAUK CENTRE | MN | 4 | 3 | 0 | 2 |
BFW (KBFW) | SILVER BAY MUNI | SILVER BAY | MN | 0 | 0 | 0 | 0 |
DYT (KDYT) | SKY HARBOR | DULUTH | MN | 3 | 0 | 0 | 2 |
DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 1 | 0 | 3 |
SGS (KSGS) | SOUTH ST PAUL MUNI/RICHARD E FLEMING FLD | SOUTH ST PAUL | MN | 5 | 1 | 0 | 3 |
MML (KMML) | SOUTHWEST MINNESOTA RGNL MARSHALL/RYAN FLD | MARSHALL | MN | 6 | 0 | 0 | 5 |
D42 (KD42) | SPRINGFIELD MUNI | SPRINGFIELD | MN | 4 | 0 | 0 | 4 |
STC (KSTC) | ST CLOUD RGNL | ST CLOUD | MN | 10 | 10 | 0 | 7 |
8MN7 (K8MN7) | ST ELIZABETH HOSPITAL | WABASHA | MN | 0 | 0 | 0 | 0 |
9MN7 (K9MN7) | ST JAMES MEDICAL CENTER | ST JAMES | MN | 0 | 0 | 0 | 0 |
JYG (KJYG) | ST JAMES MUNI | ST JAMES | MN | 4 | 2 | 0 | 3 |
MN33 (KMN33) | ST MARY'S HOSPITAL | DULUTH | MN | 0 | 0 | 0 | 0 |
MN34 (KMN34) | ST OLAF HOSPITAL | AUSTIN | MN | 0 | 0 | 0 | 0 |
STP (KSTP) | ST PAUL DOWNTOWN HOLMAN FLD | ST PAUL | MN | 28 | 4 | 0 | 11 |
SYN (KSYN) | STANTON AIRFIELD | MN | 0 | 0 | 0 | 0 | |
SAZ (KSAZ) | STAPLES MUNI | STAPLES | MN | 4 | 0 | 0 | 2 |
TVF (KTVF) | THIEF RIVER FALLS RGNL | THIEF RIVER FALLS | MN | 11 | 0 | 0 | 9 |
14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 0 | 0 | 2 |
12D (K12D) | TOWER MUNI | TOWER | MN | 3 | 0 | 0 | 2 |
TKC (KTKC) | TRACY MUNI | TRACY | MN | 4 | 0 | 0 | 3 |
MN14 (KMN14) | UNITED HOSPITAL DISTRICT | BLUE EARTH | MN | 0 | 0 | 0 | 0 |
ADC (KADC) | WADENA MUNI | WADENA | MN | 4 | 0 | 0 | 3 |
Y49 (KY49) | WALKER MUNI | MN | 4 | 1 | 0 | 3 | |
D37 (KD37) | WARREN MUNI | WARREN | MN | 2 | 0 | 0 | 2 |
RRT (KRRT) | WARROAD INTL MEML | WARROAD | MN | 5 | 0 | 0 | 4 |
ACQ (KACQ) | WASECA MUNI/MAYNARD RICHARD STENSRUD FLD | WASECA | MN | 4 | 1 | 0 | 2 |
VWU (KVWU) | WASKISH MUNI | MN | 0 | 0 | 0 | 0 | |
ETH (KETH) | WHEATON MUNI | WHEATON | MN | 4 | 2 | 0 | 3 |
BDH (KBDH) | WILLMAR MUNI/JOHN L RICE FLD | WILLMAR | MN | 6 | 4 | 0 | 5 |
MWM (KMWM) | WINDOM MUNI | WINDOM | MN | 4 | 0 | 0 | 3 |
MN39 (KMN39) | WINONA HEALTH SERVICES | WINONA | MN | 0 | 0 | 0 | 0 |
ONA (KONA) | WINONA MUNI-MAX CONRAD FLD | WINONA | MN | 6 | 2 | 0 | 5 |
OTG (KOTG) | WORTHINGTON MUNI | WORTHINGTON | MN | 7 | 0 | 0 | 8 |
Showing results 101 - 134 of 134
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.