The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Minnesota
Showing results 51 - 100 of 136
- < Previous
- 1
- 2
- 3
- Next >
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
04W (K04W) | FIELD OF DREAMS | HINCKLEY | MN | 2 | 0 | 0 | 1 |
HCD (KHCD) | HUTCHINSON MUNI/BUTLER FLD | HUTCHINSON | MN | 4 | 0 | 0 | 3 |
INL (KINL) | FALLS INTL/EINARSON FLD | INTERNATIONAL FALLS | MN | 10 | 1 | 0 | 8 |
MJQ (KMJQ) | JACKSON MUNI | JACKSON | MN | 4 | 0 | 0 | 5 |
23D (K23D) | KARLSTAD MUNI | KARLSTAD | MN | 0 | 0 | 0 | 0 |
82MN (K82MN) | MAYO CLINIC HEALTH SYSTEM/LAKE CITY | LAKE CITY | MN | 0 | 0 | 0 | 0 |
12Y (K12Y) | LE SUEUR MUNI | LE SUEUR | MN | 0 | 0 | 0 | 0 |
LJF (KLJF) | LITCHFIELD MUNI | LITCHFIELD | MN | 4 | 0 | 0 | 2 |
LXL (KLXL) | LITTLE FALLS/MORRISON COUNTY-LINDBERGH FLD | LITTLE FALLS | MN | 3 | 0 | 0 | 2 |
14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 1 | 0 | 2 |
XVG (KXVG) | LONGVILLE MUNI | LONGVILLE | MN | 4 | 0 | 1 | 3 |
LYV (KLYV) | QUENTIN AANENSON FLD | LUVERNE | MN | 4 | 0 | 0 | 4 |
DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
3N8 (K3N8) | MAHNOMEN COUNTY | MAHNOMEN | MN | 4 | 0 | 0 | 3 |
MKT (KMKT) | MANKATO RGNL | MANKATO | MN | 9 | 0 | 0 | 10 |
3MN6 (K3MN6) | MAYO CLINIC HEALTH SYSTEM/MANKATO | MANKATO | MN | 0 | 0 | 0 | 0 |
MGG (KMGG) | MAPLE LAKE MUNI-BILL MAVENCAMP SR FLD | MAPLE LAKE | MN | 4 | 0 | 0 | 3 |
MML (KMML) | SOUTHWEST MINNESOTA RGNL MARSHALL/RYAN FLD | MARSHALL | MN | 6 | 0 | 0 | 5 |
HZX (KHZX) | ISEDOR IVERSON | MC GREGOR | MN | 3 | 0 | 0 | 2 |
MN10 (KMN10) | ABBOTT NORTHWESTERN HOSPITAL | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
LVN (KLVN) | AIRLAKE | MINNEAPOLIS | MN | 10 | 0 | 0 | 7 |
ANE (KANE) | ANOKA COUNTY/BLAINE (JANES FLD) | MINNEAPOLIS | MN | 19 | 0 | 0 | 16 |
25MY (K25MY) | CHILDRENS HOSPITAL/MINNEAPOLIS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
MIC (KMIC) | CRYSTAL | MINNEAPOLIS | MN | 11 | 0 | 0 | 6 |
FCM (KFCM) | FLYING CLOUD | MINNEAPOLIS | MN | 25 | 0 | 0 | 18 |
MSP (KMSP) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MINNEAPOLIS | MN | 72 | 38 | 0 | 45 |
MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
MVE (KMVE) | MONTEVIDEO-CHIPPEWA COUNTY | MONTEVIDEO | MN | 4 | 0 | 0 | 4 |
JKJ (KJKJ) | MOORHEAD MUNI/FLORENCE KLINGENSMITH FLD | MOORHEAD | MN | 4 | 2 | 0 | 2 |
MZH (KMZH) | MOOSE LAKE CARLTON COUNTY | MOOSE LAKE | MN | 2 | 0 | 0 | 1 |
JMR (KJMR) | MORA MUNI | MORA | MN | 3 | 0 | 0 | 2 |
MOX (KMOX) | MORRIS MUNI/CHARLIE SCHMIDT FLD | MORRIS | MN | 6 | 5 | 7 | 5 |
MY84 (KMY84) | NEW ULM MEDICAL CENTER | NEW ULM | MN | 0 | 0 | 0 | 0 |
ULM (KULM) | NEW ULM MUNI | NEW ULM | MN | 3 | 0 | 0 | 3 |
48MN (K48MN) | NORTHFIELD HOSPITAL | NORTHFIELD | MN | 0 | 0 | 0 | 0 |
OVL (KOVL) | OLIVIA RGNL | OLIVIA | MN | 3 | 1 | 0 | 2 |
ORB (KORB) | ORR RGNL | ORR | MN | 3 | 0 | 0 | 2 |
VVV (KVVV) | ORTONVILLE MUNI/MARTINSON FLD | ORTONVILLE | MN | 3 | 0 | 0 | 2 |
OWA (KOWA) | OWATONNA DEGNER RGNL | OWATONNA | MN | 6 | 0 | 0 | 5 |
PKD (KPKD) | PARK RAPIDS MUNI/KONSHOK FLD | PARK RAPIDS | MN | 5 | 0 | 0 | 4 |
PEX (KPEX) | PAYNESVILLE MUNI | PAYNESVILLE | MN | 4 | 0 | 0 | 3 |
16D (K16D) | PERHAM MUNI | PERHAM | MN | 3 | 1 | 0 | 3 |
PWC (KPWC) | PINE RIVER RGNL | PINE RIVER | MN | 2 | 0 | 0 | 1 |
48Y (K48Y) | PINEY PINECREEK BORDER | PINECREEK | MN | 3 | 0 | 0 | 4 |
PQN (KPQN) | PIPESTONE MUNI | PIPESTONE | MN | 4 | 0 | 0 | 2 |
FKA (KFKA) | FILLMORE COUNTY | PRESTON | MN | 4 | 0 | 0 | 2 |
PNM (KPNM) | PRINCETON MUNI | PRINCETON | MN | 4 | 0 | 0 | 3 |
97MN (K97MN) | MAYO CLINIC HEALTH SYSTEM/RED WING | RED WING | MN | 0 | 0 | 0 | 0 |
RGK (KRGK) | RED WING RGNL | RED WING | MN | 5 | 1 | 0 | 4 |
RWF (KRWF) | REDWOOD FALLS MUNI | REDWOOD FALLS | MN | 4 | 3 | 0 | 2 |
Showing results 51 - 100 of 136
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.