The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by State - Mississippi
Showing results 1 - 50 of 78
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
01M (K01M) | TISHOMINGO COUNTY | BELMONT | MS | 0 | 2 | 0 | 0 |
08M (K08M) | CARTHAGE-LEAKE COUNTY | CARTHAGE | MS | 0 | 0 | 0 | 0 |
0R0 (K0R0) | COLUMBIA/MARION COUNTY | COLUMBIA | MS | 4 | 0 | 0 | 4 |
14M (K14M) | HOLLANDALE MUNI | HOLLANDALE | MS | 0 | 0 | 0 | 0 |
15M (K15M) | SEGARS FLD | IUKA | MS | 3 | 2 | 0 | 0 |
17M (K17M) | MAGEE MUNI | MAGEE | MS | 3 | 0 | 0 | 3 |
19M (K19M) | C A MOORE | LEXINGTON | MS | 2 | 0 | 0 | 1 |
1M2 (K1M2) | BELZONI MUNI | BELZONI | MS | 0 | 0 | 0 | 0 |
1R7 (K1R7) | BROOKHAVEN-LINCOLN COUNTY | BROOKHAVEN | MS | 3 | 0 | 0 | 4 |
22M (K22M) | PONTOTOC COUNTY | PONTOTOC | MS | 0 | 0 | 0 | 0 |
23M (K23M) | CLARKE COUNTY | QUITMAN | MS | 0 | 0 | 0 | 0 |
25M (K25M) | RIPLEY | RIPLEY | MS | 4 | 0 | 0 | 3 |
2M4 (K2M4) | G V MONTGOMERY | FOREST | MS | 0 | 0 | 0 | 0 |
2R0 (K2R0) | WAYNESBORO MUNI | WAYNESBORO | MS | 0 | 2 | 0 | 0 |
33M (K33M) | WATER VALLEY MUNI | WATER VALLEY | MS | 0 | 0 | 0 | 0 |
3MS0 (K3MS0) | GRAND GULF | PORT GIBSON | MS | 0 | 0 | 0 | 0 |
5A4 (K5A4) | OKOLONA MUNI/RICHARD STOVALL FLD | OKOLONA | MS | 3 | 0 | 0 | 3 |
5A6 (K5A6) | WINONA-MONTGOMERY COUNTY | WINONA | MS | 3 | 2 | 0 | 4 |
5R2 (K5R2) | OCEAN SPRINGS | OCEAN SPRINGS | MS | 0 | 0 | 0 | 0 |
66Y (K66Y) | DIAMONDHEAD | DIAMONDHEAD | MS | 0 | 0 | 0 | 0 |
87I (K87I) | YAZOO COUNTY | YAZOO CITY | MS | 3 | 0 | 0 | 3 |
8M1 (K8M1) | BOONEVILLE/BALDWYN | BOONEVILLE/BALDWYN | MS | 4 | 0 | 1 | 4 |
BIX (KBIX) | KEESLER AFB | BILOXI | MS | 0 | 0 | 0 | 0 |
CBM (KCBM) | COLUMBUS AFB | COLUMBUS | MS | 0 | 0 | 0 | 0 |
CKM (KCKM) | FLETCHER FLD | CLARKSDALE | MS | 4 | 0 | 0 | 2 |
CRX (KCRX) | ROSCOE TURNER | CORINTH | MS | 5 | 0 | 0 | 3 |
GLH (KGLH) | GREENVILLE MID-DELTA | GREENVILLE | MS | 9 | 0 | 0 | 8 |
GNF (KGNF) | GRENADA MUNI | GRENADA | MS | 6 | 0 | 0 | 5 |
GPT (KGPT) | GULFPORT-BILOXI INTL | GULFPORT | MS | 18 | 3 | 1 | 12 |
GTR (KGTR) | GOLDEN TRIANGLE RGNL | COLUMBUS/W POINT/STARKVILLE | MS | 6 | 0 | 0 | 5 |
GWO (KGWO) | GREENWOOD-LEFLORE | GREENWOOD | MS | 8 | 0 | 0 | 6 |
HBG (KHBG) | HATTIESBURG BOBBY L CHAIN MUNI | HATTIESBURG | MS | 5 | 0 | 0 | 3 |
HEZ (KHEZ) | HARDY-ANDERS FLD/NATCHEZ-ADAMS COUNTY | NATCHEZ | MS | 7 | 0 | 0 | 7 |
HKS (KHKS) | HAWKINS FLD | JACKSON | MS | 6 | 2 | 0 | 4 |
HSA (KHSA) | STENNIS INTL | BAY ST LOUIS | MS | 7 | 0 | 0 | 5 |
IDL (KIDL) | INDIANOLA MUNI | INDIANOLA | MS | 5 | 0 | 0 | 4 |
JAN (KJAN) | JACKSON-MEDGAR WILEY EVERS INTL | JACKSON | MS | 16 | 2 | 0 | 12 |
JVW (KJVW) | JOHN BELL WILLIAMS | RAYMOND | MS | 5 | 0 | 0 | 3 |
LMS (KLMS) | LOUISVILLE/WINSTON COUNTY | LOUISVILLE | MS | 4 | 0 | 0 | 3 |
LUL (KLUL) | HESLER/NOBLE FLD | LAUREL | MS | 5 | 1 | 0 | 4 |
M11 (KM11) | COPIAH COUNTY | CRYSTAL SPRINGS | MS | 3 | 0 | 0 | 3 |
M13 (KM13) | POPLARVILLE/PEARL RIVER COUNTY | POPLARVILLE | MS | 3 | 0 | 0 | 3 |
M23 (KM23) | JAMES H EASOM FLD | NEWTON | MS | 0 | 0 | 0 | 0 |
M24 (KM24) | DEAN GRIFFIN MEML | WIGGINS | MS | 3 | 0 | 0 | 3 |
M37 (KM37) | RULEVILLE-DREW | DREW | MS | 4 | 0 | 0 | 4 |
M40 (KM40) | MONROE COUNTY | ABERDEEN/AMORY | MS | 3 | 0 | 0 | 2 |
M41 (KM41) | HOLLY SPRINGS-MARSHALL COUNTY | HOLLY SPRINGS | MS | 3 | 0 | 0 | 2 |
M43 (KM43) | PRENTISS-JEFFERSON DAVIS COUNTY | PRENTISS | MS | 3 | 0 | 0 | 2 |
M44 (KM44) | HOUSTON MUNI | HOUSTON | MS | 0 | 0 | 0 | 0 |
M51 (KM51) | OKTIBBEHA | STARKVILLE | MS | 2 | 0 | 0 | 2 |
Showing results 1 - 50 of 78
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.