The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Missouri
Showing results 1 - 50 of 127
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
01MO (K01MO) | HIGHWAY PATROL TROOP C HEADQUARTERS | TOWN AND COUNTRY | MO | 0 | 0 | 0 | 0 |
03D (K03D) | MEMPHIS MEML | MO | 3 | 0 | 0 | 3 | |
1H0 (K1H0) | CREVE COEUR | ST LOUIS | MO | 3 | 1 | 0 | 4 |
1H3 (K1H3) | STATE TECHNICAL COLLEGE OF MISSOURI | MO | 0 | 0 | 0 | 0 | |
1MO (K1MO) | MOUNTAIN GROVE MEML | MOUNTAIN GROVE | MO | 3 | 0 | 0 | 4 |
2H2 (K2H2) | JERRY SUMNERS SR AURORA MUNI | AURORA | MO | 3 | 0 | 0 | 3 |
34M (K34M) | CAMPBELL MUNI | MO | 0 | 0 | 0 | 0 | |
34MO (K34MO) | CYANAMID-HANNIBAL | HANNIBAL | MO | 0 | 0 | 0 | 0 |
35MO (K35MO) | CAMP CLARK AHP | NEVADA | MO | 0 | 0 | 0 | 0 |
3DW (K3DW) | DOWNTOWN | SPRINGFIELD | MO | 3 | 0 | 0 | 3 |
3EX (K3EX) | EXCELSIOR SPRINGS MEML | EXCELSIOR SPRINGS | MO | 2 | 0 | 0 | 2 |
3GV (K3GV) | EAST KANSAS CITY | GRAIN VALLEY | MO | 3 | 0 | 0 | 3 |
3MO1 (K3MO1) | POLICE DEPT HELICOPTER MAINT FACILITY | KANSAS CITY | MO | 0 | 0 | 0 | 0 |
3MO3 (K3MO3) | RESEARCH MEDICAL CENTER | KANSAS CITY | MO | 0 | 0 | 0 | 0 |
49MO (K49MO) | HERMANN II | ST LOUIS | MO | 0 | 0 | 0 | 0 |
58MO (K58MO) | MERCY HOSPITAL JEFFERSON | CRYSTAL CITY | MO | 0 | 0 | 0 | 0 |
59MO (K59MO) | HERMANN AREA HOSPITAL | HERMANN | MO | 0 | 0 | 0 | 0 |
60MO (K60MO) | PARKLAND HEALTH CENTER | FARMINGTON | MO | 0 | 0 | 0 | 0 |
63M (K63M) | HERMANN MUNI | HERMANN | MO | 0 | 0 | 0 | 0 |
68MO (K68MO) | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY | DEXTER | MO | 0 | 0 | 0 | 0 |
6M6 (K6M6) | LEWIS COUNTY RGNL | MONTICELLO | MO | 3 | 0 | 1 | 2 |
73MO (K73MO) | SSM HEALTH ST MARY'S HOSPITAL-ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
74MO (K74MO) | OZARKCOM ARMY | ST LOUIS | MO | 0 | 0 | 0 | 0 |
82MO (K82MO) | CAMERON RGNL MEDICAL CENTER | CAMERON | MO | 0 | 0 | 0 | 0 |
83MO (K83MO) | NORTH KANSAS CITY HOSPITAL | NORTH KANSAS CITY | MO | 0 | 0 | 0 | 0 |
84MO (K84MO) | HOLIDAY INN WESTPORT | ST LOUIS | MO | 0 | 0 | 0 | 0 |
86MO (K86MO) | BOTHWELL RGNL HEALTH CENTER | SEDALIA | MO | 0 | 0 | 0 | 0 |
8MO9 (K8MO9) | MERCY HOSPITAL ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
8WC (K8WC) | WASHINGTON COUNTY | POTOSI | MO | 3 | 0 | 0 | 2 |
90MO (K90MO) | GOLDEN VALLEY MEML HOSPITAL | CLINTON | MO | 0 | 0 | 0 | 0 |
91MO (K91MO) | BOONE HOSPITAL CENTER | COLUMBIA | MO | 0 | 0 | 0 | 0 |
94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
96MO (K96MO) | RIVERLANDS AREA | WEST ALTON | MO | 0 | 0 | 0 | 0 |
9MO1 (K9MO1) | MISSOURI BAPTIST HOSPITAL | ST LOUIS | MO | 0 | 0 | 0 | 0 |
AIZ (KAIZ) | LEE C FINE MEML | MO | 7 | 0 | 0 | 5 | |
AOV (KAOV) | AVA BILL MARTIN MEML | AVA | MO | 4 | 0 | 0 | 4 |
BBG (KBBG) | BRANSON | BRANSON | MO | 8 | 0 | 0 | 4 |
BUM (KBUM) | BUTLER MEML | BUTLER | MO | 4 | 0 | 0 | 3 |
CGI (KCGI) | CAPE GIRARDEAU RGNL | CAPE GIRARDEAU | MO | 11 | 5 | 0 | 9 |
CHQ (KCHQ) | MISSISSIPPI COUNTY | CHARLESTON | MO | 3 | 0 | 0 | 2 |
CHT (KCHT) | CHILLICOTHE MUNI | CHILLICOTHE | MO | 3 | 0 | 0 | 2 |
COU (KCOU) | COLUMBIA RGNL | COLUMBIA | MO | 14 | 0 | 0 | 9 |
DMO (KDMO) | SEDALIA RGNL | SEDALIA | MO | 4 | 0 | 0 | 3 |
DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 0 | 0 | 2 |
EIW (KEIW) | COUNTY MEML | NEW MADRID | MO | 3 | 0 | 0 | 3 |
EOS (KEOS) | NEOSHO HUGH ROBINSON | NEOSHO | MO | 4 | 0 | 0 | 2 |
EVU (KEVU) | NORTHWEST MISSOURI RGNL | MARYVILLE | MO | 3 | 5 | 2 | 3 |
EZZ (KEZZ) | CAMERON MEML | CAMERON | MO | 3 | 0 | 0 | 2 |
FAM (KFAM) | FARMINGTON RGNL | FARMINGTON | MO | 5 | 2 | 0 | 3 |
FTT (KFTT) | ELTON HENSLEY MEML | FULTON | MO | 6 | 0 | 0 | 6 |
Showing results 1 - 50 of 127
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.