The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Montana
Showing results 1 - 50 of 70
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
00U (K00U) | BIG HORN COUNTY | MT | 3 | 0 | 0 | 2 | |
07MT (K07MT) | GLASGOW INDUSTRIAL | GLASGOW | MT | 0 | 0 | 0 | 0 |
19MT (K19MT) | N BAR RANCH | MT | 0 | 0 | 0 | 0 | |
1S3 (K1S3) | TILLITT FLD | FORSYTH | MT | 2 | 0 | 0 | 2 |
2MT3 (K2MT3) | COMMUNITY MEDICAL CENTER | MISSOULA | MT | 0 | 0 | 0 | 0 |
32S (K32S) | STEVENSVILLE | STEVENSVILLE | MT | 2 | 0 | 0 | 1 |
38S (K38S) | DEER LODGE-CITY-COUNTY | DEER LODGE | MT | 2 | 0 | 0 | 2 |
3U3 (K3U3) | BOWMAN FLD | ANACONDA | MT | 2 | 2 | 0 | 1 |
48S (K48S) | HARLEM | MT | 0 | 0 | 0 | 0 | |
4U6 (K4U6) | CIRCLE TOWN COUNTY | MT | 3 | 1 | 0 | 3 | |
5U8 (K5U8) | GERALDINE | MT | 0 | 0 | 0 | 0 | |
6S0 (K6S0) | BIG TIMBER AT HOWARD FLD | MT | 4 | 0 | 0 | 3 | |
6S3 (K6S3) | WOLTERMANN MEML | COLUMBUS | MT | 0 | 0 | 0 | 0 |
6S8 (K6S8) | LAUREL MUNI | LAUREL | MT | 6 | 0 | 0 | 4 |
79S (K79S) | FORT BENTON | FORT BENTON | MT | 3 | 0 | 0 | 1 |
7S0 (K7S0) | RONAN | RONAN | MT | 5 | 1 | 0 | 5 |
7S6 (K7S6) | WHITE SULPHUR SPRINGS | WHITE SULPHUR SPRINGS | MT | 0 | 2 | 0 | 0 |
84U (K84U) | BUTTE AERO | BUTTE | MT | 0 | 0 | 0 | 0 |
88M (K88M) | EUREKA | MT | 0 | 0 | 0 | 0 | |
8S0 (K8S0) | STARR-BROWNING AIRSTRIP | MT | 0 | 0 | 0 | 0 | |
8S1 (K8S1) | POLSON | POLSON | MT | 4 | 0 | 0 | 3 |
97M (K97M) | EKALAKA | MT | 0 | 3 | 0 | 0 | |
9S2 (K9S2) | SCOBEY | SCOBEY | MT | 2 | 0 | 0 | 1 |
9S5 (K9S5) | THREE FORKS | MT | 0 | 0 | 0 | 0 | |
BHK (KBHK) | BAKER MUNI | BAKER | MT | 4 | 0 | 0 | 3 |
BIL (KBIL) | BILLINGS LOGAN INTL | BILLINGS | MT | 21 | 0 | 0 | 16 |
BTM (KBTM) | BERT MOONEY | BUTTE | MT | 8 | 0 | 0 | 4 |
BZN (KBZN) | BOZEMAN YELLOWSTONE INTL | BOZEMAN | MT | 17 | 11 | 0 | 12 |
CII (KCII) | CHOTEAU | CHOTEAU | MT | 3 | 0 | 0 | 3 |
CTB (KCTB) | CUT BANK INTL | CUT BANK | MT | 8 | 0 | 0 | 7 |
DLN (KDLN) | DILLON | DILLON | MT | 6 | 0 | 0 | 5 |
EKS (KEKS) | ENNIS BIG SKY | ENNIS | MT | 5 | 0 | 0 | 4 |
GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
GFA (KGFA) | MALMSTROM AFB | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
GGW (KGGW) | WOKAL FLD/GLASGOW-VALLEY COUNTY | GLASGOW | MT | 7 | 0 | 0 | 5 |
GPI (KGPI) | GLACIER PARK INTL | KALISPELL | MT | 12 | 5 | 3 | 10 |
GTF (KGTF) | GREAT FALLS INTL | GREAT FALLS | MT | 14 | 0 | 0 | 11 |
HLN (KHLN) | HELENA RGNL | HELENA | MT | 18 | 5 | 0 | 32 |
HRF (KHRF) | RAVALLI COUNTY | HAMILTON | MT | 5 | 0 | 0 | 4 |
HVR (KHVR) | HAVRE CITY-COUNTY | HAVRE | MT | 7 | 0 | 0 | 4 |
HWQ (KHWQ) | WHEATLAND COUNTY AT HARLOWTON | MT | 3 | 0 | 0 | 3 | |
LVM (KLVM) | MISSION FLD | LIVINGSTON | MT | 5 | 1 | 0 | 3 |
LWT (KLWT) | LEWISTOWN MUNI | LEWISTOWN | MT | 5 | 0 | 0 | 5 |
M46 (KM46) | COLSTRIP | COLSTRIP | MT | 5 | 0 | 0 | 2 |
M75 (KM75) | MALTA | MALTA | MT | 3 | 1 | 0 | 2 |
MLS (KMLS) | FRANK WILEY FLD | MILES CITY | MT | 9 | 2 | 2 | 7 |
MSO (KMSO) | MISSOULA MONTANA | MISSOULA | MT | 14 | 2 | 1 | 12 |
MT23 (KMT23) | ST PATRICK HOSPITAL | MISSOULA | MT | 0 | 0 | 0 | 0 |
MT25 (KMT25) | ST VINCENT HEALTHCARE | BILLINGS | MT | 0 | 0 | 0 | 0 |
MT27 (KMT27) | COLUMBUS HOSPITAL | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 70
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.