The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - New Jersey
Showing results 1 - 50 of 94
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 12N (K12N) | AEROFLEX/ANDOVER | ANDOVER | NJ | 4 | 1 | 0 | 3 |
| 52NJ (K52NJ) | EXXON RESEARCH & ENGINEERING CO | ANNANDALE | NJ | 0 | 0 | 0 | 0 |
| NJ04 (KNJ04) | AT&T CEDARBROOK | ATCO | NJ | 0 | 0 | 0 | 0 |
| ACY (KACY) | ATLANTIC CITY INTL | ATLANTIC CITY | NJ | 20 | 1 | 0 | 17 |
| 28NJ (K28NJ) | STEEL PIER TAJ MAHAL | ATLANTIC CITY | NJ | 0 | 0 | 0 | 0 |
| 9NJ3 (K9NJ3) | VERIZON HELISTOP | BASKING RIDGE | NJ | 0 | 0 | 0 | 0 |
| 15NJ (K15NJ) | WERNER | BELFORD | NJ | 0 | 0 | 0 | 0 |
| BLM (KBLM) | MONMOUTH EXEC | BELMAR/FARMINGDALE | NJ | 9 | 0 | 0 | 6 |
| 19N (K19N) | PINE VALLEY | BERLIN | NJ | 4 | 0 | 0 | 4 |
| 1N7 (K1N7) | BLAIRSTOWN | BLAIRSTOWN | NJ | 3 | 0 | 0 | 2 |
| NJ12 (KNJ12) | STATE POLICE BLOOMFIELD | BLOOMFIELD | NJ | 0 | 0 | 0 | 0 |
| 9NJ2 (K9NJ2) | BOUND BROOK NR 2 | BOUND BROOK | NJ | 0 | 0 | 0 | 0 |
| 8NJ4 (K8NJ4) | INSPIRA HEALTH CENTER-BRIDGETOWN | BRIDGETON | NJ | 0 | 0 | 0 | 0 |
| CDW (KCDW) | ESSEX COUNTY | CALDWELL | NJ | 13 | 1 | 0 | 7 |
| NJ17 (KNJ17) | COOPER KELEMEN | CAMDEN | NJ | 0 | 0 | 0 | 0 |
| 36NJ (K36NJ) | COLLIERS MILLS | CASSVILLE | NJ | 0 | 0 | 0 | 0 |
| NJ26 (KNJ26) | ON 3 HELISTOP | CLIFTON | NJ | 0 | 0 | 0 | 0 |
| NJ28 (KNJ28) | NWS EARLE | COLTS NECK | NJ | 0 | 0 | 0 | 0 |
| 17N (K17N) | CROSS KEYS | CROSS KEYS | NJ | 2 | 0 | 0 | 2 |
| 37NJ (K37NJ) | DEEPWATER | DEEPWATER | NJ | 0 | 0 | 0 | 0 |
| NJ38 (KNJ38) | MARTENS STADIUM | EAST ORANGE | NJ | 0 | 0 | 0 | 0 |
| NJ44 (KNJ44) | LIBERTY HALL | ELIZABETH | NJ | 0 | 0 | 0 | 0 |
| 32NJ (K32NJ) | GEORGE HARMS CONST | FARMINGDALE | NJ | 0 | 0 | 0 | 0 |
| NJ51 (KNJ51) | FLORHAM PARK | FLORHAM PARK | NJ | 0 | 0 | 0 | 0 |
| NJ53 (KNJ53) | NJ HWY AUTH-ADMIN BLDG HELISPOT | FORDS | NJ | 0 | 0 | 0 | 0 |
| NJ54 (KNJ54) | GEORGE WASHINGTON BRIDGE | FORT LEE | NJ | 0 | 0 | 0 | 0 |
| NJ55 (KNJ55) | GREELY HELIPAD | FORT MONMOUTH | NJ | 0 | 0 | 0 | 0 |
| 33NJ (K33NJ) | CENTRA STATE MEDICAL CENTER | FREEHOLD | NJ | 0 | 0 | 0 | 0 |
| 18NJ (K18NJ) | MANALAPAN TOWNSHIP-VILLAGE GREEN | FREEHOLD | NJ | 0 | 0 | 0 | 0 |
| NJ66 (KNJ66) | HACKETTSTOWN MEDICAL CENTER | HACKETTSTOWN | NJ | 0 | 0 | 0 | 0 |
| N81 (KN81) | HAMMONTON MUNI | HAMMONTON | NJ | 3 | 0 | 0 | 2 |
| NJ71 (KNJ71) | HOLMANSVILLE | HOLMANSVILLE | NJ | 0 | 0 | 0 | 0 |
| NJ73 (KNJ73) | STATE POLICE HOLMDEL HELISPOT | HOLMDEL | NJ | 0 | 0 | 0 | 0 |
| 05NJ (K05NJ) | PAULUS HOOK PIER | JERSEY CITY | NJ | 0 | 0 | 0 | 0 |
| NEL (KNEL) | LAKEHURST MAXFIELD FLD | LAKEHURST | NJ | 0 | 0 | 0 | 0 |
| N12 (KN12) | LAKEWOOD | LAKEWOOD | NJ | 3 | 0 | 1 | 3 |
| N07 (KN07) | LINCOLN PARK | LINCOLN PARK | NJ | 4 | 0 | 0 | 3 |
| LDJ (KLDJ) | LINDEN | LINDEN | NJ | 6 | 0 | 0 | 4 |
| N14 (KN14) | FLYING W | LUMBERTON | NJ | 6 | 0 | 0 | 4 |
| 21NJ (K21NJ) | BERGEN COUNTY POLICE & FIRE ACADEMY | MAHWAH | NJ | 0 | 0 | 0 | 0 |
| NJ89 (KNJ89) | SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
| 38NJ (K38NJ) | WJRZ RADIO | MANAHAWKIN | NJ | 0 | 0 | 0 | 0 |
| 47N (K47N) | CENTRAL JERSEY RGNL | MANVILLE | NJ | 7 | 1 | 0 | 5 |
| MIV (KMIV) | MILLVILLE MUNI | MILLVILLE | NJ | 9 | 0 | 0 | 8 |
| 0NJ2 (K0NJ2) | BALLYMERE | MORRISTOWN | NJ | 0 | 0 | 0 | 0 |
| MMU (KMMU) | MORRISTOWN MUNI | MORRISTOWN | NJ | 18 | 7 | 0 | 11 |
| 0NJ3 (K0NJ3) | MOUNT HOLLY | MOUNT HOLLY | NJ | 0 | 0 | 0 | 0 |
| VAY (KVAY) | SOUTH JERSEY RGNL | MOUNT HOLLY | NJ | 7 | 0 | 0 | 3 |
| NJ05 (KNJ05) | JERSEY SHORE UNIVERSITY MEDICAL CENTER | NEPTUNE | NJ | 0 | 0 | 0 | 0 |
| 00NJ (K00NJ) | COLGATE-PISCATAWAY | NEW BRUNSWICK | NJ | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 94
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.