The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - New York
Showing results 51 - 100 of 114
- < Previous
- 1
- 2
- 3
- Next >
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| FRG (KFRG) | REPUBLIC | FARMINGDALE | NY | 21 | 1 | 4 | 11 |
| FZY (KFZY) | OSWEGO COUNTY | FULTON | NY | 7 | 0 | 0 | 4 |
| GFL (KGFL) | FLOYD BENNETT MEML | GLENS FALLS | NY | 8 | 0 | 0 | 6 |
| GTB (KGTB) | WHEELER-SACK AAF | FORT DRUM | NY | 13 | 0 | 0 | 0 |
| GVQ (KGVQ) | GENESEE COUNTY | BATAVIA | NY | 6 | 0 | 0 | 4 |
| HPN (KHPN) | WESTCHESTER COUNTY | WHITE PLAINS | NY | 23 | 12 | 6 | 13 |
| HTF (KHTF) | HORNELL MUNI | HORNELL | NY | 3 | 1 | 0 | 3 |
| HWV (KHWV) | BROOKHAVEN | SHIRLEY | NY | 11 | 3 | 0 | 13 |
| IAG (KIAG) | NIAGARA FALLS INTL | NIAGARA FALLS | NY | 14 | 17 | 16 | 9 |
| ISP (KISP) | LONG ISLAND MAC ARTHUR | NEW YORK | NY | 19 | 4 | 0 | 9 |
| ITH (KITH) | ITHACA TOMPKINS RGNL | ITHACA | NY | 7 | 0 | 0 | 3 |
| IUA (KIUA) | CANANDAIGUA | CANANDAIGUA | NY | 4 | 0 | 0 | 3 |
| JFK (KJFK) | JOHN F KENNEDY INTL | NEW YORK | NY | 42 | 19 | 8 | 33 |
| JHW (KJHW) | CHAUTAUQUA COUNTY/JAMESTOWN | JAMESTOWN | NY | 9 | 2 | 1 | 7 |
| JPX (KJPX) | EAST HAMPTON TOWN | EAST HAMPTON | NY | 6 | 0 | 0 | 3 |
| JRA (KJRA) | WEST 30TH ST | NEW YORK | NY | 3 | 0 | 0 | 4 |
| JRB (KJRB) | DOWNTOWN MANHATTAN/WALL ST | NEW YORK | NY | 2 | 0 | 0 | 3 |
| K09 (KK09) | PISECO | PISECO | NY | 2 | 0 | 0 | 2 |
| LGA (KLGA) | LAGUARDIA | NEW YORK | NY | 42 | 17 | 5 | 29 |
| LKP (KLKP) | LAKE PLACID | LAKE PLACID | NY | 4 | 0 | 0 | 3 |
| MAL (KMAL) | MALONE-DUFORT | MALONE | NY | 3 | 0 | 0 | 3 |
| MGJ (KMGJ) | ORANGE COUNTY | MONTGOMERY | NY | 8 | 3 | 0 | 8 |
| MSS (KMSS) | MASSENA INTL-RICHARDS FLD | MASSENA | NY | 7 | 5 | 0 | 6 |
| MSV (KMSV) | SULLIVAN COUNTY INTL | MONTICELLO | NY | 5 | 0 | 0 | 4 |
| MTP (KMTP) | MONTAUK | MONTAUK | NY | 5 | 0 | 0 | 3 |
| N03 (KN03) | CORTLAND COUNTY/CHASE FLD | CORTLAND | NY | 5 | 1 | 0 | 3 |
| N23 (KN23) | SIDNEY MUNI | SIDNEY | NY | 3 | 0 | 0 | 3 |
| N66 (KN66) | ALBERT S NADER RGNL | ONEONTA | NY | 3 | 0 | 0 | 3 |
| N69 (KN69) | STORMVILLE | STORMVILLE | NY | 0 | 0 | 0 | 0 |
| N82 (KN82) | WURTSBORO/SULLIVAN COUNTY | WURTSBORO | NY | 2 | 0 | 0 | 2 |
| N89 (KN89) | JOSEPH Y RESNICK | ELLENVILLE | NY | 3 | 0 | 0 | 3 |
| NK11 (KNK11) | TROOP B HEADQUARTERS | SARANAC LAKE | NY | 0 | 0 | 0 | 0 |
| NK32 (KNK32) | NY ARNG | ALBANY | NY | 0 | 0 | 0 | 0 |
| NK33 (KNK33) | NY STATE POLICE - TROOP T | ALBANY | NY | 0 | 0 | 0 | 0 |
| NK37 (KNK37) | NYU LANGONE HOSPITAL/LONG ISLAND | MINEOLA | NY | 0 | 0 | 0 | 0 |
| NK39 (KNK39) | ONE POLICE PLAZA | NEW YORK | NY | 0 | 0 | 0 | 0 |
| NK40 (KNK40) | REGENERON CAMPUS | NORTH TARRYTOWN | NY | 0 | 0 | 0 | 0 |
| NK48 (KNK48) | EASTERN LONG ISLAND | GREENPORT | NY | 0 | 0 | 0 | 0 |
| NK49 (KNK49) | OWEGO | OWEGO | NY | 0 | 0 | 0 | 0 |
| NK50 (KNK50) | ST MARY'S HOSPITAL ELEVATED | AMSTERDAM | NY | 0 | 0 | 0 | 0 |
| NK56 (KNK56) | FISHKILL PLANT | HOPEWELL JUNCTION | NY | 0 | 0 | 0 | 0 |
| NK58 (KNK58) | GIBRALTAR | HAMBURG | NY | 0 | 0 | 0 | 0 |
| NK61 (KNK61) | GENERAL ELECTRIC R&D CENTER | SCHENECTADY | NY | 0 | 0 | 0 | 0 |
| NK64 (KNK64) | AMCH | ALBANY | NY | 0 | 0 | 0 | 0 |
| NK78 (KNK78) | GE MANAGEMENT DEVELOPMENT INSTITUTE | OSSINING | NY | 0 | 0 | 0 | 0 |
| NY0 (KNY0) | FULTON COUNTY | JOHNSTOWN | NY | 4 | 0 | 0 | 2 |
| NY08 (KNY08) | PORT JERVIS FIRE DEPARTMENT | PORT JERVIS | NY | 0 | 0 | 0 | 0 |
| NY22 (KNY22) | NYPD AIR OPERATIONS (FLOYD BENNETT FLD) | NEW YORK | NY | 0 | 0 | 0 | 0 |
| NY90 (KNY90) | MEDINA MEML HOSPITAL | MEDINA | NY | 0 | 0 | 0 | 0 |
| OGS (KOGS) | OGDENSBURG INTL | OGDENSBURG | NY | 6 | 1 | 0 | 4 |
Showing results 51 - 100 of 114
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.