The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - New York
Showing results 51 - 100 of 114
- < Previous
- 1
- 2
- 3
- Next >
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| ITH (KITH) | ITHACA TOMPKINS RGNL | ITHACA | NY | 7 | 0 | 0 | 3 |
| JFK (KJFK) | JOHN F KENNEDY INTL | NEW YORK | NY | 42 | 22 | 6 | 33 |
| N89 (KN89) | JOSEPH Y RESNICK | ELLENVILLE | NY | 3 | 0 | 0 | 3 |
| 20N (K20N) | KINGSTON-ULSTER | KINGSTON | NY | 3 | 1 | 0 | 3 |
| LGA (KLGA) | LAGUARDIA | NEW YORK | NY | 43 | 27 | 0 | 31 |
| LKP (KLKP) | LAKE PLACID | LAKE PLACID | NY | 4 | 0 | 0 | 3 |
| 5G0 (K5G0) | LE ROY | LE ROY | NY | 4 | 1 | 0 | 4 |
| 7G0 (K7G0) | LEDGEDALE AIRPARK | BROCKPORT | NY | 2 | 0 | 0 | 1 |
| ISP (KISP) | LONG ISLAND MAC ARTHUR | NEW YORK | NY | 19 | 1 | 0 | 9 |
| OIC (KOIC) | LT WARREN EATON | NORWICH | NY | 3 | 0 | 0 | 4 |
| MAL (KMAL) | MALONE-DUFORT | MALONE | NY | 3 | 0 | 0 | 3 |
| MSS (KMSS) | MASSENA INTL-RICHARDS FLD | MASSENA | NY | 7 | 1 | 0 | 6 |
| NY90 (KNY90) | MEDINA MEML HOSPITAL | MEDINA | NY | 0 | 0 | 0 | 0 |
| MTP (KMTP) | MONTAUK | MONTAUK | NY | 5 | 0 | 0 | 3 |
| SWF (KSWF) | NEW YORK STEWART INTL | NEW YORK | NY | 16 | 6 | 0 | 9 |
| IAG (KIAG) | NIAGARA FALLS INTL | NIAGARA FALLS | NY | 14 | 19 | 4 | 10 |
| 7NY3 (K7NY3) | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | NY | 0 | 0 | 0 | 0 |
| NK32 (KNK32) | NY ARNG | ALBANY | NY | 0 | 0 | 0 | 0 |
| NK33 (KNK33) | NY STATE POLICE - TROOP T | ALBANY | NY | 0 | 0 | 0 | 0 |
| NY22 (KNY22) | NYPD AIR OPERATIONS (FLOYD BENNETT FLD) | NEW YORK | NY | 0 | 0 | 0 | 0 |
| NK37 (KNK37) | NYU LANGONE HOSPITAL/LONG ISLAND | MINEOLA | NY | 0 | 0 | 0 | 0 |
| OGS (KOGS) | OGDENSBURG INTL | OGDENSBURG | NY | 6 | 4 | 1 | 4 |
| NK39 (KNK39) | ONE POLICE PLAZA | NEW YORK | NY | 0 | 0 | 0 | 0 |
| MGJ (KMGJ) | ORANGE COUNTY | MONTGOMERY | NY | 8 | 0 | 0 | 8 |
| FZY (KFZY) | OSWEGO COUNTY | FULTON | NY | 7 | 0 | 0 | 3 |
| NK49 (KNK49) | OWEGO | OWEGO | NY | 0 | 0 | 0 | 0 |
| PEO (KPEO) | PENN YAN/YATES COUNTY | PENN YAN | NY | 4 | 1 | 1 | 3 |
| 01G (K01G) | PERRY-WARSAW | PERRY | NY | 0 | 0 | 0 | 0 |
| 9G6 (K9G6) | PINE HILL | ALBION | NY | 3 | 0 | 0 | 1 |
| K09 (KK09) | PISECO | PISECO | NY | 2 | 0 | 0 | 2 |
| PBG (KPBG) | PLATTSBURGH INTL | PLATTSBURGH | NY | 6 | 0 | 0 | 3 |
| NY08 (KNY08) | PORT JERVIS FIRE DEPARTMENT | PORT JERVIS | NY | 0 | 0 | 0 | 0 |
| PTD (KPTD) | POTSDAM MUNI/DAMON FLD | POTSDAM | NY | 3 | 1 | 0 | 3 |
| 9NY9 (K9NY9) | POUGHKEEPSIE MAIN PLANT | POUGHKEEPSIE | NY | 0 | 0 | 0 | 0 |
| 06N (K06N) | RANDALL | MIDDLETOWN | NY | 3 | 0 | 0 | 3 |
| NK40 (KNK40) | REGENERON CAMPUS | NORTH TARRYTOWN | NY | 0 | 0 | 0 | 0 |
| FRG (KFRG) | REPUBLIC | FARMINGDALE | NY | 21 | 1 | 1 | 12 |
| 5B2 (K5B2) | SARATOGA COUNTY | SARATOGA SPRINGS | NY | 4 | 0 | 0 | 3 |
| SCH (KSCH) | SCHENECTADY COUNTY | SCHENECTADY | NY | 9 | 2 | 0 | 7 |
| N23 (KN23) | SIDNEY MUNI | SIDNEY | NY | 3 | 0 | 0 | 3 |
| 6B9 (K6B9) | SKANEATELES AERO DROME | SKANEATELES | NY | 4 | 0 | 0 | 3 |
| 44N (K44N) | SKY ACRES | MILLBROOK | NY | 3 | 0 | 0 | 3 |
| 4B0 (K4B0) | SOUTH ALBANY | SOUTH BETHLEHEM | NY | 3 | 0 | 0 | 2 |
| 87N (K87N) | SOUTHAMPTON | SOUTHAMPTON | NY | 1 | 0 | 0 | 1 |
| NK50 (KNK50) | ST MARY'S HOSPITAL ELEVATED | AMSTERDAM | NY | 0 | 0 | 0 | 0 |
| 7NY5 (K7NY5) | STATE POLICE TROOP K | MILLBROOK | NY | 0 | 0 | 0 | 0 |
| N69 (KN69) | STORMVILLE | STORMVILLE | NY | 0 | 0 | 0 | 0 |
| MSV (KMSV) | SULLIVAN COUNTY INTL | MONTICELLO | NY | 5 | 0 | 0 | 4 |
| 9NY3 (K9NY3) | SUSQUEHANNA | OWEGO | NY | 0 | 0 | 0 | 0 |
| SYR (KSYR) | SYRACUSE/HANCOCK INTL | SYRACUSE | NY | 18 | 5 | 0 | 11 |
Showing results 51 - 100 of 114
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.