Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by State - Ohio

Showing results 1 - 50 of 216

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
00OI (K00OI) MIAMI VALLEY HOSPITAL DAYTON OH 0 0 0 0
02G (K02G) COLUMBIANA COUNTY EAST LIVERPOOL OH 2 0 0 2
04G (K04G) LANSDOWNE YOUNGSTOWN OH 0 0 0 0
0G6 (K0G6) WILLIAMS COUNTY BRYAN OH 3 1 0 2
0OI0 (K0OI0) FOLTZ EAST CANTON OH 0 0 0 0
10G (K10G) HOLMES COUNTY MILLERSBURG OH 4 0 0 3
11OH (K11OH) FAYETTE COUNTY MEML HOSPITAL WASHINGTON COURT HOUSE OH 0 0 0 0
12G (K12G) SHELBY COMMUNITY SHELBY OH 2 0 0 2
12OA (K12OA) DEFIANCE RGNL MEDICAL CENTER DEFIANCE OH 0 0 0 0
13OI (K13OI) CLEVELAND CLINIC, UNION HOSPITAL DOVER OH 0 0 0 0
14G (K14G) FREMONT FREMONT OH 2 0 0 1
16G (K16G) SENECA COUNTY TIFFIN OH 5 0 0 4
17G (K17G) PORT BUCYRUS/CRAWFORD COUNTY BUCYRUS OH 4 0 0 3
19OI (K19OI) AIRC HELISTOP WINTERSVILLE OH 0 0 0 0
1G0 (K1G0) WOOD COUNTY BOWLING GREEN OH 5 3 0 4
1G1 (K1G1) ELYRIA ELYRIA OH 2 0 0 2
1G3 (K1G3) KENT STATE UNIVERSITY KENT OH 10 5 0 7
1G5 (K1G5) MEDINA MUNI MEDINA OH 4 1 0 3
1OH6 (K1OH6) ODOT SIDNEY OH 0 0 0 0
1OI0 (K1OI0) MANAIRCO MANSFIELD OH 0 0 0 0
1OI4 (K1OI4) SOM JACKSON MORELAND HILLS OH 0 0 0 0
21OH (K21OH) CLEVELAND CLINIC/LODI HOSPITAL LODI OH 0 0 0 0
22I (K22I) VINTON COUNTY MC ARTHUR OH 0 0 0 0
2D6 (K2D6) BANNOCK BANNOCK OH 0 0 0 0
2D7 (K2D7) BEACH CITY BEACH CITY OH 0 0 0 0
2G1 (K2G1) CONCORD AIRPARK PAINESVILLE OH 2 2 2 2
2G2 (K2G2) GEARY A BATES/JEFFERSON COUNTY AIRPARK STEUBENVILLE OH 4 0 0 5
2OH1 (K2OH1) MAGRUDER MEML PORT CLINTON OH 0 0 0 0
2OI3 (K2OI3) RAILWAY STOP WALBRIDGE OH 0 0 0 0
2OI6 (K2OI6) UNIVERSITY HOSPITAL EAST COLUMBUS OH 0 0 0 0
2P7 (K2P7) ALDERMAN ST CLAIRSVILLE OH 2 0 0 1
30OH (K30OH) BAHL HELISTOP MANSFIELD OH 0 0 0 0
31OH (K31OH) AU MANSFIELD OH 0 0 0 0
35OH (K35OH) GAINEY MASSILLON OH 0 0 0 0
37OH (K37OH) SOUTHWEST GENERAL HOSPITAL MIDDLEBURG HEIGHTS OH 0 0 0 0
38D (K38D) SALEM AIRPARK SALEM OH 2 0 0 2
3G3 (K3G3) WADSWORTH MUNI WADSWORTH OH 3 0 0 3
3G4 (K3G4) ASHLAND COUNTY ASHLAND OH 2 0 0 1
3G6 (K3G6) TRI-CITY SEBRING OH 3 0 0 3
3I7 (K3I7) DAYTON/PHILLIPSBURG DAYTON OH 2 0 0 2
3OH2 (K3OH2) AIR CARE & MOBILE CARE MOUNT ORAB MOUNT ORAB OH 0 0 0 0
3OI7 (K3OI7) VALLEY ASPHALT SHARONVILLE OH 0 0 0 0
3OI8 (K3OI8) ST LUKE'S HOSPITAL MAUMEE OH 0 0 0 0
3OI9 (K3OI9) V J S PEPPER PIKE OH 0 0 0 0
3W2 (K3W2) PUT IN BAY PUT IN BAY OH 0 0 0 0
3W9 (K3W9) MIDDLE BASS-EAST POINT MIDDLE BASS ISLAND OH 0 0 0 0
3X5 (K3X5) NORTH BASS ISLAND NORTH BASS ISLAND OH 0 0 0 0
41OI (K41OI) OHIOHEALTH MANSFIELD HOSPITAL MANSFIELD OH 0 0 0 0
4G3 (K4G3) MILLER ALLIANCE OH 0 0 0 0
4G4 (K4G4) YOUNGSTOWN ELSER METRO YOUNGSTOWN OH 3 0 0 3

Showing results 1 - 50 of 216

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: