The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Ohio
Showing results 1 - 50 of 216
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
AKR (KAKR) | AKRON FULTON INTL | AKRON | OH | 11 | 0 | 0 | 5 |
CAK (KCAK) | AKRON-CANTON RGNL | AKRON | OH | 20 | 0 | 0 | 13 |
OH05 (KOH05) | CLEVELAND CLINIC, AKRON GENERAL HOSPITAL | AKRON | OH | 0 | 0 | 0 | 0 |
4OH6 (K4OH6) | WINGFOOT LAKE AIRSHIP OPERATIONS | AKRON SUFFIELD | OH | 0 | 1 | 0 | 0 |
4G3 (K4G3) | MILLER | ALLIANCE | OH | 0 | 0 | 0 | 0 |
3G4 (K3G4) | ASHLAND COUNTY | ASHLAND | OH | 2 | 0 | 0 | 1 |
5OH2 (K5OH2) | ODOT DISTRICT 03 | ASHLAND | OH | 0 | 0 | 0 | 0 |
5OH1 (K5OH1) | UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | ASHLAND | OH | 0 | 1 | 0 | 0 |
8OH0 (K8OH0) | ASHTABULA COUNTY MEDICAL CENTER | ASHTABULA | OH | 0 | 0 | 0 | 0 |
HZY (KHZY) | NORTHEAST OHIO RGNL | ASHTABULA | OH | 3 | 0 | 0 | 1 |
OH23 (KOH23) | OHIOHEALTH O'BLENESS HOSPITAL | ATHENS | OH | 0 | 0 | 0 | 0 |
UNI (KUNI) | OHIO UNIVERSITY | ATHENS/ALBANY | OH | 6 | 5 | 1 | 5 |
2D6 (K2D6) | BANNOCK | BANNOCK | OH | 0 | 0 | 0 | 0 |
6G5 (K6G5) | BARNESVILLE/BRADFIELD | BARNESVILLE | OH | 3 | 2 | 0 | 2 |
I69 (KI69) | CLERMONT COUNTY | BATAVIA | OH | 4 | 0 | 0 | 4 |
2D7 (K2D7) | BEACH CITY | BEACH CITY | OH | 0 | 0 | 0 | 0 |
EDJ (KEDJ) | BELLEFONTAINE RGNL | BELLEFONTAINE | OH | 6 | 0 | 0 | 5 |
4OH9 (K4OH9) | BELLEVUE HOSPITAL | BELLEVUE | OH | 0 | 0 | 0 | 0 |
5G7 (K5G7) | BLUFFTON | BLUFFTON | OH | 3 | 0 | 0 | 3 |
1G0 (K1G0) | WOOD COUNTY | BOWLING GREEN | OH | 5 | 3 | 0 | 4 |
OI93 (KOI93) | ALAIMO'S | BRECKSVILLE | OH | 0 | 0 | 0 | 0 |
82OH (K82OH) | COMMUNITY HOSPITAL OF WILLIAMS COUNTY | BRYAN | OH | 0 | 0 | 0 | 0 |
0G6 (K0G6) | WILLIAMS COUNTY | BRYAN | OH | 3 | 1 | 0 | 2 |
17G (K17G) | PORT BUCYRUS/CRAWFORD COUNTY | BUCYRUS | OH | 4 | 1 | 0 | 3 |
8G6 (K8G6) | HARRISON COUNTY | CADIZ | OH | 3 | 0 | 0 | 3 |
I10 (KI10) | NOBLE COUNTY | CALDWELL | OH | 2 | 1 | 0 | 0 |
CDI (KCDI) | CAMBRIDGE MUNI | CAMBRIDGE | OH | 4 | 0 | 0 | 3 |
52OI (K52OI) | MERCY MEDICAL CENTER | CANTON | OH | 0 | 0 | 0 | 0 |
5D1 (K5D1) | STARK COUNTY SHERIFF | CANTON | OH | 0 | 0 | 0 | 0 |
TSO (KTSO) | CARROLL COUNTY-TOLSON | CARROLLTON | OH | 3 | 0 | 0 | 3 |
CQA (KCQA) | LAKEFIELD | CELINA | OH | 3 | 2 | 0 | 2 |
HTW (KHTW) | LAWRENCE COUNTY AIRPARK | CHESAPEAKE/HUNTINGTON WVA | OH | 0 | 0 | 0 | 0 |
OH91 (KOH91) | ADENA RGNL MEDICAL CNTR | CHILLICOTHE | OH | 0 | 0 | 0 | 0 |
OH47 (KOH47) | DISTRICT 9 | CHILLICOTHE | OH | 0 | 0 | 0 | 0 |
RZT (KRZT) | ROSS COUNTY | CHILLICOTHE | OH | 4 | 0 | 0 | 2 |
OI21 (KOI21) | VA HOSPITAL | CHILLICOTHE | OH | 0 | 0 | 0 | 0 |
OH49 (KOH49) | CHRIST HOSPITAL | CINCINNATI | OH | 0 | 0 | 0 | 0 |
LUK (KLUK) | CINCINNATI MUNI/LUNKEN FLD | CINCINNATI | OH | 11 | 5 | 1 | 14 |
4OI3 (K4OI3) | HORIZONS | CINCINNATI | OH | 0 | 0 | 0 | 0 |
8OA3 (K8OA3) | MERCY HEALTH - THE JEWISH HOSPITAL | CINCINNATI | OH | 0 | 0 | 0 | 0 |
CYO (KCYO) | PICKAWAY COUNTY MEML | CIRCLEVILLE | OH | 5 | 0 | 0 | 4 |
OI50 (KOI50) | 1ST DISTRICT POLICE STA | CLEVELAND | OH | 0 | 0 | 0 | 0 |
OI51 (KOI51) | 4TH DIST POLICE STATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
BKL (KBKL) | BURKE LAKEFRONT | CLEVELAND | OH | 22 | 2 | 0 | 7 |
6OI8 (K6OI8) | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 0 | 0 | 0 | 0 |
7OH9 (K7OH9) | CLEVELAND POLICE DEPT 5TH DISTRICT | CLEVELAND | OH | 0 | 0 | 0 | 0 |
CLE (KCLE) | CLEVELAND-HOPKINS INTL | CLEVELAND | OH | 38 | 1 | 0 | 27 |
CGF (KCGF) | CUYAHOGA COUNTY | CLEVELAND | OH | 19 | 2 | 0 | 4 |
53OI (K53OI) | METRO HEALTH MEDICAL CENTER | CLEVELAND | OH | 0 | 0 | 0 | 0 |
4G8 (K4G8) | COLUMBIA | COLUMBIA STATION | OH | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 216
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.