The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Ohio
Showing results 51 - 100 of 213
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
OH01 (KOH01) | GRANT MEDICAL CENTER | COLUMBUS | OH | 0 | 0 | 0 | 0 |
CMH (KCMH) | JOHN GLENN COLUMBUS INTL | COLUMBUS | OH | 29 | 4 | 0 | 20 |
OI96 (KOI96) | NATIONAL | COLUMBUS | OH | 0 | 0 | 0 | 0 |
OI95 (KOI95) | NATIONWIDE CHILDREN'S HOSPITAL | COLUMBUS | OH | 0 | 0 | 0 | 0 |
OH53 (KOH53) | OHIO BLDG AUTHORITY | COLUMBUS | OH | 0 | 0 | 0 | 0 |
OSU (KOSU) | OHIO STATE UNIVERSITY | COLUMBUS | OH | 19 | 0 | 0 | 6 |
OH54 (KOH54) | OHIO STATE UNIVERSITY HOSPITAL | COLUMBUS | OH | 0 | 0 | 0 | 0 |
6OI9 (K6OI9) | RED ROOF INNS | COLUMBUS | OH | 0 | 0 | 0 | 0 |
LCK (KLCK) | RICKENBACKER INTL | COLUMBUS | OH | 21 | 1 | 3 | 9 |
9OI9 (K9OI9) | RIVERSIDE METHODIST HOSPITAL | COLUMBUS | OH | 0 | 1 | 0 | 0 |
OA52 (KOA52) | ROSS HEART HOSPITAL | COLUMBUS | OH | 0 | 0 | 0 | 0 |
2OI6 (K2OI6) | UNIVERSITY HOSPITAL EAST | COLUMBUS | OH | 0 | 0 | 0 | 0 |
OI75 (KOI75) | MACKS | COLUMBUS GROVE | OH | 0 | 0 | 0 | 0 |
I40 (KI40) | RICHARD DOWNING | COSHOCTON | OH | 3 | 1 | 0 | 2 |
5D7 (K5D7) | DAYTON TRANSPORTATION CENTER | DAYTON | OH | 0 | 0 | 0 | 0 |
3I7 (K3I7) | DAYTON/PHILLIPSBURG | DAYTON | OH | 2 | 0 | 0 | 2 |
MGY (KMGY) | DAYTON/WRIGHT BROTHERS | DAYTON | OH | 7 | 0 | 0 | 5 |
GDK (KGDK) | GREENE COUNTY/LEWIS A JACKSON RGNL | DAYTON | OH | 4 | 3 | 0 | 3 |
DAY (KDAY) | JAMES M COX DAYTON INTL | DAYTON | OH | 22 | 3 | 0 | 15 |
00OI (K00OI) | MIAMI VALLEY HOSPITAL | DAYTON | OH | 0 | 0 | 0 | 0 |
I73 (KI73) | MORAINE AIR PARK | DAYTON | OH | 2 | 0 | 0 | 2 |
FFO (KFFO) | WRIGHT-PATTERSON AFB | DAYTON | OH | 0 | 0 | 0 | 0 |
DFI (KDFI) | DEFIANCE MEML | DEFIANCE | OH | 3 | 0 | 0 | 1 |
12OA (K12OA) | DEFIANCE RGNL MEDICAL CENTER | DEFIANCE | OH | 0 | 0 | 0 | 0 |
DLZ (KDLZ) | DELAWARE MUNI/JIM MOORE FLD | DELAWARE | OH | 4 | 1 | 0 | 4 |
13OI (K13OI) | CLEVELAND CLINIC, UNION HOSPITAL | DOVER | OH | 0 | 0 | 0 | 0 |
0OI0 (K0OI0) | FOLTZ | EAST CANTON | OH | 0 | 0 | 0 | 0 |
02G (K02G) | COLUMBIANA COUNTY | EAST LIVERPOOL | OH | 2 | 0 | 0 | 2 |
7OH0 (K7OH0) | EAST LIVERPOOL CITY HOSPITAL | EAST LIVERPOOL | OH | 0 | 0 | 0 | 0 |
1G1 (K1G1) | ELYRIA | ELYRIA | OH | 2 | 0 | 0 | 2 |
OI23 (KOI23) | UNIVERSITY HOSPITALS ELYRIA MEDICAL CENTER | ELYRIA | OH | 0 | 0 | 0 | 0 |
89OH (K89OH) | BLANCHARD VALEY RGNL HEALTH CENTER | FINDLAY | OH | 0 | 0 | 0 | 0 |
FDY (KFDY) | FINDLAY | FINDLAY | OH | 7 | 0 | 0 | 6 |
99OI (K99OI) | FOSTORIA COMMUNITY HOSPITAL | FOSTORIA | OH | 0 | 0 | 0 | 0 |
FZI (KFZI) | FOSTORIA METRO | FOSTORIA | OH | 5 | 0 | 0 | 3 |
OI24 (KOI24) | KOKOSING | FREDERICKTOWN | OH | 0 | 0 | 0 | 0 |
14G (K14G) | FREMONT | FREMONT | OH | 2 | 0 | 0 | 1 |
OI79 (KOI79) | PROMEDICA MEML HOSPITAL | FREMONT | OH | 0 | 0 | 0 | 0 |
S24 (KS24) | SANDUSKY COUNTY RGNL | FREMONT | OH | 3 | 2 | 0 | 2 |
GQQ (KGQQ) | GALION MUNI | GALION | OH | 4 | 2 | 0 | 3 |
GAS (KGAS) | GALLIA-MEIGS RGNL | GALLIPOLIS | OH | 2 | 0 | 0 | 2 |
7D9 (K7D9) | GERMACK | GENEVA | OH | 0 | 0 | 0 | 0 |
GEO (KGEO) | BROWN COUNTY | GEORGETOWN | OH | 3 | 0 | 0 | 2 |
9OA6 (K9OA6) | BURR OAK LODGE | GLOUSTER | OH | 0 | 0 | 0 | 0 |
HAO (KHAO) | BUTLER COUNTY RGNL/HOGAN FLD | HAMILTON | OH | 12 | 5 | 3 | 5 |
I67 (KI67) | CINCINNATI WEST | HARRISON | OH | 3 | 1 | 0 | 3 |
9OA5 (K9OA5) | BUCKEYE | HEBRON | OH | 0 | 0 | 0 | 0 |
HOC (KHOC) | HIGHLAND COUNTY | HILLSBORO | OH | 2 | 1 | 0 | 2 |
OH69 (KOH69) | HIGHLAND DISTRICT MEDICAL | HILLSBORO | OH | 0 | 0 | 0 | 0 |
OH70 (KOH70) | GALLENSTEIN | INDIAN HILL | OH | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 213
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.