The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Oklahoma
Showing results 1 - 50 of 108
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
06OK (K06OK) | ALBERT LODGE | GROVE | OK | 0 | 0 | 0 | 0 |
0OK7 (K0OK7) | SHATTUCK HOSPITAL | SHATTUCK | OK | 0 | 0 | 0 | 0 |
17K (K17K) | BOISE CITY | BOISE | OK | 2 | 0 | 0 | 1 |
18OK (K18OK) | COMANCHE COUNTY MEML HOSPITAL | LAWTON | OK | 0 | 0 | 0 | 0 |
1F0 (K1F0) | ARDMORE DOWNTOWN EXEC | ARDMORE | OK | 4 | 2 | 0 | 2 |
1F4 (K1F4) | MADILL MUNI | MADILL | OK | 2 | 0 | 0 | 1 |
1K4 (K1K4) | DAVID JAY PERRY | GOLDSBY | OK | 4 | 2 | 0 | 1 |
1K8 (K1K8) | SOUTH GRAND LAKE RGNL | OK | 3 | 2 | 0 | 3 | |
1O4 (K1O4) | THOMAS MUNI | OK | 3 | 0 | 0 | 3 | |
1O8 (K1O8) | TIPTON MUNI | TIPTON | OK | 0 | 0 | 0 | 0 |
23OK (K23OK) | MASH | LINDSAY | OK | 0 | 0 | 0 | 0 |
2F6 (K2F6) | SKIATOOK MUNI | OK | 0 | 0 | 0 | 0 | |
2K4 (K2K4) | SCOTT FLD | MANGUM | OK | 3 | 1 | 0 | 2 |
2O8 (K2O8) | HINTON MUNI | HINTON | OK | 3 | 0 | 0 | 3 |
3F7 (K3F7) | JONES MEML | BRISTOW | OK | 3 | 0 | 0 | 3 |
3O4 (K3O4) | SAYRE MUNI | SAYRE | OK | 0 | 0 | 0 | 0 |
3OK4 (K3OK4) | ST ANTHONY | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
42OK (K42OK) | KWTV | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
4O4 (K4O4) | MC CURTAIN COUNTY RGNL | IDABEL | OK | 3 | 2 | 0 | 2 |
4OK3 (K4OK3) | ST FRANCIS HOSPITAL | TULSA | OK | 0 | 0 | 0 | 0 |
5OK5 (K5OK5) | INTEGRIS CLINTON RGNL HOSPITAL | CLINTON | OK | 0 | 0 | 0 | 0 |
5OK7 (K5OK7) | JERNIGAN DRILLING | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
6K4 (K6K4) | FAIRVIEW MUNI | FAIRVIEW | OK | 3 | 0 | 0 | 3 |
7OK7 (K7OK7) | CITY OF FAITH | TULSA | OK | 0 | 0 | 0 | 0 |
7OK9 (K7OK9) | ST JOHN | TULSA | OK | 0 | 0 | 0 | 0 |
80F (K80F) | ANTLERS MUNI | ANTLERS | OK | 2 | 0 | 0 | 2 |
8OK9 (K8OK9) | NU-TECH ENERGY COMPANY | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
91F (K91F) | CARLTON LANDING FLD | OK | 0 | 0 | 0 | 0 | |
93F (K93F) | MIGNON LAIRD MUNI | OK | 0 | 0 | 0 | 0 | |
94OK (K94OK) | ST FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | OK | 0 | 0 | 0 | 0 |
9OK0 (K9OK0) | GOVERNOR'S MANSION | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
9OK1 (K9OK1) | OMH | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
9OK6 (K9OK6) | EPIC MEDICAL CENTER | EUFAULA | OK | 0 | 0 | 0 | 0 |
ADH (KADH) | ADA RGNL | ADA | OK | 4 | 0 | 0 | 3 |
ADM (KADM) | ARDMORE MUNI | ARDMORE | OK | 7 | 3 | 1 | 6 |
AQR (KAQR) | ATOKA MUNI | OK | 0 | 0 | 0 | 0 | |
AVK (KAVK) | ALVA RGNL | ALVA | OK | 4 | 0 | 0 | 3 |
AXS (KAXS) | ALTUS/QUARTZ MOUNTAIN RGNL | ALTUS | OK | 5 | 0 | 0 | 3 |
BFK (KBFK) | BUFFALO MUNI | BUFFALO | OK | 0 | 0 | 0 | 0 |
BKN (KBKN) | BLACKWELL-TONKAWA MUNI | BLACKWELL | OK | 5 | 0 | 0 | 3 |
BVO (KBVO) | BARTLESVILLE MUNI | BARTLESVILLE | OK | 6 | 1 | 0 | 4 |
CHK (KCHK) | CHICKASHA MUNI | CHICKASHA | OK | 6 | 0 | 0 | 4 |
CLK (KCLK) | CLINTON RGNL | CLINTON | OK | 4 | 0 | 0 | 3 |
CQB (KCQB) | CHANDLER RGNL | ATHENS | OK | 4 | 0 | 0 | 3 |
CSM (KCSM) | CLINTON/SHERMAN | BURNS FLAT | OK | 8 | 0 | 0 | 5 |
CUH (KCUH) | CUSHING MUNI | CUSHING | OK | 4 | 0 | 0 | 3 |
DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 0 | 0 | 3 |
DUC (KDUC) | HALLIBURTON FLD | DUNCAN | OK | 3 | 0 | 0 | 2 |
ELK (KELK) | ELK CITY RGNL BUSINESS | ELK CITY | OK | 4 | 0 | 0 | 3 |
END (KEND) | VANCE AFB | ENID | OK | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 108
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.