The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Oklahoma
Showing results 1 - 50 of 108
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
ADH (KADH) | ADA RGNL | ADA | OK | 4 | 0 | 0 | 3 |
LTS (KLTS) | ALTUS AFB | ALTUS | OK | 0 | 0 | 0 | 0 |
AXS (KAXS) | ALTUS/QUARTZ MOUNTAIN RGNL | ALTUS | OK | 5 | 0 | 0 | 3 |
AVK (KAVK) | ALVA RGNL | ALVA | OK | 4 | 0 | 0 | 3 |
80F (K80F) | ANTLERS MUNI | ANTLERS | OK | 2 | 0 | 0 | 2 |
1F0 (K1F0) | ARDMORE DOWNTOWN EXEC | ARDMORE | OK | 4 | 2 | 0 | 2 |
ADM (KADM) | ARDMORE MUNI | ARDMORE | OK | 7 | 3 | 1 | 6 |
CQB (KCQB) | CHANDLER RGNL | ATHENS | OK | 4 | 0 | 0 | 3 |
BVO (KBVO) | BARTLESVILLE MUNI | BARTLESVILLE | OK | 6 | 1 | 0 | 4 |
BKN (KBKN) | BLACKWELL-TONKAWA MUNI | BLACKWELL | OK | 5 | 0 | 0 | 3 |
17K (K17K) | BOISE CITY | BOISE | OK | 2 | 0 | 0 | 1 |
3F7 (K3F7) | JONES MEML | BRISTOW | OK | 3 | 0 | 0 | 3 |
BFK (KBFK) | BUFFALO MUNI | BUFFALO | OK | 0 | 0 | 0 | 0 |
CSM (KCSM) | CLINTON/SHERMAN | BURNS FLAT | OK | 8 | 0 | 0 | 5 |
CHK (KCHK) | CHICKASHA MUNI | CHICKASHA | OK | 6 | 0 | 0 | 4 |
GCM (KGCM) | CLAREMORE RGNL | CLAREMORE | OK | 4 | 0 | 0 | 4 |
CLK (KCLK) | CLINTON RGNL | CLINTON | OK | 4 | 0 | 0 | 3 |
5OK5 (K5OK5) | INTEGRIS CLINTON RGNL HOSPITAL | CLINTON | OK | 0 | 0 | 0 | 0 |
CUH (KCUH) | CUSHING MUNI | CUSHING | OK | 4 | 0 | 0 | 3 |
OK65 (KOK65) | CUSHING RGNL HOSPITAL | CUSHING | OK | 0 | 0 | 0 | 0 |
DUC (KDUC) | HALLIBURTON FLD | DUNCAN | OK | 3 | 0 | 0 | 2 |
DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 0 | 0 | 3 |
RQO (KRQO) | EL RENO RGNL | EL RENO | OK | 6 | 0 | 0 | 2 |
ELK (KELK) | ELK CITY RGNL BUSINESS | ELK CITY | OK | 4 | 0 | 0 | 3 |
WDG (KWDG) | ENID WOODRING RGNL | ENID | OK | 8 | 1 | 0 | 6 |
END (KEND) | VANCE AFB | ENID | OK | 0 | 0 | 0 | 0 |
9OK6 (K9OK6) | EPIC MEDICAL CENTER | EUFAULA | OK | 0 | 0 | 0 | 0 |
F08 (KF08) | EUFAULA MUNI | EUFAULA | OK | 0 | 0 | 0 | 0 |
6K4 (K6K4) | FAIRVIEW MUNI | FAIRVIEW | OK | 3 | 0 | 0 | 3 |
FDR (KFDR) | FREDERICK RGNL | FREDERICK | OK | 3 | 0 | 0 | 1 |
GAG (KGAG) | GAGE | GAGE | OK | 0 | 0 | 0 | 0 |
1K4 (K1K4) | DAVID JAY PERRY | GOLDSBY | OK | 4 | 2 | 0 | 1 |
06OK (K06OK) | ALBERT LODGE | GROVE | OK | 0 | 0 | 0 | 0 |
GMJ (KGMJ) | GROVE RGNL | GROVE | OK | 3 | 0 | 0 | 2 |
GOK (KGOK) | GUTHRIE/EDMOND RGNL | GUTHRIE | OK | 6 | 0 | 0 | 2 |
GUY (KGUY) | GUYMON MUNI | GUYMON | OK | 5 | 0 | 0 | 4 |
F10 (KF10) | HENRYETTA MUNI | HENRYETTA | OK | 2 | 0 | 0 | 1 |
2O8 (K2O8) | HINTON MUNI | HINTON | OK | 3 | 0 | 0 | 3 |
HBR (KHBR) | HOBART RGNL | HOBART | OK | 5 | 0 | 0 | 4 |
F99 (KF99) | HOLDENVILLE MUNI | HOLDENVILLE | OK | 3 | 0 | 0 | 3 |
O45 (KO45) | HOOKER MUNI | HOOKER | OK | 0 | 0 | 0 | 0 |
HHW (KHHW) | STAN STAMPER MUNI | HUGO | OK | 4 | 0 | 0 | 4 |
4O4 (K4O4) | MC CURTAIN COUNTY RGNL | IDABEL | OK | 3 | 2 | 0 | 2 |
F31 (KF31) | LAKE TEXOMA STATE PARK | KINGSTON | OK | 0 | 0 | 0 | 0 |
18OK (K18OK) | COMANCHE COUNTY MEML HOSPITAL | LAWTON | OK | 0 | 0 | 0 | 0 |
LAW (KLAW) | LAWTON-FORT SILL RGNL | LAWTON | OK | 7 | 0 | 0 | 3 |
HMY (KHMY) | MULDROW AHP | LEXINGTON | OK | 3 | 0 | 0 | 0 |
23OK (K23OK) | MASH | LINDSAY | OK | 0 | 0 | 0 | 0 |
1F4 (K1F4) | MADILL MUNI | MADILL | OK | 2 | 0 | 0 | 1 |
2K4 (K2K4) | SCOTT FLD | MANGUM | OK | 3 | 1 | 0 | 2 |
Showing results 1 - 50 of 108
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.