The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Oklahoma
Showing results 51 - 100 of 108
- < Previous
- 1
- 2
- 3
- Next >
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
5OK7 (K5OK7) | JERNIGAN DRILLING | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
3F7 (K3F7) | JONES MEML | BRISTOW | OK | 3 | 0 | 0 | 3 |
42OK (K42OK) | KWTV | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
F31 (KF31) | LAKE TEXOMA STATE PARK | KINGSTON | OK | 0 | 0 | 0 | 0 |
LAW (KLAW) | LAWTON-FORT SILL RGNL | LAWTON | OK | 7 | 0 | 0 | 3 |
1F4 (K1F4) | MADILL MUNI | MADILL | OK | 2 | 0 | 0 | 1 |
23OK (K23OK) | MASH | LINDSAY | OK | 0 | 0 | 0 | 0 |
MLC (KMLC) | MC ALESTER RGNL | MC ALESTER | OK | 4 | 0 | 0 | 2 |
4O4 (K4O4) | MC CURTAIN COUNTY RGNL | IDABEL | OK | 3 | 2 | 0 | 2 |
O53 (KO53) | MEDFORD MUNI | MEDFORD | OK | 2 | 0 | 0 | 2 |
MIO (KMIO) | MIAMI RGNL | MIAMI | OK | 3 | 0 | 0 | 3 |
H71 (KH71) | MID-AMERICA INDUSTRIAL | PRYOR | OK | 4 | 0 | 0 | 3 |
93F (K93F) | MIGNON LAIRD MUNI | OK | 0 | 0 | 0 | 0 | |
MDF (KMDF) | MOORELAND MUNI | MOORELAND | OK | 2 | 0 | 0 | 1 |
HMY (KHMY) | MULDROW AHP | LEXINGTON | OK | 3 | 0 | 0 | 0 |
MKO (KMKO) | MUSKOGEE-DAVIS RGNL | MUSKOGEE | OK | 6 | 1 | 0 | 5 |
8OK9 (K8OK9) | NU-TECH ENERGY COMPANY | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
OKM (KOKM) | OKMULGEE RGNL/PAUL AND BETTY ABBOTT FLD | OKMULGEE | OK | 6 | 0 | 0 | 4 |
9OK1 (K9OK1) | OMH | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
(K0002) | OSU TEST | OK | 0 | 0 | 0 | 0 | |
PVJ (KPVJ) | PAULS VALLEY MUNI | PAULS VALLEY | OK | 3 | 0 | 0 | 3 |
F22 (KF22) | PERRY MUNI | PERRY | OK | 4 | 0 | 0 | 3 |
PNC (KPNC) | PONCA CITY RGNL | PONCA CITY | OK | 6 | 0 | 0 | 6 |
O47 (KO47) | PRAGUE MUNI | PRAGUE | OK | 3 | 0 | 0 | 3 |
RKR (KRKR) | ROBERT S KERR | POTEAU | OK | 4 | 0 | 0 | 3 |
JSV (KJSV) | SALLISAW MUNI | SALLISAW | OK | 2 | 0 | 0 | 1 |
3O4 (K3O4) | SAYRE MUNI | SAYRE | OK | 0 | 0 | 0 | 0 |
2K4 (K2K4) | SCOTT FLD | MANGUM | OK | 3 | 1 | 0 | 2 |
SRE (KSRE) | SEMINOLE MUNI | SEMINOLE | OK | 3 | 1 | 0 | 2 |
0OK7 (K0OK7) | SHATTUCK HOSPITAL | SHATTUCK | OK | 0 | 0 | 0 | 0 |
SNL (KSNL) | SHAWNEE RGNL | SHAWNEE | OK | 7 | 1 | 0 | 4 |
2F6 (K2F6) | SKIATOOK MUNI | OK | 0 | 0 | 0 | 0 | |
1K8 (K1K8) | SOUTH GRAND LAKE RGNL | OK | 3 | 2 | 0 | 3 | |
3OK4 (K3OK4) | ST ANTHONY | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
4OK3 (K4OK3) | ST FRANCIS HOSPITAL | TULSA | OK | 0 | 0 | 0 | 0 |
94OK (K94OK) | ST FRANCIS HOSPITAL MUSKOGEE | MUSKOGEE | OK | 0 | 0 | 0 | 0 |
7OK9 (K7OK9) | ST JOHN | TULSA | OK | 0 | 0 | 0 | 0 |
HHW (KHHW) | STAN STAMPER MUNI | HUGO | OK | 4 | 0 | 0 | 4 |
GZL (KGZL) | STIGLER RGNL | STIGLER | OK | 4 | 0 | 0 | 3 |
SWO (KSWO) | STILLWATER RGNL | STILLWATER | OK | 8 | 0 | 1 | 6 |
SUD (KSUD) | STROUD MUNI | STROUD | OK | 0 | 0 | 0 | 0 |
HSD (KHSD) | SUNDANCE | OKLAHOMA CITY | OK | 7 | 0 | 0 | 3 |
TQH (KTQH) | TAHLEQUAH MUNI | TAHLEQUAH | OK | 4 | 0 | 0 | 2 |
1O4 (K1O4) | THOMAS MUNI | OK | 3 | 0 | 0 | 3 | |
TIK (KTIK) | TINKER AFB | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
1O8 (K1O8) | TIPTON MUNI | TIPTON | OK | 0 | 0 | 0 | 0 |
TUL (KTUL) | TULSA INTL | TULSA | OK | 20 | 7 | 2 | 16 |
RVS (KRVS) | TULSA RIVERSIDE | TULSA | OK | 9 | 1 | 1 | 7 |
OUN (KOUN) | UNIVERSITY OF OKLAHOMA WESTHEIMER | NORMAN | OK | 29 | 0 | 0 | 12 |
END (KEND) | VANCE AFB | ENID | OK | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 108
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.