The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Pennsylvania
Showing results 1 - 50 of 189
| ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 02PN (K02PN) | PECO BERWYN | BERWYN | PA | 0 | 0 | 0 | 0 |
| 05PA (K05PA) | PECO MOB | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
| 05PN (K05PN) | STATE POLICE AREA III | HARRISBURG | PA | 0 | 0 | 0 | 0 |
| 08N (K08N) | KELLER BROTHERS | LEBANON | PA | 3 | 1 | 0 | 2 |
| 0PA8 (K0PA8) | GEISINGER COMMUNITY MEDICAL CENTER NAP | SCRANTON | PA | 0 | 1 | 0 | 0 |
| 0PA9 (K0PA9) | CARSON | PERKASIE | PA | 0 | 0 | 0 | 0 |
| 0PS8 (K0PS8) | UPMC HAMOT BAYFRONT GARAGE | ERIE | PA | 0 | 0 | 0 | 0 |
| 12PN (K12PN) | 10 MONUMENT | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
| 13PA (K13PA) | RIGRTONA | TIDIOUTE | PA | 0 | 0 | 0 | 0 |
| 15PN (K15PN) | METRO EDISON | READING | PA | 0 | 0 | 0 | 0 |
| 16PN (K16PN) | OAKDALE AHP | OAKDALE | PA | 0 | 0 | 0 | 0 |
| 17PN (K17PN) | TOBYHANNA ARMY DEPOT | TOBYHANNA | PA | 0 | 0 | 0 | 0 |
| 1PN4 (K1PN4) | FULTON COUNTY MEDICAL CENTER | MCCONNELLSBURG | PA | 0 | 0 | 0 | 0 |
| 1PS8 (K1PS8) | PUNXSUTAWNEY AREA HOSPITAL | PUNXSUTAWNEY | PA | 0 | 0 | 0 | 0 |
| 22N (K22N) | JAKE ARNER MEML | LEHIGHTON | PA | 4 | 1 | 0 | 2 |
| 22PA (K22PA) | UNIONTOWN HOSPITAL | UNIONTOWN | PA | 0 | 0 | 0 | 0 |
| 22PS (K22PS) | MONTROSE HIGH SCHOOL | MONTROSE | PA | 0 | 0 | 0 | 0 |
| 23PN (K23PN) | PENN HIGHLANDS CLEARFIELD | CLEARFIELD | PA | 0 | 0 | 0 | 0 |
| 25PA (K25PA) | THE WASHINGTON HOSPITAL ROOFTOP | WASHINGTON | PA | 0 | 0 | 0 | 0 |
| 25PN (K25PN) | NESSMUK | WELLSBORO | PA | 0 | 0 | 0 | 0 |
| 25PS (K25PS) | PRIMROSE | MINERSVILLE | PA | 0 | 0 | 0 | 0 |
| 26PA (K26PA) | STOTTLE MEML | HONEY GROVE | PA | 0 | 0 | 0 | 0 |
| 29D (K29D) | GROVE CITY | GROVE CITY | PA | 3 | 0 | 0 | 3 |
| 29PN (K29PN) | ST VINCENT HEALTH CENTER | ERIE | PA | 0 | 0 | 0 | 0 |
| 2G9 (K2G9) | SOMERSET COUNTY | SOMERSET | PA | 5 | 0 | 0 | 3 |
| 30PN (K30PN) | PITTSBURGH CHILDREN'S HOSPITAL | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| 35PA (K35PA) | UPMC BEDFORD MEML | EVERETT | PA | 0 | 0 | 0 | 0 |
| 36PN (K36PN) | US ARMY RESERVE CENTER | EDGEMONT | PA | 0 | 0 | 0 | 0 |
| 37PN (K37PN) | UPMC HANOVER HOSPITAL | HANOVER | PA | 0 | 0 | 0 | 0 |
| 39PS (K39PS) | STAT MEDEVAC HARBORCREEK | HARBOR CREEK | PA | 0 | 0 | 0 | 0 |
| 42PN (K42PN) | ALLEGHENY GENERAL HOSPITAL EMERGENCY | PITTSBURGH | PA | 0 | 0 | 0 | 0 |
| 45PA (K45PA) | MEADVILLE MEDICAL CENTER | MEADVILLE | PA | 0 | 0 | 0 | 0 |
| 4G1 (K4G1) | GREENVILLE MUNI | GREENVILLE | PA | 2 | 1 | 0 | 2 |
| 4PA4 (K4PA4) | UPMC LOCK HAVEN | LOCK HAVEN | PA | 0 | 0 | 0 | 0 |
| 4PN3 (K4PN3) | GALLATIN FUEL | MASONTOWN | PA | 0 | 0 | 0 | 0 |
| 4PN4 (4PN4) | GEISINGER JERSEY SHORE HOSPITAL | JERSEY SHORE | PA | 0 | 2 | 0 | 0 |
| 54PN (K54PN) | FORBES RGNL HEALTH CENTER | MONROEVILLE | PA | 0 | 0 | 0 | 0 |
| 56PN (K56PN) | ATLANTIC REFINING & MARKETING CORP | PHILADELPHIA | PA | 0 | 0 | 0 | 0 |
| 58N (K58N) | REIGLE FLD | PALMYRA | PA | 2 | 0 | 0 | 1 |
| 5PA5 (K5PA5) | MONONGAHELA VALLEY HOSPITAL | MONONGAHELA | PA | 0 | 0 | 0 | 0 |
| 5PN6 (K5PN6) | GEISINGER-LEWISTOWN HOSPITAL | LEWISTOWN | PA | 0 | 0 | 0 | 0 |
| 5PN9 (K5PN9) | UPMC PINNACLE | HARRISBURG | PA | 0 | 0 | 0 | 0 |
| 5PS1 (K5PS1) | LANCASTER GENERAL HOSPITAL | LANCASTER | PA | 0 | 0 | 0 | 0 |
| 5PS7 (K5PS7) | EVANGELICAL COMMUNITY HOSPITAL EAST | LEWISBURG | PA | 0 | 0 | 0 | 0 |
| 60PN (K60PN) | JEFFERSON HOSPITAL | LARGE | PA | 0 | 0 | 0 | 0 |
| 64PA (K64PA) | PENN HIGHLANDS HUNTINGDON | HUNTINGDON | PA | 0 | 0 | 0 | 0 |
| 64PN (K64PN) | HERSHEY MEDICAL CENTER | HERSHEY | PA | 0 | 0 | 0 | 0 |
| 66PA (K66PA) | WILLIAMSPORT HOSPITAL & MEDICAL CENTER | WILLIAMSPORT | PA | 0 | 0 | 0 | 0 |
| 6G1 (K6G1) | TITUSVILLE | TITUSVILLE | PA | 3 | 0 | 0 | 3 |
| 6P7 (K6P7) | MCVILLE | FREEPORT | PA | 3 | 0 | 0 | 3 |
Showing results 1 - 50 of 189
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.