Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by State - Pennsylvania

Showing results 1 - 50 of 215

ID Sort Asc Name Sort Asc City Sort Desc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
XLL (KXLL) ALLENTOWN QUEEN CITY MUNI ALLENTOWN PA 3 0 0 2
PA27 (KPA27) BUTZ ALLENTOWN PA 0 0 0 0
3PN5 (K3PN5) H G F ALLENTOWN PA 0 0 0 0
98PN (K98PN) LEHIGH VALLEY HOSPITAL CEDAR CREST ALLENTOWN PA 0 0 0 0
ABE (KABE) LEHIGH VALLEY INTL ALLENTOWN PA 12 0 0 9
PA26 (KPA26) WXKW ALLENTOWN PA 0 0 0 0
AOO (KAOO) ALTOONA/BLAIR COUNTY ALTOONA PA 6 0 0 10
74PN (K74PN) UPMC-ALTOONA ALTOONA PA 0 0 0 0
PA32 (KPA32) ST CATHERINE MEDICAL CENTER ASHLAND PA 0 0 0 0
BVI (KBVI) BEAVER COUNTY BEAVER FALLS PA 7 0 0 5
HMZ (KHMZ) BEDFORD COUNTY BEDFORD PA 4 0 0 2
N96 (KN96) BELLEFONTE BELLEFONTE PA 3 1 0 4
02PN (K02PN) PECO BERWYN BERWYN PA 0 0 0 0
6PN8 (K6PN8) POSH BETHLEHEM PA 0 0 0 0
N13 (KN13) BLOOMSBURG MUNI BLOOMSBURG PA 3 3 0 3
BFD (KBFD) BRADFORD RGNL BRADFORD PA 5 2 1 3
PN22 (KPN22) UNIVERSITY OF PITT MEDICAL LANDING AREA BRADFORD PA 0 0 0 0
47PN (K47PN) BRISTOL USAR CENTER BRISTOL PA 0 0 0 0
PA04 (KPA04) PENN HIGHLANDS BROOKVILLE BROOKVILLE PA 0 0 0 0
PA41 (KPA41) BUTLER MEML HOSPITAL BUTLER PA 0 0 0 0
BTP (KBTP) PITTSBURGH/BUTLER RGNL BUTLER PA 5 1 0 5
N94 (KN94) CARLISLE CARLISLE PA 3 0 0 3
N95 (KN95) CARLISLE BARRACKS CARLISLE PA 0 0 0 0
PA60 (KPA60) CHAMBERSBURG HOSPITAL CHAMBERSBURG PA 0 0 0 0
N68 (KN68) FRANKLIN COUNTY RGNL CHAMBERSBURG PA 3 1 0 3
7PN5 (K7PN5) LETTERKENNY ARMY DEPOT HELIPAD CHAMBERSBURG PA 0 0 0 0
PS65 (KPS65) CROZER-CHESTER CHESTER PA 0 0 0 0
AXQ (KAXQ) CLARION COUNTY CLARION PA 3 1 1 2
91PA (K91PA) CLARION HOSPITAL CLARION PA 0 0 0 0
FIG (KFIG) CLEARFIELD-LAWRENCE CLEARFIELD PA 5 1 0 4
23PN (K23PN) PENN HIGHLANDS CLEARFIELD CLEARFIELD PA 0 0 0 0
PS07 (KPS07) ST LUKES MINERS MEML HOSPITAL COALDALE PA 0 0 0 0
MQS (KMQS) CHESTER COUNTY G O CARLSON COATESVILLE PA 10 0 0 6
03PA (K03PA) COLLEGEVILLE COLLEGEVILLE PA 0 0 0 0
VVS (KVVS) JOSEPH A HARDY CONNELLSVILLE CONNELLSVILLE PA 3 2 1 3
63PN (K63PN) HELICOPTER SERVICES COOPERSBURG PA 0 0 0 0
8G2 (K8G2) CORRY-LAWRENCE CORRY PA 3 3 1 2
PN09 (KPN09) UPMC COLE COUDERSPORT PA 0 0 0 0
PA56 (KPA56) UPMC PASSAVANT CRANBERRY CRANBERRY PA 0 0 0 0
8N8 (K8N8) DANVILLE DANVILLE PA 3 0 0 2
79PN (K79PN) GEISINGER ROOFTOP DANVILLE PA 0 0 0 0
50PN (K50PN) DELMONT PERSONAL USE DELMONT PA 0 0 0 0
DYL (KDYL) DOYLESTOWN DOYLESTOWN PA 5 1 0 3
PA10 (KPA10) PENN HIGHLANDS HEALTHCARE - DUBOIS DU BOIS PA 0 0 0 0
DUJ (KDUJ) DUBOIS RGNL DUBOIS PA 5 0 0 3
N43 (KN43) BRADEN AIRPARK EASTON PA 2 0 0 1
9G8 (K9G8) EBENSBURG EBENSBURG PA 3 0 0 6
36PN (K36PN) US ARMY RESERVE CENTER EDGEMONT PA 0 0 0 0
8PN5 (K8PN5) HELFRICK ELYSBURG PA 0 0 0 0
8PN7 (K8PN7) CAMERON COUNTY JUNIOR/SENIOR HIGH SCHOOL EMPORIUM PA 0 0 0 0

Showing results 1 - 50 of 215

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: