Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Site Notification

Site Notification

United States Department of TransportationUnited States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

Browse by State - Pennsylvania

Showing results 1 - 50 of 221

ID Sort Asc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
12PN (K12PN) 10 MONUMENT PHILADELPHIA PA 0 0 0 0
PN78 (KPN78) 600 GRANT STREET ROOFTOP PITTSBURG PA 0 0 0 0
AGC (KAGC) ALLEGHENY COUNTY PITTSBURG PA 11 0 0 7
42PN (K42PN) ALLEGHENY GENERAL HOSPITAL EMERGENCY PITTSBURG PA 0 0 0 0
XLL (KXLL) ALLENTOWN QUEEN CITY MUNI ALLENTOWN PA 3 0 0 2
AOO (KAOO) ALTOONA/BLAIR COUNTY ALTOONA PA 6 1 2 8
81PN (K81PN) ARMSTRONG COUNTY MEML HOSPITAL KITTANNING PA 0 0 0 0
LBE (KLBE) ARNOLD PALMER RGNL LATROBE PA 6 0 0 4
56PN (K56PN) ATLANTIC REFINING & MARKETING CORP PHILADELPHIA PA 0 0 0 0
PS26 (KPS26) BANNING NATRONA HEIGHTS PA 0 0 0 0
PA14 (KPA14) BATTLEFIELD GETTYSBURG PA 0 0 0 0
0PS8 (K0PS8) BAYFRONT GARAGE ERIE PA 0 0 0 0
BVI (KBVI) BEAVER COUNTY BEAVER FALLS PA 7 0 0 5
HMZ (KHMZ) BEDFORD COUNTY BEDFORD PA 5 0 2 3
N96 (KN96) BELLEFONTE BELLEFONTE PA 4 0 1 4
74N (K74N) BENDIGO TOWER CITY PA 0 0 0 0
PA42 (KPA42) BERWICK HOSPITAL CORPORATION PERSONAL USE BERWICK PA 0 0 0 0
N13 (KN13) BLOOMSBURG MUNI BLOOMSBURG PA 3 0 0 3
N43 (KN43) BRADEN AIRPARK EASTON PA 2 1 0 1
N27 (KN27) BRADFORD COUNTY TOWANDA PA 3 0 1 3
BFD (KBFD) BRADFORD RGNL BRADFORD PA 5 0 0 3
OQN (KOQN) BRANDYWINE RGNL WEST CHESTER PA 6 0 0 9
47PN (K47PN) BRISTOL USAR CENTER BRISTOL PA 0 0 0 0
P15 (KP15) BROKENSTRAW PITTSFIELD PA 0 0 0 0
PA04 (KPA04) BROOKVILLE HOSPITAL BROOKVILLE PA 0 0 0 0
7PS8 (K7PS8) BUCKTAIL MEDICAL CENTER SOUTH RENOVO PA 0 0 0 0
PA41 (KPA41) BUTLER MEML HOSPITAL BUTLER PA 0 0 0 0
PA27 (KPA27) BUTZ ALLENTOWN PA 0 0 0 0
8PN7 (K8PN7) CAMERON COUNTY JUNIOR/SENIOR HIGH SCHOOL EMPORIUM PA 0 0 0 0
CXY (KCXY) CAPITAL CITY HARRISBURG PA 9 3 2 4
N94 (KN94) CARLISLE CARLISLE PA 3 0 0 5
N95 (KN95) CARLISLE BARRACKS CARLISLE PA 0 0 0 0
0PA9 (K0PA9) CARSON PERKASIE PA 0 0 0 0
PA60 (KPA60) CHAMBERSBURG HOSPITAL CHAMBERSBURG PA 0 0 0 0
N30 (KN30) CHERRY RIDGE HONESDALE PA 3 0 0 3
MQS (KMQS) CHESTER COUNTY G O CARLSON COATESVILLE PA 10 0 1 5
AXQ (KAXQ) CLARION COUNTY CLARION PA 3 0 0 2
91PA (K91PA) CLARION HOSPITAL CLARION PA 0 0 0 0
FIG (KFIG) CLEARFIELD-LAWRENCE CLEARFIELD PA 5 0 0 4
03PA (K03PA) COLLEGEVILLE COLLEGEVILLE PA 0 0 0 0
8PS9 (K8PS9) COMMONWEALTH HEALTH/TUNKHANNOCK TUNKHANNOCK PA 0 0 0 0
PS91 (KPS91) CONEMAUGH VALLEY MEML HOSPITAL JOHNSTOWN PA 0 0 0 0
8G2 (K8G2) CORRY-LAWRENCE CORRY PA 3 3 0 2
PS65 (KPS65) CROZER-CHESTER CHESTER PA 0 0 0 0
8N8 (K8N8) DANVILLE DANVILLE PA 4 1 1 3
41PN (K41PN) DECARBO AMBULANCE SERVICE NEW CASTLE PA 0 0 0 0
9D4 (K9D4) DECK MYERSTOWN PA 4 0 0 3
50PN (K50PN) DELMONT PERSONAL USE DELMONT PA 0 0 0 0
72PN (K72PN) DISTRIBUTION CENTER NEW KINGSTON PA 0 0 0 0
N71 (KN71) DONEGAL SPRINGS AIRPARK MARIETTA/MOUNT JOY PA 3 1 2 2

Showing results 1 - 50 of 221

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: