Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by State - Pennsylvania

Showing results 101 - 150 of 215

ID Sort Asc Name Sort Desc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
6P7 (K6P7) MCVILLE FREEPORT PA 3 0 0 3
45PA (K45PA) MEADVILLE MEDICAL CENTER MEADVILLE PA 0 0 0 0
PN44 (PN44) MERCK/UPPER GWYNEDD NORTH WALES PA 0 0 0 0
15PN (K15PN) METRO EDISON READING PA 0 0 0 0
PSB (KPSB) MID-STATE PHILIPSBURG PA 3 0 0 4
RVL (KRVL) MIFFLIN COUNTY REEDSVILLE PA 5 0 0 3
P34 (KP34) MIFFLINTOWN MIFFLINTOWN PA 3 0 0 2
83PA (K83PA) MMC JEANNETTE PA 0 0 0 0
5PA5 (K5PA5) MONONGAHELA VALLEY HOSPITAL MONONGAHELA PA 0 0 0 0
22PS (K22PS) MONTROSE HIGH SCHOOL MONTROSE PA 0 0 0 0
PS57 (KPS57) MOUNT NITTANY MEDICAL CENTER STATE COLLEGE PA 0 0 0 0
MUI (KMUI) MUIR AHP (FORT INDIANTOWN GAP) FORT INDIANTOWN GAP(ANNVILLE) PA 0 0 0 0
7PS5 (K7PS5) MUNCY VALLEY HOSPITAL MUNCY PA 0 0 0 0
25PN (K25PN) NESSMUK WELLSBORO PA 0 1 0 0
UCP (KUCP) NEW CASTLE MUNI NEW CASTLE PA 4 0 0 2
N57 (KN57) NEW GARDEN TOUGHKENAMON PA 3 0 0 3
PS34 (KPS34) NORTH PENN USARC WORCESTER PA 0 0 0 0
PNE (KPNE) NORTHEAST PHILADELPHIA PHILADELPHIA PA 14 0 0 9
N79 (KN79) NORTHUMBERLAND COUNTY SHAMOKIN PA 4 0 1 4
16PN (K16PN) OAKDALE AHP OAKDALE PA 0 0 0 0
PS10 (KPS10) OHIOPORT OHIOPYLE PA 0 0 0 0
10PN (K10PN) ONE MERIDIAN PLAZA PHILADELPHIA PA 0 0 0 0
PN79 (KPN79) PASSAVANT HOSPITAL PITTSBURGH PA 0 0 0 0
02PN (K02PN) PECO BERWYN BERWYN PA 0 0 0 0
05PA (K05PA) PECO MOB PHILADELPHIA PA 0 0 0 0
PA04 (KPA04) PENN HIGHLANDS BROOKVILLE BROOKVILLE PA 0 0 0 0
23PN (K23PN) PENN HIGHLANDS CLEARFIELD CLEARFIELD PA 0 0 0 0
7PS9 (K7PS9) PENN HIGHLANDS ELK ST MARY'S PA 0 0 0 0
PA10 (KPA10) PENN HIGHLANDS HEALTHCARE - DUBOIS DU BOIS PA 0 0 0 0
64PA (K64PA) PENN HIGHLANDS HUNTINGDON HUNTINGDON PA 0 0 0 0
SEG (KSEG) PENN VALLEY SELINSGROVE PA 5 2 2 4
P72 (KP72) PENN'S LANDING PHILADELPHIA PA 0 0 0 0
CKZ (KCKZ) PENNRIDGE PERKASIE PA 3 0 0 3
PHL (KPHL) PHILADELPHIA INTL PHILADELPHIA PA 40 8 0 33
30PN (K30PN) PITTSBURGH CHILDREN'S HOSPITAL PITTSBURGH PA 0 0 0 0
PS78 (KPS78) PITTSBURGH CITY CENTER PITTSBURGH PA 0 0 0 0
PIT (KPIT) PITTSBURGH INTL PITTSBURGH PA 31 20 8 30
BTP (KBTP) PITTSBURGH/BUTLER RGNL BUTLER PA 5 1 0 5
MPO (KMPO) POCONO MOUNTAINS RGNL MOUNT POCONO PA 6 0 0 5
GKJ (KGKJ) PORT MEADVILLE MEADVILLE PA 5 0 0 3
6PN8 (K6PN8) POSH BETHLEHEM PA 0 0 0 0
N47 (KN47) POTTSTOWN MUNI POTTSTOWN PA 3 1 0 3
PN42 (KPN42) PRACTICE FOOTBALL FLD INDIANA PA 0 0 0 0
25PS (K25PS) PRIMROSE MINERSVILLE PA 0 0 0 0
1PS8 (K1PS8) PUNXSUTAWNEY AREA HOSPITAL PUNXSUTAWNEY PA 0 0 0 0
N35 (KN35) PUNXSUTAWNEY MUNI PUNXSUTAWNEY PA 2 0 0 2
UKT (KUKT) QUAKERTOWN QUAKERTOWN PA 4 0 0 3
RDG (KRDG) READING RGNL/CARL A SPAATZ FLD READING PA 12 2 0 7
58N (K58N) REIGLE FLD PALMYRA PA 2 0 0 2
PN89 (KPN89) RIDGWAY RIDGWAY PA 0 0 0 0

Showing results 101 - 150 of 215

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: