Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Site Notification

Site Notification

United States Department of TransportationUnited States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

Browse by State - Washington

Showing results 1 - 50 of 134

ID Sort Asc Name Sort Asc City Sort Desc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
74S (K74S) ANACORTES ANACORTES WA 0 0 0 0
WA02 (KWA02) THE ISLAND HOSPITAL ANACORTES WA 0 0 0 0
AWO (KAWO) ARLINGTON MUNI ARLINGTON WA 7 0 0 5
S50 (KS50) AUBURN MUNI AUBURN WA 5 5 0 5
WA86 (KWA86) BOEING - AUBURN COMPLEX AUBURN WA 0 0 0 0
60WA (K60WA) J J H AUBURN WA 0 0 0 0
WA85 (KWA85) WEYERHAEUSER AUBURN WA 0 0 0 0
BLI (KBLI) BELLINGHAM INTL BELLINGHAM WA 15 4 1 10
WN73 (KWN73) ST JOSEPH HOSPITAL MAIN CAMPUS BELLINGHAM WA 0 0 0 0
WA94 (KWA94) WASHINGTON AIR MUSEUM BLACK DIAMOND WA 0 0 0 0
PWT (KPWT) BREMERTON NTL BREMERTON WA 6 2 0 6
S97 (KS97) ANDERSON FLD BREWSTER WA 0 0 0 0
BVS (KBVS) SKAGIT RGNL BURLINGTON/MOUNT VERNON WA 4 0 0 3
1W1 (K1W1) GROVE FLD CAMAS WA 0 0 0 0
WA98 (KWA98) CASCADE CASHMERE WA 0 0 0 0
8S2 (K8S2) CASHMERE-DRYDEN CASHMERE WA 0 0 0 0
2WA7 (K2WA7) PROVIDENCE CENTRALIA HOSPITAL CENTRALIA WA 0 0 0 0
CLS (KCLS) CHEHALIS-CENTRALIA CHEHALIS WA 3 0 0 2
S10 (KS10) LAKE CHELAN CHELAN WA 0 0 0 0
70WA (K70WA) WHITMAN COMMUNITY HOSPITAL COLFAX WA 0 0 0 0
01WN (K01WN) WHIDBEY GENERAL HOSPITAL COUPEVILLE WA 0 0 0 0
72WA (K72WA) HILINE DARRINGTON WA 0 0 0 0
68S (K68S) DAVENPORT DAVENPORT WA 0 0 0 0
DEW (KDEW) DEER PARK DEER PARK WA 5 0 0 4
0WA4 (K0WA4) MACON EAST WENATCHEE WA 0 0 0 0
ORS (KORS) ORCAS ISLAND EASTSOUND WA 6 0 0 5
0WA6 (K0WA6) SWEDISH EDMONDS EDMONDS WA 0 0 0 0
3W7 (K3W7) GRAND COULEE DAM ELECTRIC CITY WA 0 4 0 0
ELN (KELN) BOWERS FLD ELLENSBURG WA 6 0 0 5
EPH (KEPH) EPHRATA MUNI EPHRATA WA 5 0 0 3
1WA3 (K1WA3) CALKINS EQUIPMENT COMPANY EVERETT WA 0 0 0 0
1WA5 (K1WA5) GENERAL HOSPITAL OF EVERETT EVERETT WA 0 0 0 0
1WA4 (K1WA4) PROVIDENCE HOSPITAL EVERETT WA 0 0 0 0
PAE (KPAE) SEATTLE PAINE FLD INTL EVERETT WA 19 0 0 10
FHR (KFHR) FRIDAY HARBOR FRIDAY HARBOR WA 4 0 0 4
2WA5 (K2WA5) COULEE MEDICAL CNTR GRAND COULEE WA 0 0 0 0
HQM (KHQM) BOWERMAN HOQUIAM WA 6 0 0 6
KLS (KKLS) SOUTHWEST WASHINGTON RGNL KELSO WA 4 0 0 3
87WA (K87WA) TRIOS WOMEN & CHILDRENS HOSPITAL KENNEWICK WA 0 0 0 0
3WA7 (K3WA7) KENT BENAROYA KENT WA 0 0 0 0
3WA8 (K3WA8) EVERGREEN HOSPITAL KIRKLAND WA 0 0 0 0
4WA3 (K4WA3) ST JOHN'S MEDICAL CENTER LONGVIEW WA 0 0 0 0
S31 (KS31) LOPEZ ISLAND LOPEZ WA 0 0 0 0
4WA7 (K4WA7) SUMMIT PACIFIC MEDICAL CENTER MC CLEARY WA 0 0 0 0
MWH (KMWH) GRANT COUNTY INTL MOSES LAKE WA 21 1 0 12
5WA6 (K5WA6) FOSTER NAPAVINE WA 0 0 0 0
EBY (KEBY) US COAST GUARD STATION NEAH BAY NEAH BAY WA 0 0 0 0
WN32 (KWN32) NEWPORT COMMUNITY HOSP NEWPORT WA 0 0 0 0
OKH (KOKH) AJ EISENBERG OAK HARBOR WA 3 0 0 1
NUW (KNUW) WHIDBEY ISLAND NAS (AULT FLD) OAK HARBOR WA 0 0 0 0

Showing results 1 - 50 of 134

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: