The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - Washington
Showing results 51 - 100 of 136
- < Previous
- 1
- 2
- 3
- Next >
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
0S9 (K0S9) | JEFFERSON COUNTY INTL | PORT TOWNSEND | WA | 3 | 0 | 0 | 3 |
7WA2 (K7WA2) | JEFFERSON GENERAL HOSPITAL | PORT TOWNSEND | WA | 0 | 0 | 0 | 0 |
81WA (K81WA) | JOBE SKIS PLANT 1 | REDMOND | WA | 0 | 0 | 0 | 0 |
S60 (KS60) | KENMORE AIR HARBOR | KENMORE | WA | 0 | 0 | 0 | 0 |
3WA7 (K3WA7) | KENT BENAROYA | KENT | WA | 0 | 0 | 0 | 0 |
WN16 (KWN16) | KOMO TV | SEATTLE | WA | 0 | 0 | 0 | 0 |
S10 (KS10) | LAKE CHELAN | CHELAN | WA | 0 | 0 | 0 | 0 |
S31 (KS31) | LOPEZ ISLAND | LOPEZ | WA | 0 | 0 | 0 | 0 |
03WT (K03WT) | LOPEZ MEDICAL CLINIC | LOPEZ ISLAND | WA | 0 | 0 | 0 | 0 |
0WA4 (K0WA4) | MACON | EAST WENATCHEE | WA | 0 | 0 | 0 | 0 |
1WA8 (K1WA8) | MADIGAN HOSPITAL | FORT LEWIS | WA | 0 | 0 | 0 | 0 |
31WA (K31WA) | MARY BRIDGE | TACOMA | WA | 0 | 0 | 0 | 0 |
9WA8 (K9WA8) | MASON GENERAL HOSPITAL | SHELTON | WA | 0 | 0 | 0 | 0 |
TCM (KTCM) | MCCHORD FLD (JOINT BASE LEWIS-MCCHORD) | TACOMA | WA | 22 | 1 | 1 | 6 |
WN37 (KWN37) | MCLAUGHLIN | PORT ANGELES | WA | 0 | 0 | 0 | 0 |
7WA8 (K7WA8) | MULTI CARE HEALTH SYSTEM GOOD SAMARITAN HOSPITAL | PUYALLUP | WA | 0 | 0 | 0 | 0 |
07WA (K07WA) | MULTICARE DEACONESS HOSPITAL | SPOKANE | WA | 0 | 0 | 0 | 0 |
06WA (K06WA) | N A DEGERSTROM YARD | SPOKANE | WA | 0 | 0 | 0 | 0 |
9WA9 (K9WA9) | NAVAL SUBMARINE BASE BANGOR | SILVERDALE | WA | 0 | 0 | 0 | 0 |
WN32 (KWN32) | NEWPORT COMMUNITY HOSP | NEWPORT | WA | 0 | 0 | 0 | 0 |
43D (K43D) | ODESSA MUNI | ODESSA | WA | 0 | 0 | 0 | 0 |
OLM (KOLM) | OLYMPIA RGNL | OLYMPIA | WA | 12 | 0 | 0 | 8 |
26WA (K26WA) | OLYMPIC MEML HOSPITAL | PORT ANGELES | WA | 0 | 0 | 0 | 0 |
OMK (KOMK) | OMAK | OMAK | WA | 3 | 1 | 0 | 3 |
34WA (K34WA) | ORBIT | WASHOUGAL | WA | 0 | 0 | 0 | 0 |
ORS (KORS) | ORCAS ISLAND | EASTSOUND | WA | 6 | 5 | 0 | 5 |
S70 (KS70) | OTHELLO MUNI | OTHELLO | WA | 0 | 0 | 0 | 0 |
55S (K55S) | PACKWOOD | PACKWOOD | WA | 0 | 0 | 0 | 0 |
EAT (KEAT) | PANGBORN MEML | WENATCHEE | WA | 13 | 7 | 0 | 12 |
VUO (KVUO) | PEARSON FIELD | VANCOUVER | WA | 3 | 0 | 0 | 2 |
PLU (KPLU) | PIERCE COUNTY/THUN FLD | PUYALLUP | WA | 3 | 3 | 0 | 3 |
NOW (KNOW) | PORT ANGELES CGAS | PORT ANGELES | WA | 3 | 0 | 0 | 2 |
S40 (KS40) | PROSSER | PROSSER | WA | 0 | 0 | 0 | 0 |
2WA7 (K2WA7) | PROVIDENCE CENTRALIA HOSPITAL | CENTRALIA | WA | 0 | 0 | 0 | 0 |
1WA4 (K1WA4) | PROVIDENCE HOSPITAL | EVERETT | WA | 0 | 0 | 0 | 0 |
WN06 (KWN06) | PROVIDENCE SOUTHGATE MEDICAL PARK | WALLA WALLA | WA | 0 | 0 | 0 | 0 |
8WA4 (K8WA4) | PROVIDENCE ST PETERS HOSPITAL | OLYMPIA | WA | 0 | 0 | 0 | 0 |
9WA6 (K9WA6) | PUGET SOUND PLAZA | SEATTLE | WA | 0 | 0 | 0 | 0 |
PUW (KPUW) | PULLMAN/MOSCOW RGNL | PULLMAN/MOSCOW | WA | 8 | 0 | 0 | 5 |
UIL (KUIL) | QUILLAYUTE | QUILLAYUTE | WA | 0 | 0 | 0 | 0 |
80T (K80T) | QUINCY MUNI | QUINCY | WA | 0 | 0 | 0 | 0 |
RNT (KRNT) | RENTON MUNI | RENTON | WA | 15 | 0 | 0 | 8 |
RLD (KRLD) | RICHLAND | RICHLAND | WA | 6 | 4 | 0 | 6 |
17WA (K17WA) | ROESLER TIMBER COMPANY | STARTUP | WA | 0 | 0 | 0 | 0 |
72S (K72S) | ROSALIA MUNI | ROSALIA | WA | 0 | 0 | 0 | 0 |
WN38 (KWN38) | ROSS COMPLEX | VANCOUVER | WA | 0 | 0 | 0 | 0 |
05WA (K05WA) | SACRED HEART MEDICAL CENTER HELISTOP | SPOKANE | WA | 0 | 0 | 0 | 0 |
SHN (KSHN) | SANDERSON FLD | SHELTON | WA | 4 | 1 | 1 | 2 |
PAE (KPAE) | SEATTLE PAINE FLD INTL | EVERETT | WA | 19 | 2 | 0 | 10 |
WN01 (KWN01) | SEATTLE PRIVATE NUMBER ONE | SEATTLE | WA | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 136
- < Previous
- 1
- 2
- 3
- Next >
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.