Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Searched for All Airports

Showing results 1 - 50 of 5,582

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
00C (K00C) ANIMAS AIR PARK DURANGO CO 0 0 0 0
00NJ (K00NJ) COLGATE-PISCATAWAY NEW BRUNSWICK NJ 0 0 0 0
00OI (K00OI) MIAMI VALLEY HOSPITAL DAYTON OH 0 0 0 0
00R (K00R) LIVINGSTON MUNI LIVINGSTON TX 2 0 0 2
00U (K00U) BIG HORN COUNTY HARDIN MT 3 0 0 2
00WY (K00WY) MOUNTAIN VIEW RGNL HOSPITAL CASPER WY 0 0 0 0
00XS (K00XS) SWEDEN RANCH BENAVIDES TX 0 0 0 0
01AA (PFCR) DONLIN CREEK CROOKED CREEK AK 0 0 0 0
01CA (K01CA) LUGO SUBSTATION HESPERIA CA 0 0 0 0
01CO (K01CO) ST VINCENT GENERAL HOSPITAL LEADVILLE CO 0 0 0 0
01G (K01G) PERRY-WARSAW PERRY NY 0 0 0 0
01GA (K01GA) MEDICAL CENTER COLUMBUS GA 0 0 0 0
01IL (K01IL) HOOPESTON COMMUNITY MEML HOSPITAL HOOPESTON IL 0 0 0 0
01IN (K01IN) COMMUNITY HOSPITAL ANDERSON IN 0 0 0 0
01J (K01J) HILLIARD AIRPARK HILLIARD FL 0 0 0 0
01M (K01M) TISHOMINGO COUNTY BELMONT MS 0 0 0 0
01TT (K01TT) CLUTE FIRE & EMS STATION #1 CLUTE TX 0 0 0 0
01WA (K01WA) WILLAPA HARBOR SOUTH BEND WA 0 0 0 0
01WN (K01WN) WHIDBEY GENERAL HOSPITAL COUPEVILLE WA 0 0 0 0
02A (K02A) CHILTON COUNTY CLANTON AL 3 0 0 3
02AZ (K02AZ) SILVER BELL AHP MARANA AZ 0 0 0 0
02CA (K02CA) BETA PLATFORM ELLEN HUNTINGTON BEACH CA 0 0 0 0
02G (K02G) COLUMBIANA COUNTY EAST LIVERPOOL OH 2 1 1 2
02LA (K02LA) LA STATE POLICE TROOP G BOSSIER CITY LA 0 0 0 0
02PN (K02PN) PECO BERWYN BERWYN PA 0 0 0 0
03AL (K03AL) HIGHLAND MEDICAL CENTER SCOTTSBORO AL 0 0 0 0
03CA (K03CA) GROSSMONT HOSPITAL LA MESA CA 0 0 0 0
03D (K03D) MEMPHIS MEML MEMPHIS MO 3 1 1 3
03WT (K03WT) LOPEZ MEDICAL CLINIC LOPEZ ISLAND WA 0 0 0 0
04G (K04G) LANSDOWNE YOUNGSTOWN OH 0 0 0 0
04TA (K04TA) CAPITOL NTL BANK BUILDING AUSTIN TX 0 0 0 0
04TE (K04TE) VETERANS AFFAIRS MEDICAL CENTER HOUSTON TX 0 0 0 0
04W (K04W) FIELD OF DREAMS HINCKLEY MN 2 0 0 1
04Y (K04Y) HAWLEY MUNI HAWLEY MN 3 1 1 2
05AZ (K05AZ) YUMA RGNL MEDICAL CENTER YUMA AZ 0 0 0 0
05C (K05C) GRIFFITH-MERRILLVILLE GRIFFITH IN 8 1 1 5
05D (K05D) NEW TOWN MUNI NEW TOWN ND 3 2 2 3
05K (PAKX) WILDER RUNWAY PORT ALSWORTH AK 4 0 0 3
05LL (K05LL) MIDWEST MEML WILLOWBROOK IL 0 0 0 0
05NJ (K05NJ) PAULUS HOOK PIER JERSEY CITY NJ 0 0 0 0
05PA (K05PA) PECO MOB PHILADELPHIA PA 0 0 0 0
05PN (K05PN) STATE POLICE AREA III HARRISBURG PA 0 0 0 0
05U (K05U) EUREKA EUREKA NV 4 0 0 3
05WA (K05WA) SACRED HEART MEDICAL CENTER HELISTOP SPOKANE WA 0 0 0 0
06A (K06A) MOTON FLD MUNI TUSKEGEE AL 3 0 0 2
06C (K06C) SCHAUMBURG RGNL CHICAGO/SCHAUMBURG IL 0 0 0 0
06CA (K06CA) SCE SOLAR I YERMO CA 0 0 0 0
06D (K06D) ROLLA MUNI/LEONARD KRECH FLD ROLLA ND 3 0 0 1
06FA (K06FA) WILLIAM P GWINN JUPITER FL 12 0 1 3
06FL (K06FL) MORTON PLANT HOSPITAL CLEARWATER FL 0 0 0 0

Showing results 1 - 50 of 5,582

For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: