The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
OJC OLATHE/JOHNSON COUNTY EXEC
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 19 of 19
NC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
RACER EIGHT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
JHAWK EIGHT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | STAR | Email FAA | ||
LAKES FIVE | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
TAKEOFF MINIMUMS | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | MIN | Email FAA | ||
A / FD HOT SPOT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | AHS | Email FAA | ||
RNAV (GPS) RWY 36 | 1B | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | IAP | Email FAA | |
LOC RWY 18 | 8A | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | IAP | Email FAA | |
CHIEF NINE | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
LOC RWY 36 | 2 | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | IAP | Email FAA | |
ROYAL TWO | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
BRAYMER EIGHT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | STAR | Email FAA | ||
BRAYMER EIGHT, CONT.1 | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | STAR | Email FAA | ||
TIFTO EIGHT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
WILDCAT SIX | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | DP | Email FAA | ||
HOT SPOT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | HOT | Email FAA | ||
TYGER SEVEN, CONT.1 | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 18 | 1C | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | IAP | Email FAA | |
AIRPORT DIAGRAM | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | APD | Email FAA | ||
TYGER SEVEN | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | STAR | Email FAA |
Showing results 1 - 19 of 19
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.