The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 50 of 24,393
SW - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | LIVINGSTON MUNI | 00R (K00R) | LIVINGSTON, TX | SC-5 | MIN | Email FAA | ||
RNAV (GPS) RWY 30 | 0D | LIVINGSTON MUNI | 00R (K00R) | LIVINGSTON, TX | SC-5 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BIG HORN COUNTY | 00U (K00U) | HARDIN, MT | NW-1 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | BIG HORN COUNTY | 00U (K00U) | HARDIN, MT | NW-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 26 | 1 | BIG HORN COUNTY | 00U (K00U) | HARDIN, MT | NW-1 | IAP | Email FAA | |
RNAV (GPS) RWY 26 | 0 | CHILTON COUNTY | 02A (K02A) | CLANTON, AL | SE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | CHILTON COUNTY | 02A (K02A) | CLANTON, AL | SE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 08 | 0 | CHILTON COUNTY | 02A (K02A) | CLANTON, AL | SE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 25 | 0A | COLUMBIANA COUNTY | 02G (K02G) | EAST LIVERPOOL, OH | EC-2 | IAP | Email FAA | |
TAKEOFF MINIMUMS | COLUMBIANA COUNTY | 02G (K02G) | EAST LIVERPOOL, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MEMPHIS MEML | 03D (K03D) | MEMPHIS, MO | NC-3 | MIN | Email FAA | ||
RNAV (GPS) RWY 12 | 0A | MEMPHIS MEML | 03D (K03D) | MEMPHIS, MO | NC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 30 | 0A | MEMPHIS MEML | 03D (K03D) | MEMPHIS, MO | NC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 06 | 0B | FIELD OF DREAMS | 04W (K04W) | HINCKLEY, MN | NC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | FIELD OF DREAMS | 04W (K04W) | HINCKLEY, MN | NC-1 | MIN | Email FAA | ||
VOR / DME-A | 2B | HAWLEY MUNI | 04Y (K04Y) | HAWLEY, MN | NC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 34 | 0B | HAWLEY MUNI | 04Y (K04Y) | HAWLEY, MN | NC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | HAWLEY MUNI | 04Y (K04Y) | HAWLEY, MN | NC-1 | MIN | Email FAA | ||
LUCIT TWO (RNAV) | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 26 | 0B | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | IAP | Email FAA | |
TAKEOFF MINIMUMS | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | MIN | Email FAA | ||
GOSHEN NINE | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 08 | 0C | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | IAP | Email FAA | |
VOR RWY 08 | 8B | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | IAP | Email FAA | |
LUCIT TWO (RNAV), CONT.1 | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 12 | 0 | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | NC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | NC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 30 | 0 | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | NC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 06R | 0A | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | IAP | Email FAA | |
MARVN ONE (OBSTACLE) (RNAV) | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | ODP | Email FAA | ||
ALTERNATE MINIMUMS | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | EUREKA | 05U (K05U) | EUREKA, NV | SW-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 18 | 1 | EUREKA | 05U (K05U) | EUREKA, NV | SW-4 | IAP | Email FAA | |
MINES ONE (OBSTACLE) (RNAV) | EUREKA | 05U (K05U) | EUREKA, NV | SW-4 | ODP | Email FAA | ||
TAKEOFF MINIMUMS | EUREKA | 05U (K05U) | EUREKA, NV | SW-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 31 | 2B | MOTON FLD MUNI | 06A (K06A) | TUSKEGEE, AL | SE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 13 | 2B | MOTON FLD MUNI | 06A (K06A) | TUSKEGEE, AL | SE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | MOTON FLD MUNI | 06A (K06A) | TUSKEGEE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ROLLA MUNI / LEONARD KRECH FLD | 06D (K06D) | ROLLA, ND | NC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 32 | 1 | ROLLA MUNI / LEONARD KRECH FLD | 06D (K06D) | ROLLA, ND | NC-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ROLLA MUNI / LEONARD KRECH FLD | 06D (K06D) | ROLLA, ND | NC-1 | MIN | Email FAA | ||
STOOP THREE | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CLMNT TWO (RNAV), CONT.1 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CPTAN THREE (RNAV), CONT.2 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CLMNT TWO (RNAV), CONT.2 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CPTAN THREE (RNAV), CONT.1 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CPTAN THREE (RNAV) | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
MELBOURNE TWO | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CLMNT TWO (RNAV) | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA |
Showing results 1 - 50 of 24,393
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.