The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 251 - 300 of 24,533
PAC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ALTERNATE MINIMUMS | STANLY COUNTY | VUJ (KVUJ) | ALBEMARLE, NC | SE-2 | MIN | Email FAA | ||
| RADAR MINIMUMS | STANLY COUNTY | VUJ (KVUJ) | ALBEMARLE, NC | SE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 35 | 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 17 | 1E | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 35 | 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 17 | 2B | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | NC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 23 | 3 | ALBERTVILLE RGNL / THOMAS J BRUMLIK FLD | BFZ (KBFZ) | ALBERTVILLE, AL | SE-4 | C | IAP | Email FAA |
| RNAV (GPS) RWY 05 | 2 | ALBERTVILLE RGNL / THOMAS J BRUMLIK FLD | BFZ (KBFZ) | ALBERTVILLE, AL | SE-4 | C | IAP | Email FAA |
| TAKEOFF MINIMUMS | ALBERTVILLE RGNL / THOMAS J BRUMLIK FLD | BFZ (KBFZ) | ALBERTVILLE, AL | SE-4 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | ALBERTVILLE RGNL / THOMAS J BRUMLIK FLD | BFZ (KBFZ) | ALBERTVILLE, AL | SE-4 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | ALBIA MUNI | 4C8 (K4C8) | ALBIA, IA | NC-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 31 | 1A | ALBIA MUNI | 4C8 (K4C8) | ALBIA, IA | NC-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 13 | 0B | ALBIA MUNI | 4C8 (K4C8) | ALBIA, IA | NC-3 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | ALBION MUNI | BVN (KBVN) | ALBION, NE | NC-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | ALBION MUNI | BVN (KBVN) | ALBION, NE | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 33 | 2 | ALBION MUNI | BVN (KBVN) | ALBION, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 15 | 1A | ALBION MUNI | BVN (KBVN) | ALBION, NE | NC-2 | IAP | Email FAA | |
| AIRPORT DIAGRAM | PINE HILL | 9G6 (K9G6) | ALBION, NY | NE-2 | APD | Email FAA | ||
| TAKEOFF MINIMUMS | PINE HILL | 9G6 (K9G6) | ALBION, NY | NE-2 | MIN | Email FAA | ||
| RNAV (GPS)-B | 0A | PINE HILL | 9G6 (K9G6) | ALBION, NY | NE-2 | IAP | Email FAA | |
| HI-ILS OR LOC RWY 08 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | IAP | Email FAA | ||
| RADAR MINIMUMS | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | MIN | Email FAA | ||
| CURLY THREE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| A / FD HOT SPOT | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | AHS | Email FAA | ||
| ILS OR LOC RWY 03 | 3 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | C | IAP | Email FAA |
| LOWBO THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| MNZNO THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| LZZRD FOUR (RNAV), CONT.1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| LZZRD FOUR (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| LAVAN THREE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| FRIHO FOUR | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| SNDIA FOUR (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| LOWBO THREE (RNAV), CONT.1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| BRRTO ONE (RNAV), CONT.1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| MNZNO THREE (RNAV), CONT.1 | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| FYSTA THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| MIERA TWO | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| ALTERNATE MINIMUMS | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | MIN | Email FAA | ||
| LARGO THREE | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| RDRNR THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| TAKEOFF MINIMUMS | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | MIN | Email FAA | ||
| BRRTO ONE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| COLTR FOUR (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | STAR | Email FAA | ||
| DOOKK THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| DIVERSE VECTOR AREA | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | MIN | Email FAA | ||
| GRZZZ FOUR (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA | ||
| HOT SPOT | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | HOT | Email FAA | ||
| JEMEZ THREE (RNAV) | ALBUQUERQUE INTL SUNPORT | ABQ (KABQ) | ALBUQUERQUE, NM | SW-1 | DP | Email FAA |
Showing results 251 - 300 of 24,533
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.