The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 451 - 500 of 24,481
EC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 16 | 2 | ELLS FLD / WILLITS MUNI | O28 (KO28) | WILLITS, CA | SW-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 34 | 2 | ELLS FLD / WILLITS MUNI | O28 (KO28) | WILLITS, CA | SW-2 | IAP | Email FAA | |
| FLUEN TWO (OBSTACLE) (RNAV) | ELLS FLD / WILLITS MUNI | O28 (KO28) | WILLITS, CA | SW-2 | ODP | Email FAA | ||
| TAKEOFF MINIMUMS | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 32 | 0 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| VOR RWY 32 | 1 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| WILLISTON SIX | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | DP | Email FAA | ||
| RNAV (GPS) RWY 14 | 0 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| ILS OR LOC RWY 32 | 0 | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 22 | 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| AIRPORT DIAGRAM | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | APD | Email FAA | ||
| RNAV (GPS) RWY 04 | 0A | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WILLISTON BASIN INTL | XWA (KXWA) | WILLISTON, ND | NC-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 05 | 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | SE-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 23 | 0D | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | SE-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILLISTON MUNI | X60 (KX60) | WILLISTON, FL | SE-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 09 | 1D | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 27 | 1C | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | IAP | Email FAA | |
| VOR-A | 9B | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | WINDHAM | IJD (KIJD) | WILLIMANTIC, CT | NE-1 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | SE-2 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | SE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 21 | 1C | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | SE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 03 | 1C | MARTIN COUNTY | MCZ (KMCZ) | WILLIAMSTON, NC | SE-2 | IAP | Email FAA | |
| ILS OR LOC RWY 27 | 17 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 27 | 0 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | IAP | Email FAA | |
| A / FD HOT SPOT | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | AHS | Email FAA | ||
| RNAV (GPS) RWY 09 | 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | IAP | Email FAA | |
| RNAV (GPS) RWY 12 | 1 | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | IAP | Email FAA | |
| HOT SPOT | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | HOT | Email FAA | ||
| AIRPORT DIAGRAM | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | APD | Email FAA | ||
| RNAV (GPS) RWY 30 | 0B | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WILLIAMSPORT RGNL | IPT (KIPT) | WILLIAMSPORT, PA | NE-4 | MIN | Email FAA | ||
| RNAV (GPS) RWY 28 | 2B | WILLIAMSON / SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | NE-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WILLIAMSON / SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | NE-2 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | WILLIAMSON / SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | NE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 10 | 1C | WILLIAMSON / SODUS | SDC (KSDC) | WILLIAMSON/SODUS, NY | NE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 08 | 0D | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | NE-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | NE-4 | MIN | Email FAA | ||
| RNAV (GPS) RWY 26 | 0D | SOUTHERN WEST VIRGINIA RGNL | EBD (KEBD) | WILLIAMSON, WV | NE-4 | IAP | Email FAA | |
| VOR-B | 3A | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA | |
| KOHLS ONE (RNAV) | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | STAR | Email FAA | ||
| ALTERNATE MINIMUMS | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | MIN | Email FAA | ||
| RNAV (GPS)-C | 0 | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | WALTRIP WILLIAMSBURG EXEC | JGG (KJGG) | WILLIAMSBURG, VA | NE-3 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | CAMP PEARY LNDG STRIP | W94 (KW94) | WILLIAMSBURG, VA | NE-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 23 | CAMP PEARY LNDG STRIP | W94 (KW94) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA | ||
| RNAV (GPS) RWY 05 | CAMP PEARY LNDG STRIP | W94 (KW94) | WILLIAMSBURG, VA | NE-3 | IAP | Email FAA |
Showing results 451 - 500 of 24,481
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.